FEES
The following fees apply (all prices include GST):
| Administration | Passports | ||
| Transfer of Trainer | $0.00 | - Australian State Naming ONLY | $56.25 |
| Transfer of Ownership | $18.00 | - Passport ONLY (named) NZ Registration | $168.75 |
| NZ Naming NZ Registration | $49.50 | - Passport with State Naming NZ Registration | $225.00 |
| DNA Test | $157.50 | - NZ Registration ONLY (International) | $27.00 |
| Stud Dog Registration (NZGRA) | $28.13 | ||
| Litter Registration | $28.13 | FSI | |
| Leases | $24.75 | - Straw Sales | $various |
| Replacement Certificates | $27.00 | - FS Approved Person & Approved Facility (GA) | $200.25 |
| Partnerships/Syndicates (per person) | $11.25 | - Stud Dog Registration (GA) | $200.25 |
| Replacement Registration Cards | $11.25 | - FS Service Registration | $42.75 |
| Replacement Naming Papers (per puppy) | $11.25 | - FS Breeding Unit Registration | $42.75 |
| Rule Book | $25.00 | ||
| Merchandise | $various | ||
| Advertising: On Track | |||
| - Classifieds | $free | ||
| - Flyer Insert | $562.50 | ||
| Licenced Persons | 3Y Fee (-20%)** | 2Y Fee (-10%) | 1Y Fee | Optional Magazine & Directory Subscription |
| - Public Trainer | $405.00 | $303.75 | $168.75 | free* |
| - Public Trainer Partnership (fee per person) | $216.00 | $162.00 | $90.00 | free* |
| - Owner/Trainer | $216.00 | $162.00 | $90.00 | free* |
| - Owner/Handler | $194.40 | $145.80 | $81.00 | free* |
| - Owner (SM & SAM Included) | $162.00 | $121.50 | $67.50 | free* |
| - Syndicate Member Only | $0.00 | $0.00 | $0.00 | $28.13pa |
| - Handler | $0.00 | $0.00 | $0.00 | $56.25 pa |
| - Magazine Subscriber Only | $0.00 | $0.00 | $0.00 | $56.25 pa |
* Denotes additional copies of the magazine per household will be at $16.88 pa.
** Please note that the three year fee is unavailable until 1 August 2011 when the current registeration period concludes

