Results Auckland GRC 

07 Feb 2010

Manukau Stadium



Full Results Race 1 Deli's Sports Bar Stakes C1 527 $1,470.00
Place Dog Box Odds Weight Running Trainer Margin
1 Moonshine Lass 8 3/5 22.6kg 11111 H R Bond
2 He's Stunning 2 1/2 33.7kg 22222 R & M & J Smith 3.80
3 Fancy Kate 7 2/1 24.8kg 53333 D D Schofield 4.30
4 Snowie Secret 5 5/3 29.4kg 74444 R & M & J Smith 6.90
5 Miss Jetsun 1 6/4 28.1kg 45555 G W Wilson 7.80
6 Homebush Tui 4 4/7 36.2kg 66666 G M Hunt 10.70
7 Thrilling Petra 3 7/6 29.6kg 37777 I L George 12.40
Scratched Thrilling Miss
Scratched Thrilling Tale
Scratched Jet Mint
Winners Time: 31.19 | Margins: 3tLtL2hL | Owned/Raced by: H R Bond | Trained by: H R Bond


Full Results Race 2 ownagreyhound.co.nz Sprint C0 318 $950.00
Place Dog Box Odds Weight Running Trainer Margin
1 Gas Guzzler 5 1/1 28.1kg 111 N P Green
2 Wraith 4 3/2 31.7kg 222 N P Green 0.90
3 Pepper Law 7 2/3 27.2kg 333 D D Schofield 5.90
4 Are Ya Ready 8 6/5 34.8kg 554 J R Nixon 13.60
5 Vonryans Xpress 1 5/6 29.5kg 445 K Sutch-Jones 13.80
6 Ginger Biscuit 6 7/8 30.3kg 666 K Sutch-Jones 15.10
7 Dynamic Dixie 2 8/7 31.0kg 787 G M Calverley 16.20
8 Luck Now Wendy 3 4/4 24.5kg 878 G N Pomeroy 16.30
Scratched Quiet Journey
Scratched Sno Zone
Winners Time: 18.78 | Margins: 1L5L7tL | Owned/Raced by: B A Jackson & C Rendle | Trained by: N P Green


Full Results Race 3 Jack's Wholesale Meats Stakes C0 527 $1,380.00
Place Dog Box Odds Weight Running Trainer Margin
1 Lagoon Brando 7 3/2 36.1kg 11111 L C Jensen
2= Hotwax 6 4/4 25.2kg 32222= M P Mann 1.40
2= No Help Indeed 8 1/1 37.7kg 63332= S P Clark 1.40
4 Jetsun Belle 2 8/8 28.6kg 24444 G W Wilson 7.00
5 Lisa Long Legs 1 2/3 24.8kg 56655 G J Noakes 7.30
6 Sparrow Hayes 3 6/6 25.9kg 45566 J P Foot 8.50
7 Surfer Foot 5 7/7 24.2kg 88877 J P Foot 16.10
8 Heza Rocket Man 4 5/5 32.5kg 77788 D Dunn 18.30
Scratched Our Mac
Winners Time: 31.19 | Margins: 1hLDH | Owned/Raced by: L C Jensen | Trained by: L C Jensen


Full Results Race 4 RHB Accounting Sprint C5 318 $2,190.00
Place Dog Box Odds Weight Running Trainer Margin
1 Hifi Allegro 8 1/1 26.5kg 111 B R D Cole
2 Swift Conquest 4 7/7 35.5kg 222 P Freeman & A Turnwald 4.10
3 Rocky Bend Girl 7 5/5 28.2kg 333 N P Green 4.50
4 Surfin' Mint 1 2/3 32.1kg 444 D D Schofield 8.00
5 To The Crest 2 4/4 33.0kg 755 G R Farrell 8.60
6 Natural Journey 3 6/6 35.8kg 866 N P Green 9.30
7 Gold For Thys 5 8/8 34.6kg 677 D W Mathews & M R Lozell 10.20
8 Wongawillinev 6 3/2 30.8kg 588 B R D Cole 12.70
Scratched Flying Chameleon
Scratched Princess Snowy
Winners Time: 18.26 | Margins: 4qLN3hL | Owned/Raced by: N R Robson | Trained by: B R D Cole


Full Results Race 5 $15,000 Pick6 Sprint C1 318 $1,090.00
Place Dog Box Odds Weight Running Trainer Margin
1 Bengineer 6 2/2 29.8kg 321 L D Martin
2 Revenant 3 1/1 31.9kg 112 N P Green 0.75
3 Winsome Kelly 1 6/7 27.2kg 433 D D Schofield 5.50
4 Thrilling Virus 5 7/5 36.2kg 244 G R Farrell 4.30
5 Validiction 7 8/8 34.3kg 665 G J Noakes 5.20
6 Thrilling Honey 2 3/4 27.8kg 856 R P O'Regan 5.50
7 Our Nicki Gallop 8 4/3 25.7kg 777 S P Maher 7.90
8 Such Hope 4 5/6 31.6kg 588 K Sutch-Jones 9.40
Scratched Violet Jazz
Scratched Tawhiri
Winners Time: 18.80 | Margins: tL2tL1tL | Owned/Raced by: M P Martin & L D Martin | Trained by: L D Martin


Full Results Race 6 Meadowset Graphics Stakes C3/4 527 $2,470.00
Place Dog Box Odds Weight Running Trainer Margin
1 Osti's Ruby 8 1/1 27.0kg 32211 G R Farrell
2 Itchicoo Park 2 2/2 30.6kg 54442 D D Schofield 3.80
3 Fancy Girl 7 8/6 26.2kg 23333 D D Schofield 5.10
4 Lizzy Lee 1 4/4 27.5kg 11124 M P Mann 5.20
5 Calm Rip 6 6/8 28.4kg 46555 D W Mathews & M R Lozell 7.60
6 Spring Admiral 5 5/7 31.1kg 68766 P & L Henley 9.60
7 Brockman Lad 3 7/5 32.9kg 75677 B R D Cole 10.60
8 Beilpajah Prince 4 3/3 37.0kg 87888 P & L Henley 11.90
Scratched Starshine Girl
Scratched Winsome Bond
Winners Time: 30.70 | Margins: 3tL1qLH | Owned/Raced by: T F Ryan | Trained by: G R Farrell


Full Results Race 7 Trophies Plus Series Final C1f 318 $1,200.00
Place Dog Box Odds Weight Running Trainer Margin
1 Butterworth 1 1/1 28.0kg 111 D D Schofield
2 Bigtime Moe 8 4/3 23.8kg 222 B R D Cole 2.20
3 Botany Shelley 5 5/5 25.3kg 533 H R Bond 7.20
4 Art Deco 7 2/2 30.9kg 344 M J Lozell 7.60
5 He's A Lion 3 7/8 31.7kg 655 W A Steele 10.30
6 Thrilling Force 2 8/6 34.5kg 466 G R Farrell 11.00
7 Princess Whale 6 6/7 28.6kg 777 M P Mann 11.80
8 Durham Assassin 4 3/4 30.8kg 888 B D F Craik 12.20
Scratched Willee Windsor
Scratched Homebush Wiggle
Winners Time: 18.59 | Margins: 2qL5LN | Owned/Raced by: D Schofield | Trained by: D D Schofield


Full Results Race 8 Greyhounds North Maiden Series Final C0df 603 $2,200.00
Place Dog Box Odds Weight Running Trainer Margin
1 Buzz Cafe 5 1/1 27.8kg 111111 S P Clark
2 Farmor Jazil 7 2/3 26.3kg 333322 P Freeman & A Turnwald 4.90
3 Boon Dock 4 5/5 31.9kg 422233 W A Steele 6.40
4 Madder Than 1 3/2 33.6kg 755444 B D F Craik 6.90
5 Father Figure 6 4/4 30.1kg 244555 B R D Cole 13.30
6 Dolly Breen 2 7/6 27.0kg 566666 S P Clark 15.30
7 Tony Can't Go 8 6/7 33.4kg 877777 R & M & J Smith 19.20
8 Floating Away 3 8/8 27.0kg 688888 S P Maher 21.20
Scratched Snowie Secret
Scratched Thrilling Wolf
Winners Time: 35.26 | Margins: 5L1hLhL | Owned/Raced by: G Collins | Trained by: S P Clark


Full Results Race 9 The Brownzy Sports Bar Stakes C5 527 $2,850.00
Place Dog Box Odds Weight Running Trainer Margin
1 Little Mother 7 1/1 26.1kg 31111 B R D Cole
2 Rasmah 4 2/2 32.3kg 74432 B D F Craik 4.70
3 Excellent Bec 8 8/7 28.9kg 42223 S P Clark 7.00
4 Appointed Thyme 1 6/5 29.1kg 13344 D D Schofield 8.60
5 She's Too Cool 2 3/4 28.4kg 65555 D D Schofield 10.70
6 Brother Rabbit 5 7/8 34.4kg 57766 G R Farrell 14.20
7 Embezzlement 3 5/3 32.1kg 88887 B D F Craik 15.70
8 Seaswift 6 4/6 32.1kg 26678 D D Schofield 15.80
Scratched Fancy Mel
Scratched Sticky Boy
Winners Time: 30.33 | Margins: 4tL2qL1tL | Owned/Raced by: G Sciberras | Trained by: B R D Cole


Full Results Race 10 The Alamo Bar & TAB Sprint C4 318 $1,810.00
Place Dog Box Odds Weight Running Trainer Margin
1 Julie Appeal 8 6/6 27.0kg 211 G R Farrell
2 Hailey's Agent 5 1/1 33.0kg 422 B D F Craik 0.75
3 Fancy Spider 7 2/3 36.5kg 643 D D Schofield 3.30
4 Black Cougar 1 4/4 33.6kg 754 R P O'Regan 4.30
5 Canya See Me 6 8/8 35.0kg 135 A Schneider 5.00
6 Captain Carlos 3 3/2 30.9kg 566 M J Lozell 6.60
7 Botany Adam 4 7/7 31.7kg 377 JR Udy & DH Cottam 9.50
8 Trial Bay 2 5/5 31.3kg 888 P Freeman & A Turnwald 9.80
Scratched Private Pedro
Scratched Sharmans Magic
Winners Time: 18.76 | Margins: tL2tL1L | Owned/Raced by: G E Harding | Trained by: G R Farrell