Results Manawatu GRC 

08 Feb 2010

Manawatu Raceway



Full Results Race 1 Ray Huntley Cup Heats C0q 375 $950.00 Photo FinishPhoto Finish
Place Dog Box Odds Weight Running Trainer Margin
1 Black Savoy 5 1/2 27.3kg 751 J Tapiki
2 Central Skip 7 7/5 32.3kg 442 W A Steele 1.30
3 Pure Desire 2 2/1 28.0kg 113 B R D Cole 1.60
4 Okay's Benny Boy 8 3/3 30.6kg 534 O K Marron 1.60
5 Tiny Titch 1 4/4 25.4kg 365 P A Denbee 2.30
6 Naki Girl 3 8/8 27.3kg 226 P J Hanover & G M Harden 4.80
7 Utar Big Rig 4 5/6 31.9kg 677 W A Steele 5.70
8 Lost Friends 6 6/7 27.4kg 888 W B Goodwin 7.10
Scratched Wairere Miracle
Scratched Homebush Ace
Winners Time: 22.20 | Margins: 1qLNn | Owned/Raced by: G E Tapiki | Trained by: J Tapiki


Full Results Race 2 Ray Huntley Cup Heats C0q 375 $950.00 Photo FinishPhoto Finish
Place Dog Box Odds Weight Running Trainer Margin
1 Boston Jazz 8 2/1 36.1kg 311 P M Blanche
2 Glaze 1 3/3 33.5kg 522 C J Morris 1.80
3 Bern's Bunny 4 7/7 26.9kg 643 K H Madden 8.00
4 Pin Up Puppy 6 1/2 34.7kg 434 B L Goldsack 10.40
5 Single Sculler 2 5/5 23.7kg 755 P G Knight 11.80
6 All About Loud 7 4/1 27.1kg 266 P Freeman & A Turnwald 11.90
7 Utar Jet 3 6/6 26.2kg 877 W A Steele 12.30
8 Dublin Bay 5 8/8 27.3kg 138 K J Hanover 14.20
Scratched Vonryans Xpress
Scratched Homebush Ace
Winners Time: 22.06 | Margins: 1tL6qL2hL | Owned/Raced by: Pauline Margaret Blanche | Trained by: P M Blanche


Full Results Race 3 Ray Huntley Cup Heats C0q 375 $950.00 Photo FinishPhoto Finish
Place Dog Box Odds Weight Running Trainer Margin
1 Bigtime Achiever 1 1/1 25.6kg 111 B R D Cole
2 Thrilling York 7 7/8 30.5kg 222 C J Morris 2.20
3 Bunny Webster 5 4/5 34.1kg 333 K H Madden 6.40
4 Utar Nana 3 3/3 25.4kg 444 W A Steele 8.50
5 Polka Dot 4 8/7 27.1kg 755 K J Hanover 12.70
6 Scamper Clair 6 2/2 29.4kg 576 P A Denbee 12.70
7 Without Friends 8 6/6 23.9kg 867 W B Goodwin 15.20
8 Naki Rocket 2 5/4 25.8kg 688 P J Hanover & G M Harden 19.30
Scratched Ginger Biscuit
Scratched Homebush Ace
Winners Time: 22.01 | Margins: 2qL4qL2L | Owned/Raced by: L J Ahern | Trained by: B R D Cole


Full Results Race 4 Charlie Boyce, Foxton Vet Sprint C1 375 $1,090.00 Photo FinishPhoto Finish
Place Dog Box Odds Weight Running Trainer Margin
1 Cawbourne Spark 1 2/3 25.7kg 111 J T McInerney
2 Todd 3 4/4 32.7kg 222 J T McInerney 0.30
3 Horse Power 4 7/7 33.9kg 443 B C Dann 0.80
4 Magic Ella 8 1/2 26.9kg 634 B R D Cole 2.90
5 Bigtime Pal 7 6/6 34.0kg 575 C J Morris 5.40
6 Thrilling Gabby 5 5/5 31.8kg 766 P Freeman & A Turnwald 8.90
7 Run Broady Run 2 8/8 26.1kg 257 G & S Hayden-Holmes 9.30
8 Waitotara Red 6 3/1 26.5kg 888 B L Goldsack 10.50
Scratched Benbulben Ben
Scratched Catch The Breeze
Winners Time: 21.93 | Margins: NhL2L | Owned/Raced by: S A Dickinson | Trained by: J T McInerney


Full Results Race 5 Burlace & Pain, Panelbeaters Sprint C1 375 $1,090.00 Photo FinishPhoto Finish
Place Dog Box Odds Weight Running Trainer Margin
1 Thrilling Grin 1 1/1 35.8kg 411 G E Harding
2 Looks Decieving 5 3/3 32.4kg 122 L D Bell 1.20
3 Ya Gunna 6 5/5 28.4kg 233 B C Dann 3.10
4 Bitta Zip 3 6/7 32.4kg 544 P Freeman & A Turnwald 4.40
5 Madam Keisha 2 7/6 28.4kg 755 D M Donlon 6.70
6 Rural Lady 4 4/4 28.2kg 886 C French & W Laing 8.40
7 Magnificent 7 8/8 27.7kg 377 L McCook 10.40
8 Sally Baxter 8 2/2 29.4kg 668 J T McInerney 10.60
Scratched All About Milly
Scratched Homebush Joy
Winners Time: 21.72 | Margins: 1qL2L1qL | Owned/Raced by: G E Harding | Trained by: G E Harding


Full Results Race 6 Manawatu Sound Service MIddle Distance C1 457 $1,470.00 Photo FinishPhoto Finish
Place Dog Box Odds Weight Running Trainer Margin
1 Bonnie Bouchea 8 2/3 25.3kg 311 P Freeman & A Turnwald
2 Tails Off 3 3/2 31.4kg 122 J & J Tapiki 3.60
3 Thrilling Grizz 5 4/4 40.4kg 653 P Freeman & A Turnwald 5.50
4 Where's Wally 6 1/1 33.1kg 734 W T Hodgson 7.00
5 Upahut City 2 5/5 32.9kg 555 W T Hodgson 7.90
6 Bigtime Guy 4 8/7 35.3kg 876 P Freeman & A Turnwald 10.70
7 Homebush Jazz 7 6/6 30.7kg 467 A Udy & H McCracken 12.30
8 Knight Invader 1 7/8 30.7kg 288 B L & G M Atwood 15.80
Scratched Thrilling Felix
Winners Time: 26.30 | Margins: 3hL2L1hL | Owned/Raced by: J Sowter, R Whitton & K Elwin | Trained by: P Freeman & A Turnwald


Full Results Race 7 Peter Sinclair Photos Sprint C2 375 $1,280.00 Photo FinishPhoto Finish
Place Dog Box Odds Weight Running Trainer Margin
1 Winner Schnitzel 4 5/5 34.9kg 111 A Udy & H McCracken
2 Marco's Pal 5 2/1 31.5kg 222 B R D Cole 3.00
3 Back At Ya 6 6/6 24.2kg 433 S Drysdale 4.30
4 Five Kay Kat 8 4/4 30.8kg 654 A Udy & H McCracken 5.90
5 Law's Hill 7 8/7 29.3kg 575 D J MacAuley 7.90
6 Homebush Just 2 7/8 33.6kg 346 J T McInerney 8.40
7 New Monia 3 3/3 30.7kg 867 B R D Cole 9.50
8 Ohau Willee 1 1/2 34.4kg 788 C French & W Laing 14.30
Scratched Forget Not
Scratched Thrilling Lee
Winners Time: 21.61 | Margins: 3L1qL1hL | Owned/Raced by: C A Bowen & D J Scott | Trained by: A Udy & H McCracken


Full Results Race 8 http:/nzgreyhoundsires.freei.me Website Sprint C3 375 $1,520.00 Photo FinishPhoto Finish
Place Dog Box Odds Weight Running Trainer Margin
1 Mighty Big Sam 7 1/3 31.8kg 311 P Freeman & A Turnwald
2 Flashfire Coal 1 5/4 27.4kg 122 T W Downey 0.80
3 Nelly Jean 8 2/1 26.4kg 653 A T & J M Hall 1.60
4 Robust Boy 2 4/2 31.9kg 534 B R D Cole 1.70
5 Contagen 6 6/6 30.6kg 445 W A Steele 2.10
6 Homebush Marlon 4 8/8 31.9kg 866 J T McInerney 5.10
7 Cawbourne Speed 5 3/5 31.5kg 777 J T McInerney 6.10
8 Dooley's Chick 3 7/7 28.7kg 288 G & S Hayden-Holmes 7.10
Scratched Cawbourne Madge
Scratched Homebush Percy
Winners Time: 21.85 | Margins: tLtLn | Owned/Raced by: S L Vrckoff | Trained by: P Freeman & A Turnwald


Full Results Race 9 Radio Trackside 828AM Manawatu Six-Pack Sprint C5 375 $2,190.00 Photo FinishPhoto Finish
Place Dog Box Odds Weight Running Trainer Margin
1 Super Sage 6 8/8 35.5kg 111 B R D Cole
2 Two To Midnight 2 1/1 34.8kg 322 B R D Cole 1.00
3 Upahut Zorro 7 7/5 33.2kg 233 W T Hodgson 3.20
4 Black Moon 3 2/3 35.7kg 454 W A Steele 3.30
5 Another Nick 1 3/2 30.8kg 645 J T McInerney 4.40
6 Bigtime Survivor 4 6/7 32.0kg 576 B R D Cole 5.70
7 Awesome Agent 5 4/4 33.3kg 767 B R D Cole 6.80
8 Thrilling Brute 8 5/6 32.2kg 888 G & S Hayden-Holmes 8.20
Scratched Dark Sage
Scratched She Rocks
Winners Time: 21.51 | Margins: 1L2qLH | Owned/Raced by: B J Byrne | Trained by: B R D Cole


Full Results Race 10 Outback Trading Company Ltd Middle Distance C2 457 $1,710.00 Photo FinishPhoto Finish
Place Dog Box Odds Weight Running Trainer Margin
1 Barkhamsted 7 2/3 32.0kg 721 B R D Cole
2 Botany Tom 1 6/5 31.8kg 332 J T McInerney 1.40
3 Chivas Regal 6 5/7 36.9kg 663 A Udy & H McCracken 2.40
4 Kiwisaver 8 8/8 33.3kg 854 W T Hodgson 3.30
5 Thrilling Rust 2 1/1 38.0kg 245 K M Walsh 3.40
6 Bigtime All Star 5 4/4 31.2kg 576 B R D Cole 5.80
7 Homebush Charli 3 7/6 30.8kg 117 J T McInerney 6.40
8 Arctic Dream 4 3/2 34.7kg 488 W A Steele 7.10
Scratched Jack Banner
Scratched Joe Banner
Winners Time: 26.62 | Margins: 1hL1L1L | Owned/Raced by: D Sultana | Trained by: B R D Cole