Stipendiary Stewards Report
Christchurch Greyhound Racing Club
Addington Raceway ON TUESDAY 09 Feb 2010
Weather: FineTrack: Good The track presented as firm initially but was well watered throughout the meeting.
Scales: Correct at all weights.
Health and Safety comment:
Judicial report: SHADOW BOXER (R.Adcock) completed a Satisfactory Trial in accordance with Rule 81. Trainer LJ Waretini was fined $100 under Rule 69.11 when the geyhound ARCHILLIES, a starter in Race 4, weighed in at 36.5kg which was 1.8kg greater than his last race weight on 4 February 2010. Application was made under Rule 80.7 for cancellation of an endorsement under Rule 80.1.a in respect of the greyhound MOJAVE MICK (C.Mitchell) having completed more than 10 clear races since the endorsement. The application was approved and the endorsement was cancelled. MEDIVAC (BC Dann) shows a weight at his last start on 2 February 2010 of 25.5kg. This was incorrectly recorded and should be 35.5kg and thus the weight of 36.3kg for today's meeting is within the acceptable variation. KNOW TURBO (GA Cleeve) was re-examined by the vet following an injury on 2 February 2010 at Christchurch. Right shoulder muscle injury. Stand down amended up to 11 February 2010.
| Race Number | Race Name | Incident Report |
|---|---|---|
| Race 1 | Advance Pet Nutrition Maiden - C0q - 520 Heat 1 | GENIUS AT WORK and BOMBAY TRAM were both slow to leave the starting boxes. Into the first turn OZARK'S JOLSON ran outwards and forced RED TIGER over extra ground. |
| Race 2 | Advance Pet Nutrition Maiden - C0q - 520 Heat 2 | TOMMY TEALEAF was slow to jump and lost ground. From the jump WALTZING FIREFLY ran outwards and checked the running of FUNNY LAD. Into the first turn FUNNY LAD crossed over and checked WALTZING FIREFLY with that dog losing momentum to finish back in the field. |
| Race 3 | Advance Pet Nutrition Maiden - C0q - 520 Heat 3 | From the jump GENISTA FLAME, BULFIGHTIN' JIMI and RULEBOOK RAY all came together and lost ground. Into the first turn RULEBOOK RAY checked off the rear of GENISTA FLAME and went back to last before running on strongly in the home straight for third. |
| Race 4 | Challenge Opawa All Up Dash - C1 - 295 | From the jump SILENT WHISPER and BOTANY HENRY came together, then into the turn SILENT WHISPER checked off the rear of BOTANY HENRY and lost all chances to finish towards the rear. HEAVEN'S BEST was subject to a post race veterinary check which revealed left wrist pain on flexion with a 14 day stand down recommended. |
| Race 5 | Ritchies Coachlines Sprint - C1 - 295 | Into the turn CAWBOURNE DUNE crossed from the outside and checked the running of MULBERRY KING. An improving ANOTHER SAGE was checked and then struck in the rear by MULBERRY KING and lost all chances to finish at the rear. ANOTHER SAGE was subject to a veterinary check which revealed no injury. |
| Race 6 | Hampden Tavern Sprint - C2 - 295 | All clear. |
| Race 7 | Sky High Scaffolding Stakes - C1 - 520 | In the run to the first turn WARRIOR WIKI ran outwards and forced LANA CEE wide on the track. WORTH WAITING was subject to a post race veterinary check which revealed a spike wound to the left front foot with a 7 day stand down recommended. |
| Race 8 | Miller Bar & Cafe Dash - C2 - 295 | Race start time put back one minute at request of TAB. In the run to the turn GRANT A CHANCE pushed outwards and collided with ANOTHER WACK with a resultant check to SHIRAZ KEROMA. All three dogs lost ground to finish at the rear. |
| Race 9 | Active Electrical Christchurch Ltd Stakes - C1 - 520 | From the jump ALLEGRINI ran sharply inwards and severely checked the running of HAYLEY'S ACE, OFF THE RAILS and HOMEBUSH OSO with all these dogs losing all chances to finish at the rear. |
| Race 10 | Flair Maiden Sprint - C0 - 295 | From the jump WHAT JUSTICE ran inwards and checked the ruinning of UNCLE EARL and LIL BIT SPECIAL. |
| Race 11 | Tuesday Place Pick Sprint - C1 - 295 | CLEEVE HILL (Fagan & Stapleton) was given permission to box first under Rule 72.10. As the field tightened into the turn MAT BELOU checked off the rear of BOO ROO and both dogs lost momentum to finish well back. |
| Race 12 | Addington Events Centre Dash - C1 - 295 | All clear. |
| Race 13 | www.containersdirect.co.nz Stakes - C2 - 520 | All clear. |
| Race 14 | Garrard's Horse & Hound Sprint - C3 - 295 | All clear. |
| Race 15 | $15,000 Pick 6 Leg 1 Stakes - C4/5 - 520 | Race start time put back three minutes at request of TAB. Into the first bend HEAR THE CHEERS pushed outwards and collided with WANDY HAKA with a resultant check to CAWBOURNE BOLT. |
| Race 16 | Bill's Bar & Bistro Canterbury Futurity Stakes Semi-Final - R/A - 520 | Into the first turn PRETTY GIRL ran outwards and came into contact with OPAWA FLYER with a resultant check to WINSOME OPAWA. |
| Race 17 | Kolorful Kanvas Sprint - C5 - 295 | NATALIA BALE and AZURE OSTI came together shortly after the jump and then into the turn with both dogs losing momentum. |
| Race 18 | Bill's Bar & Bistro Canterbury Futurity Stakes Semi-Final - R/A - 520 | MIXED GRILL was very slow to jump and never recovered to finish in seventh place. |
| Race 19 | Speight's Six Pack - C5 - 295 | On the turn TALIESIN BLUE ran out and forced BABE'S BOY wide on the track with both bogs finishing well back. |
| Race 20 | Trackside Dining 18 February Ph 3386145 Dash - C4 - 295 | As the field tightened into the turn PAREORA DOLL was tightened and went wide taking MONTIVIDEO wider on the track with both dogs losing all chances to finish near the rear of the field. |
| Race Number | Race Name | Scratching |
|---|---|---|
| Race 1 | Advance Pet Nutrition Maiden - C0q - 520 Heat 1 | Medivac scratched: Starter in Race 3. Miss Snow Angel scratched: Left front stopper pad injury. |
| Race 2 | Advance Pet Nutrition Maiden - C0q - 520 Heat 2 | Rama Ding Dong scratched: Reserve. Real Slim Shady scratched: Reserve. |
| Race 3 | Advance Pet Nutrition Maiden - C0q - 520 Heat 3 | Rama Ding Dong scratched: Reserve. Nathan Opawa scratched: Left hip injury. |
| Race 4 | Challenge Opawa All Up Dash - C1 - 295 | Miss Wicklow scratched: Reserve. Coleridge Kid scratched: Left gracilus torn insertion. |
| Race 5 | Ritchies Coachlines Sprint - C1 - 295 | Another Kerry scratched: Reserve. Avanzata scratched: Reserve. |
| Race 6 | Hampden Tavern Sprint - C2 - 295 | Fantasy Baxter scratched: Reserve. Tukurua Zac scratched: Reserve. |
| Race 7 | Sky High Scaffolding Stakes - C1 - 520 | Not Suited scratched: Reserve. Homebush Oso scratched: Reserve. |
| Race 8 | Miller Bar & Cafe Dash - C2 - 295 | Fantasy Baxter scratched: Reserve. Tukurua Zac scratched: Reserve. |
| Race 9 | Active Electrical Christchurch Ltd Stakes - C1 - 520 | Barber's Girl scratched: Stood down Otago GRC on 4/2/10 Rule 82.1 up to 17/2/10. Brotherly Ties scratched: In season. |
| Race 10 | Flair Maiden Sprint - C0 - 295 | Mrs. Patch scratched: Reserve. Cawbourne Touch scratched: Reserve. |
| Race 11 | Tuesday Place Pick Sprint - C1 - 295 | That's Bizaar scratched: Reserve. Gimme A Thrill scratched: Right triceps tear. |
| Race 12 | Addington Events Centre Dash - C1 - 295 | Rotkara Moments scratched: Reserve. Know Go scratched: Reserve. |
| Race 13 | www.containersdirect.co.nz Stakes - C2 - 520 | Willy Bolt scratched: Reserve. Lou Bale scratched: Reserve. |
| Race 14 | Garrard's Horse & Hound Sprint - C3 - 295 | Le Flambeur scratched: Reserve. Mulberry Nipper scratched: Left gracilus muscle soreness. |
| Race 15 | $15,000 Pick 6 Leg 1 Stakes - C4/5 - 520 | Winsome Bucks scratched: Broken toe. Delusionist scratched: In season. |
| Race 16 | Bill's Bar & Bistro Canterbury Futurity Stakes Semi-Final - R/A - 520 | Any Bad Habits scratched: Reserve. Speed Ticket scratched: Reserve. |
| Race 17 | Kolorful Kanvas Sprint - C5 - 295 | Rude Rodney scratched: Late scratching at kenneling with left hind foot injury. Homebush Reece scratched: Reserve. Cafe Capri scratched: Reserve. |
| Race 18 | Bill's Bar & Bistro Canterbury Futurity Stakes Semi-Final - R/A - 520 | Any Bad Habits scratched: Reserve. Speed Ticket scratched: Reserve. |
| Race 19 | Speight's Six Pack - C5 - 295 | Another Baxter scratched: Reserve. Miss Brugge scratched: Rear carpal pain. |
| Race 20 | Trackside Dining 18 February Ph 3386145 Dash - C4 - 295 | Wattle You Bee scratched: Reserve. Marlene's Babe scratched: Reserve. |
| Race Number | Race Name | Stand Down |
|---|---|---|
| Race 1 | Advance Pet Nutrition Maiden - C0q - 520 Heat 1 | Miss Snow Angel Rule 64.12: Left front stopper pad injury. from 08 Feb 2010 to 14 Feb 2010 |
| Race 3 | Advance Pet Nutrition Maiden - C0q - 520 Heat 3 | Nathan Opawa Rule 64.12: Left hip injury. from 08 Feb 2010 to 17 Feb 2010 |
| Race 4 | Challenge Opawa All Up Dash - C1 - 295 | Heaven's Best Rule 82.1: Left wrist pain on flexion. from 09 Feb 2010 to 22 Feb 2010 Coleridge Kid Rule 64.12: Left gracilus torn insertion. from 08 Feb 2010 to 07 Mar 2010 |
| Race 7 | Sky High Scaffolding Stakes - C1 - 520 | Worth Waiting Rule 82.1: Left front spike wound between toes. from 09 Feb 2010 to 15 Feb 2010 |
| Race 9 | Active Electrical Christchurch Ltd Stakes - C1 - 520 | Brotherly Ties Rule 64.10: In season. from 07 Feb 2010 to 06 Mar 2010 |
| Race 11 | Tuesday Place Pick Sprint - C1 - 295 | Gimme A Thrill Rule 64.12: Right triceps tear. from 07 Feb 2010 to 28 Feb 2010 |
| Race 14 | Garrard's Horse & Hound Sprint - C3 - 295 | Mulberry Nipper Rule 64.12: Left gracilus muscle soreness. from 08 Feb 2010 to 21 Feb 2010 |
| Race 15 | $15,000 Pick 6 Leg 1 Stakes - C4/5 - 520 | Winsome Bucks Rule 64.14: Broken front toe. from 05 Feb 2010 to 04 Mar 2010 Delusionist Rule 64.10: In season. from 05 Feb 2010 to 03 Mar 2010 |
| Race 17 | Kolorful Kanvas Sprint - C5 - 295 | Rude Rodney Rule 68.26: Left hind foot swollen. from 09 Feb 2010 to 15 Feb 2010 |
| Race 19 | Speight's Six Pack - C5 - 295 | Miss Brugge Rule 64.12: Rear carpal pain. from 05 Feb 2010 to 18 Feb 2010 |
| Race Number | Race Name | Swabbing |
|---|---|---|
| Race 1 | Advance Pet Nutrition Maiden - C0q - 520 Heat 1 | Opawa Brooke Swab No: Post race. |
| Race 2 | Advance Pet Nutrition Maiden - C0q - 520 Heat 2 | St. Valary Swab No: Post race. |
| Race 3 | Advance Pet Nutrition Maiden - C0q - 520 Heat 3 | Molly Parton Swab No: Post race. |
| Race 5 | Ritchies Coachlines Sprint - C1 - 295 | Cawbourne Dune Swab No: Post race. |
| Race 6 | Hampden Tavern Sprint - C2 - 295 | Our Sweet Rose Swab No: Post race. |
| Race 10 | Flair Maiden Sprint - C0 - 295 | What Justice Swab No: Post race. |
| Race 13 | www.containersdirect.co.nz Stakes - C2 - 520 | Genista Diamond Swab No: Post race. |
| Race 19 | Speight's Six Pack - C5 - 295 | Liam Bale Swab No: Post race. |
C.Boyd and A.McEntee
Stipendiary Stewards
Chris Boyd
Author

