Stipendiary Stewards Report
Wanganui Greyhound Racing Club
Hatrick Raceway ON WEDNESDAY 28 Jul 2010
Weather: FineTrack: Good
Scales: Checked and correct
Health and Safety comment: Nil
Judicial report: Nil
| Race Number | Race Name | Incident Report |
|---|---|---|
| Race 1 | Allied Work Force 0800 Labour - C0q - 305 Heat 1 | BUZZ OVER, CATCH A PENNIE and ELLAVA SCRAP jostled together for several strides soon after the start and they settled back and stayed there to finish in the rear group. |
| Race 2 | Media Works - C0 - 520 | COOL ROYALE and ALWAYS A PIRATE bumped together for several strides racing into the first corner and both lost ground. COOL ROYALE recovered best to finish in 3rd place with ALWAYS A PIRATE back in 6th place. |
| Race 3 | Guthrie Bowron, Wanganui - C0q - 305 Heat 2 | One of the favourites UTAR JET led in the early and middle stages but ran very wide on the bend and into the straight and faded to finish in 2nd last place. UTAR JET was noticeably lame after the race, was examined by the Vet and stood down for 28 days with a torn tricep muscle. |
| Race 4 | Wanganui Security - C1 - 520 | KIWARA TREY moved in soon after the `start and caused checks to FEVER SHIRAZ, MILLY SPICE and HOTWAX who all lost ground and they stayed well back to finish in the rear group. |
| Race 5 | Broad Roofing Services - C1 - 305 | HOMEBUSH CINDY, DEL TONES, GROOVY MANGO and TODD all bumped together in the run to the first corner and they settled at the rear. HOMEBUSH CINDY was then galloped on by GROOVY MANGO on the first corner and she went back to last and stayed there to the finish. |
| Race 6 | Vita Power - C1 - 520 | ASK PLEASE and SURF SUNSET were slow to begin and were in the last two places early in the race. SURF SUNSET then went forward and was attempting a run inside the leader SHEZA RATBAG on the final bend when they made contact and both lost ground with SURF SUNSET being the most affected and she finished in 2nd last place. SHEZA RATBAG recovered to win the race. ASK PLEASE also recovered from the slow start to finish very well for 2nd placing. |
| Race 7 | Crombie Lockwood (NZ) Ltd - C0d - 645 | All clear. |
| Race 8 | OfficeMax - C1f - 520 | One of the favourites THRILLING BUDDY was slow to begin and settled at the rear. He then made up ground until held up behind PRIDE OF SOUTH on the final bend and ran into 4th place when in the clear. UNCOMPRISING was checked on the first corner and went out and back checking MIRAGE ROYALE who was pushed very wide into the first bend and they both stayed back to finish in the last two places. KNOX was eamined by the Vet due to a bleeding toenail but no stand down was required. |
| Race 9 | Keenan Concrete 6 Pack - C1 - 305 | ALL ABOUT LOUD was very slow to begin losing several lengths but she made up ground to finish in 4th place. CORPORAL JONES, GO WILD SHANE and MARCO'S MATE were checked on the first corner and they stayed back to finish in the last three places. |
| Race 10 | Greyhounds As Pets 500th Adoption - C1 - 305 | ROBUST BOY was checked on the first corner and lost three lengths and he stayed back to finish in 2nd last place. |
| Race Number | Race Name | Scratching |
|---|---|---|
| Race 1 | Allied Work Force 0800 Labour - C0q - 305 Heat 1 | Oranga Pai scratched: Reserve Sam Baxter scratched: Suffering from diarrhoea and mild dehydration |
| Race 2 | Media Works - C0 - 520 | Waltzing Firefly scratched: Ex Palmerston North on 26.07.10 Dark Turbo scratched: Reserve |
| Race 3 | Guthrie Bowron, Wanganui - C0q - 305 Heat 2 | Homebush Tex scratched: Reserve Just Moe scratched: Now deceased |
| Race 4 | Wanganui Security - C1 - 520 | Free Copy scratched: Suffering from a carpus injury Heza Rocket Man scratched: Suffering from swollen ligaments under stopper bones |
| Race 5 | Broad Roofing Services - C1 - 305 | Tiny Titch scratched: Reserve Pinta Guinness scratched: Reserve |
| Race 6 | Vita Power - C1 - 520 | Our Mac scratched: Reserve Kiwisaver scratched: Reserve |
| Race 7 | Crombie Lockwood (NZ) Ltd - C0d - 645 | Cawbourne Sneaky scratched: Suffering from shoulder and carpus soreness Cawbourne Force scratched: Suffering from severe myositis and weight loss Knock 'em Down scratched: Suffering from stopper and flexor tendon swelling |
| Race 8 | OfficeMax - C1f - 520 | Sheza Ratbag scratched: Reserve Milly Spice scratched: Reserve |
| Race 9 | Keenan Concrete 6 Pack - C1 - 305 | Ash Vegas scratched: Suffering from soreness in a thigh and shoulder muscles Miss Tori scratched: Reserve |
| Race 10 | Greyhounds As Pets 500th Adoption - C1 - 305 | Rolled Oats scratched: Reserve Cawbourne Madz scratched: Reserve |
| Race Number | Race Name | Stand Down |
|---|---|---|
| Race 1 | Allied Work Force 0800 Labour - C0q - 305 Heat 1 | Sam Baxter Rule 64.12: from 28 Jul 2010 to 06 Aug 2010 |
| Race 3 | Guthrie Bowron, Wanganui - C0q - 305 Heat 2 | Utar Jet Rule 82.1: Suffered a torn tricep muscle from 28 Jul 2010 to 24 Aug 2010 |
| Race 4 | Wanganui Security - C1 - 520 | Free Copy Rule 64.12: from 27 Jul 2010 to 05 Aug 2010 Heza Rocket Man Rule 64.12: from 28 Jul 2010 to 24 Aug 2010 |
| Race 7 | Crombie Lockwood (NZ) Ltd - C0d - 645 | Knock 'em Down Rule 64.12: from 27 Jul 2010 to 15 Aug 2010 Cawbourne Force Rule 64.12: from 27 Jul 2010 to 22 Aug 2010 Cawbourne Sneaky Rule 64.12: from 27 Jul 2010 to 02 Aug 2010 |
| Race 9 | Keenan Concrete 6 Pack - C1 - 305 | Ash Vegas Rule 64.12: from 27 Jul 2010 to 31 Jul 2010 |
| Race Number | Race Name | Swabbing |
|---|---|---|
| Race 3 | Guthrie Bowron, Wanganui - C0q - 305 Heat 2 | Twenty Sixty Swab No: Post race |
| Race 5 | Broad Roofing Services - C1 - 305 | Lansvale Spark Swab No: Post race |
G.Whiterod and M.Austin
Stipendiary Stewards
Gavin Whiterod
Author

