Greyhound Search
Search Criteria:
SearchSearch in our database of 17,000 Greyhound Pedigrees.
Please enter one of the following search criteria:
- Dog Name
- Trainer Name
- Sire Name
- Dam Name
- Left, Right or Full Earbrand
Greyhound Profile - MAD DECISION
| Whelped | Country | Colour | Sex | Sire | Dam | Trainer | Training Location | Owner/Raced by |
|---|---|---|---|---|---|---|---|---|
| 25 Dec 2005 | Australia | BE | Bitch | History Lesson | Mad Nellacram | G M Hunt | Pokeno | G M Hunt |
Current Grades
Box History
|
RACE History
|
RACE Record
| Date | Venue | Winner/Second | Plc | Box | Starts | Win | BON | Dist | Cls | Bend | Marg. | Wgt | Stake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Sep 10 | WAN | Semenya | 3 | 1 | 8 | 17.52 | 17.52 | 305m | C1 | 333 | 3L3tL5L | 22.8 | $163.50 |
| 27 Aug 10 | WAN | Eric Phoenix | 8 | 3 | 8 | 17.44 | 17.03 | 305m | C1 | 888 | 5qL1qLH | 23.2 | |
| 22 Aug 10 | AK | Julie May | 5 | 6 | 8 | 19.10 | 18.46 | 318m | C1 | 655 | 3hLH1L | 22.9 | |
| 08 Aug 10 | AK | Jellystone Park | F | 7 | 8 | 19.06 | 18.61 | 318m | C1 | 3FF | 2LhL1hL | 22.6 | |
| 06 Aug 10 | WAN | Janie Phoenix | 5 | 6 | 8 | 17.60 | 17.27 | 305m | C1/2 | 755 | 2tL1qL1qL | 22.8 | |
| 07 Jul 10 | WAN | Phantom Fog | 8 | 7 | 8 | 17.70 | 17.38 | 305m | C1 | 788 | 1tLN2L | 22.4 | |
| 13 Jun 10 | AK | Validiction | 5 | 7 | 8 | 18.82 | 18.63 | 318m | C1 | 755 | 1hL2qL1qL | 23.0 | |
| 09 Jun 10 | WAN | Rosieanna Belle | 6 | 4 | 8 | 17.31 | 17.31 | 305m | C1 | 666 | 2hL2tLtL | 23.3 | |
| 07 Apr 10 | WAN | Thrilling Virus | 7 | 6 | 7 | 00.00 | 17.51 | 305m | C1 | 577 | 1hL2L3L | 24.2 | |
| 06 Apr 10 | TAR | Misty Velvet | 2 | 1 | 7 | 18.80 | 18.35 | 315m | C1 | 312 | 1LtL1L | 24.8 | |
| 03 Apr 10 | TAR | He's A Lion | 7 | 7 | 7 | 24.30 | 23.70 | 400m | C1 | 447 | hL3L1L | 24.6 | |
| 17 Mar 10 | WAN | Phantom Fog | 7 | 6 | 8 | 17.73 | 17.47 | 305m | C1 | 777 | hL2hLtL | 23.9 | |
| 26 Nov 09 | AK | Excellent Bec | 8 | 3 | 8 | 18.57 | 18.57 | 318m | C1q | 788 | 3L2qL1L | 23.4 | |
| 08 Oct 09 | AK | Natural Journey | 4 | 1 | 8 | 18.33 | 18.31 | 318m | C1q | 144 | 5hL4L1tL | 23.5 | |
| 02 Sep 09 | WAN | Ciraldo | 6 | 6 | 8 | 17.30 | 17.30 | 305m | C1 | 546 | 5hL1hL2L | 23.1 | |
| 26 Aug 09 | WAN | Forget Not | 7 | 4 | 7 | 17.83 | 17.28 | 305m | C2q | 677 | tLtL1qL | 23.7 | |
| 21 Aug 09 | WAN | Crystal Virus | 6 | 5 | 7 | 17.69 | 17.46 | 305m | C2 | 346 | 1tLtLN | 23.6 | |
| 14 Aug 09 | WAN | Bigtime Elite | 6 | 2 | 8 | 17.68 | 17.55 | 305m | C2 | 366 | 6LH3tL | 23.6 | |
| 07 Aug 09 | WAN | Del Tones | 8 | 2 | 8 | 18.19 | 17.66 | 305m | C2 | 878 | 1L1L1tL | 23.5 | |
| 19 Jul 09 | AK | Super Dry | 8 | 1 | 8 | 18.84 | 18.49 | 318m | C2 | 688 | 1tL1hL1tL | 24.1 | |
| 10 Jul 09 | WAN | Captain Boycott | 3 | 1 | 8 | 18.01 | 17.58 | 305m | C2 | 633 | hL3LH | 23.4 | $202.50 |
| 03 Jul 09 | WAN | Penie's From | 4 | 5 | 8 | 17.63 | 17.51 | 305m | C2 | 344 | 4qLH2L | 23.3 | |
| 25 Jun 09 | CAM | Hucky Huck | 8 | 8 | 8 | 21.56 | 21.26 | 375m | C2 | 778 | 2tL1qL3qL | 23.4 | |
| 19 Jun 09 | WAN | Natasha's Duffer | 5 | 7 | 8 | 17.72 | 17.55 | 305m | C2 | 335 | hL3qL1L | 24.0 | |
| 10 Jun 09 | WAN | Violet Jazz | 1 | 5 | 8 | 17.83 | 17.68 | 305m | C1 | 111 | N1LN | 22.8 | $690.00 |
| 27 May 09 | WAN | Homebush Kelly | 4 | 4 | 8 | 17.86 | 17.61 | 305m | C1 | 234 | 2L1hLhL | 23.1 | |
| 18 May 09 | MANA | Rough Enforcer | 3 | 5 | 7 | 21.91 | 21.40 | 375m | C1q | 113 | H2L1tL | 23.9 | $172.50 |
| 06 May 09 | WAN | Left Jab | 4 | 4 | 8 | 17.76 | 17.64 | 305m | C1 | 424 | 2L2LN | 24.0 | |
| 20 Mar 09 | WAN | Bigtime Ebony | 3 | 2 | 8 | 17.74 | 17.56 | 305m | C1 | 443 | 1tL4L1hL | 23.6 | $172.50 |
| 18 Mar 09 | WAN | Bigtime Scar | 5 | 4 | 8 | 17.79 | 17.65 | 305m | C1 | 655 | 2tL1L1L | 24.4 | |
| 11 Mar 09 | WAN | Sarah's Power | 5 | 6 | 8 | 17.64 | 17.64 | 305m | C1q | 655 | 4tL3qLN | 24.2 | |
| 06 Mar 09 | WAN | Only Way Out | 2 | 1 | 8 | 17.75 | 17.23 | 305m | C1 | 312 | 1hL2hLtL | 24.7 | $287.50 |
| 02 Mar 09 | WAN | Chinese Girl | 5 | 1 | 8 | 17.79 | 17.53 | 305m | C1 | 335 | 2qL2hLN | 25.2 | |
| 11 Feb 09 | WAN | Magnificent | 1 | 1 | 8 | 17.83 | 17.50 | 305m | C1 | 311 | 1tL3LhL | 24.5 | $690.00 |
| 08 Feb 09 | AK | Thrilling Penny | 2 | 3 | 8 | 18.69 | 18.37 | 318m | C1q | 522 | 1tL1qL1qL | 24.2 | $287.50 |
| 21 Jan 09 | MANA | Bigtime Saddam | 3 | 2 | 8 | 21.90 | 21.24 | 375m | C1q | 233 | 1qL2hL1qL | 24.7 | $172.50 |
| 14 Jan 09 | WAN | Bigtime Saddam | 2 | 1 | 7 | 17.66 | 17.49 | 305m | C1 | 332 | 1tLtLhL | 24.4 | $287.50 |
| 11 Jan 09 | AK | Winsome Sky | 6 | 2 | 8 | 18.62 | 18.34 | 318m | C1 | 556 | 2L1hL1L | 24.9 | |
| 04 Jan 09 | MAS | Scissor Sisters | 5 | 3 | 8 | 17.27 | 17.02 | 290m | C1 | 765 | 2LhL1tL | 24.7 | |
| 29 Dec 08 | AK | Dream Seeker | 4 | 7 | 8 | 18.95 | 18.47 | 318m | C1q | 444 | N2qL1tL | 24.8 | |
| 23 Nov 08 | AK | Cawbourne Card | 6 | 8 | 8 | 18.92 | 18.31 | 318m | C1 | 566 | tL2LN | 23.7 | |
| 19 Nov 08 | MANA | Calypso Rumble | 7 | 1 | 8 | 21.85 | 21.46 | 375m | C1 | 127 | 4tLtL1qL | 23.5 | |
| 16 Nov 08 | AK | Fast Stass | 6 | 3 | 8 | 18.85 | 18.35 | 318m | C1 | 466 | 1qLN1hL | 23.9 | |
| 09 Nov 08 | AK | Street Tall | 3 | 1 | 8 | 18.62 | 18.29 | 318m | C1 | 333 | 2hL1L2tL | 23.5 | $172.50 |
| 29 Oct 08 | WAN | Sharky Magoo | 4 | 3 | 8 | 17.95 | 17.84 | 305m | C2 | 434 | 1tLtLH | 23.1 | |
| 19 Oct 08 | AK | Nice Choice | 5 | 3 | 7 | 18.72 | 18.40 | 318m | C2 | 5 | 2LhL1qL | 23.6 | |
| 15 Oct 08 | WAN | Mumma Doons | 4 | 7 | 8 | 17.42 | 17.42 | 305m | C1/2 | 444 | 7qLhL2hL | 23.9 | |
| 05 Oct 08 | AK | Moon Dancer | 5 | 2 | 8 | 18.86 | 18.53 | 318m | C2 | 665 | 2LhL1hL | 23.6 | |
| 01 Oct 08 | WAN | Wongawillisteve | 2 | 5 | 8 | 17.68 | 17.68 | 305m | C1/2 | 332 | 4tL2qL1L | 23.7 | $337.50 |
| 28 Sep 08 | AK | Coleridge Andie | 3 | 5 | 8 | 18.81 | 18.40 | 318m | C2 | 533 | 2tLN1qL | 23.9 | $202.50 |
| 21 Sep 08 | AK | Contagen | 3 | 3 | 8 | 18.68 | 18.06 | 318m | C1/2 | 343 | 2tL1qL1qL | 23.6 | $202.50 |
| 14 Sep 08 | AK | Nice Choice | 6 | 2 | 8 | 18.66 | 18.47 | 318m | C2 | 646 | 4hL1hL1L | 23.5 | |
| 12 Sep 08 | WAN | Joshie's Girl | 2 | 2 | 8 | 17.78 | 17.43 | 305m | C2 | 322 | 2LtL1tL | 23.5 | $337.50 |
| 07 Sep 08 | AK | Thrilling Turk | 5 | 8 | 8 | 18.66 | 18.40 | 318m | C2 | 655 | 3qL1tL | 23.3 | |
| 05 Sep 08 | WAN | Flojo Flyer | 3 | 5 | 8 | 17.67 | 17.65 | 305m | C2 | 443 | 3qL3L1hL | 23.1 | $202.50 |
| 31 Aug 08 | AK | Thrilling Turk | 4 | 8 | 8 | 18.71 | 18.43 | 318m | C1f | 444 | 4tLhLN | 23.5 | |
| 24 Aug 08 | AK | Hitman Fred | 1 | 2 | 8 | 18.99 | 18.54 | 318m | C1q | 111 | 4tL1hLtL | 23.9 | $690.00 |
| 20 Aug 08 | WAN | Coleridge Andie | 1 | 7 | 8 | 18.03 | 17.69 | 305m | C1 | 111 | 1L3LtL | 23.6 | $690.00 |
| 13 Aug 08 | WAN | Cawbourne Dore | 7 | 8 | 8 | 17.68 | 17.68 | 305m | C2f | 677 | 1LhLH | 23.7 | |
| 06 Aug 08 | WAN | Gunnadoo Knight | 4 | 3 | 7 | 17.67 | 17.67 | 305m | C2q | 544 | 6LhL1L | 23.8 | |
| 03 Aug 08 | AK | Brief Result | 8 | 2 | 8 | 18.68 | 18.37 | 318m | C1/2 | 888 | 2hL2qL1L | 24.2 | |
| 27 Jul 08 | AK | Dream A Win | 8 | 2 | 8 | 18.98 | 18.65 | 318m | C2 | 888 | 3qLN1tL | 23.6 | |
| 24 Jul 08 | CAM | Contagen | 5 | 3 | 8 | 21.52 | 21.19 | 375m | C2 | 845 | 2qLH1qL | 23.1 | |
| 22 Jul 08 | MANA | Go Ben Go | 7 | 1 | 8 | 21.98 | 21.43 | 375m | C1/2 | 767 | hLtLH | 23.5 | |
| 14 Jul 08 | MANA | Dapto Token | 2 | 1 | 7 | 21.87 | 21.42 | 375m | C1/2 | 422 | 1qLtLhL | 23.3 | $343.75 |
| 27 Jun 08 | WAN | Cab Driver | 5 | 4 | 8 | 17.96 | 17.45 | 305m | C2 | 655 | 2qL2L1L | 23.2 | |
| 22 Jun 08 | AK | Mohican Harry | 8 | 3 | 8 | 18.97 | 18.38 | 318m | C3 | 888 | HtLhL | 23.0 | |
| 20 Jun 08 | WAN | Celtic Flyer | 7 | 4 | 7 | 17.86 | 17.70 | 305m | C3q | 777 | 1tL1hL1hL | 22.7 | |
| 08 May 08 | AK | Cowboy Jake | 6 | 6 | 8 | 18.56 | 18.32 | 318m | C3/4 | 776 | tL1tL1L | 23.0 | |
| 06 May 08 | WAN | Classic Ben | 8 | 5 | 8 | 17.65 | 17.61 | 305m | C3 | 668 | 3qLhL2qL | 23.0 | |
| 04 May 08 | AK | Dreamaqueen | 7 | 6 | 8 | 18.58 | 18.40 | 318m | C3 | 677 | 1L1LN | 23.3 | |
| 27 Apr 08 | AK | Swinging Zorro | 3 | 7 | 7 | 18.51 | 18.03 | 318m | C3 | 433 | 3qL1L1hL | 23.3 | $231.00 |
| 24 Apr 08 | AK | Swinging Zorro | 3 | 3 | 8 | 18.40 | 18.32 | 318m | C3 | 333 | 4tL1L3qL | 23.2 | $231.00 |
| 20 Apr 08 | AK | Thrilling Paris | 2 | 1 | 7 | 18.40 | 18.33 | 318m | C3 | 432 | 3tL2qLH | 23.2 | $385.00 |
| 13 Apr 08 | AK | Cawbourne Kerry | 4 | 8 | 8 | 18.86 | 18.37 | 318m | C2/3 | 254 | 2qLHtL | 23.3 | |
| 11 Apr 08 | WAN | Cawbourne Kerry | 2 | 5 | 8 | 17.62 | 17.51 | 305m | C3 | 222 | 3qLtL2tL | 23.1 | $385.00 |
| 30 Mar 08 | AK | Cawbourne Kerry | 7 | 8 | 8 | 18.64 | 18.42 | 318m | C2 | 577 | 2qL3hLN | 23.9 | |
| 26 Mar 08 | WAN | Evamore | 1 | 8 | 8 | 17.90 | 17.90 | 305m | C2 | 321 | H4hL1L | 23.7 | $759.00 |
| 19 Mar 08 | WAN | Bigtime Encore | 1 | 1 | 8 | 17.80 | 17.57 | 305m | C1 | 111 | 5L2qLtL | 23.4 | $660.00 |
| 16 Mar 08 | AK | Fancy May | 2 | 3 | 8 | 18.44 | 18.44 | 318m | C1 | 122 | 3qL2qL2hL | 23.5 | $275.00 |
| 13 Mar 08 | CAM | Dream A Win | 2 | 6 | 8 | 21.36 | 20.88 | 375m | C1 | 432 | 3L1hLhL | 23.4 | $275.00 |
| 09 Mar 08 | AK | Thermostatic | 1 | 1 | 8 | 18.61 | 18.38 | 318m | C1 | 111 | 1hL2qL1tL | 23.2 | $660.00 |
| 02 Mar 08 | AK | Cawbourne Kerry | 7 | 4 | 8 | 18.29 | 18.29 | 318m | C1f | 787 | 1qL4hL1hL | 22.6 | |
| 24 Feb 08 | AK | Flying Squadron | 2 | 7 | 8 | 18.70 | 18.09 | 318m | C1q | 322 | 3hLtL3tL | 23.1 | $275.00 |
| 17 Feb 08 | AK | Cawbourne Cathy | 3 | 3 | 8 | 18.48 | 18.43 | 318m | C1 | 433 | 4LNtL | 23.3 | $165.00 |
| 14 Feb 08 | CAM | Thrilling Smile | 6 | 6 | 8 | 21.48 | 20.87 | 375m | C1/2 | 866 | 1qL1tL1qL | 23.3 | |
| 16 Jan 08 | WAN | Cawbourne Show | 7 | 4 | 8 | 18.06 | 17.64 | 305m | C1 | 787 | hL1tL1tL | 23.2 | |
| 04 Jan 08 | CAM | Premiere Star | 6 | 5 | 8 | 21.27 | 20.98 | 375m | C1 | 746 | 4LtL2tL | 23.5 | |
| 24 Dec 07 | CAM | With A Rhythm | 7 | 3 | 8 | 26.02 | 25.54 | 457m | C0q | 437 | 4qL5qL1hL | 22.7 | |
| 21 Dec 07 | WAN | My Essence | 1 | 1 | 8 | 17.97 | 17.14 | 305m | C0 | 411 | 1tLHtL | 22.8 | $561.00 |
| 16 Dec 07 | AK | 3 | 4 | 18.62 | 318m | Trial | 3hL3L2hL |

