Greyhound Search
Search Criteria:
SearchSearch in our database of 17,000 Greyhound Pedigrees.
Please enter one of the following search criteria:
- Dog Name
- Trainer Name
- Sire Name
- Dam Name
- Left, Right or Full Earbrand
Greyhound Profile - WINSOME BOND
| Whelped | Country | Colour | Sex | Sire | Dam | Trainer | Training Location | Owner/Raced by |
|---|---|---|---|---|---|---|---|---|
| 07 Nov 2007 | Australia | BD | Dog | Bond | Winsome Dollars | D D Schofield | Huntly | D Schofield |
Current Grades
Box History
|
RACE History
|
RACE Record
| Date | Venue | Winner/Second | Plc | Box | Starts | Win | BON | Dist | Cls | Bend | Marg. | Wgt | Stake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Aug 10 | CAM | Spring Tyde | 7 | 2 | 8 | 21.41 | 20.89 | 375m | C1/2 | 667 | 1LHtL | 30.7 | |
| 22 Aug 10 | AK | As Fast As | 4 | 4 | 8 | 18.90 | 18.46 | 318m | C2 | 544 | H2LtL | 31.0 | |
| 19 Aug 10 | CAM | Winsome Sky | 7 | 6 | 8 | 21.25 | 20.85 | 375m | C2 | 567 | 1L2qL2L | 31.0 | |
| 15 Aug 10 | AK | Motherlee | 3 | 1 | 8 | 18.54 | 18.41 | 318m | C2/3 | 533 | 3qL2tL2hL | 31.2 | $228.00 |
| 29 Jul 10 | CAM | Matilda's Best | 6 | 6 | 8 | 21.34 | 21.19 | 375m | C2 | 556 | 3LtL1hL | 31.5 | |
| 25 Jul 10 | AK | Bigtime Moe | 5 | 4 | 8 | 18.92 | 18.14 | 318m | C3 | 575 | 3L3LtL | 32.0 | |
| 22 Jul 10 | CAM | Winsome Freddy | 6 | 1 | 8 | 25.96 | 25.80 | 457m | C3/4 | 566 | qLtL1L | 31.6 | |
| 18 Jul 10 | AK | Postman Jim | 6 | 2 | 8 | 18.86 | 18.54 | 318m | C3 | 766 | 2qLH1hL | 31.1 | |
| 15 Jul 10 | CAM | Postman Jim | 6 | 8 | 7 | 26.05 | 25.62 | 457m | C3 | 446 | H1hL2qL | 30.9 | |
| 11 Jul 10 | AK | Cyclone Presto | 1 | 5 | 8 | 19.03 | 18.44 | 318m | C2 | 111 | 2tLtLtL | 31.3 | $768.00 |
| 04 Jul 10 | AK | Validiction | 5 | 5 | 8 | 18.93 | 18.66 | 318m | C2 | 655 | HtL1tL | 31.3 | |
| 01 Jul 10 | CAM | Postman Jim | 3 | 8 | 8 | 25.90 | 25.47 | 457m | C2 | 223 | 7LqL1qL | 31.4 | $256.50 |
| 27 Jun 10 | AK | Tony Can't Go | 6 | 4 | 8 | 30.95 | 30.53 | 527m | C2 | 11126 | 1L1hLhL | 31.4 | |
| 24 Jun 10 | CAM | Thrilling Bash | 5 | 2 | 8 | 21.64 | 21.32 | 375m | C2 | 545 | 1tL1qL3qL | 31.6 | |
| 17 Jun 10 | AK | Bolstad | 2 | 1 | 8 | 18.63 | 18.40 | 318m | C2 | 222 | 3L1qL1tL | 31.2 | $320.00 |
| 06 May 10 | CAM | Dame Dimante | 4 | 2 | 8 | 25.83 | 25.55 | 457m | C1/2 | 334 | 2qL4LhL | 30.8 | |
| 02 May 10 | AK | Pressure Point | 8 | 2 | 8 | 30.60 | 30.42 | 527m | C1/2 | 45678 | 1L4qL3qL | 30.6 | |
| 25 Apr 10 | AK | Thrilling Zing | 4 | 6 | 8 | 18.69 | 18.51 | 318m | C3 | 434 | 2tLHH | 30.7 | |
| 22 Apr 10 | CAM | No Help Indeed | 5 | 8 | 8 | 25.83 | 25.66 | 457m | C3 | 445 | 1L3hL2hL | 30.6 | |
| 11 Apr 10 | AK | Starshine Girl | 4 | 7 | 8 | 30.74 | 30.40 | 527m | C2/3 | 32224 | 5qLtLH | 31.2 | |
| 08 Apr 10 | CAM | Jet Mint | 4 | 2 | 8 | 25.96 | 25.48 | 457m | C3 | 344 | 1L1hLtL | 30.9 | |
| 01 Apr 10 | CAM | Winsome Opawa | 7 | 1 | 8 | 25.44 | 25.23 | 457m | R/Aq | 137 | 7tL2hLn | 30.7 | |
| 25 Mar 10 | CAM | Contagen | 3 | 5 | 8 | 21.44 | 21.17 | 375m | C3 | 433 | 3L2qL1qL | 31.0 | $228.00 |
| 21 Mar 10 | CAM | Payneful Truth | 6 | 8 | 8 | 26.07 | 25.43 | 457m | C3 | 856 | 2qL1L1L | 31.1 | |
| 18 Mar 10 | CAM | Yorklea Beauty | 6 | 4 | 8 | 00.00 | 25.73 | 457m | C3 | 676 | 1tL2hL1tL | 31.1 | |
| 11 Mar 10 | AK | Matanuska | 8 | 7 | 8 | 30.83 | 30.15 | 527m | C3 | 77788 | tL2tL2hL | 31.0 | |
| 07 Mar 10 | AK | Hailey's Agent | 5 | 1 | 5 | 30.38 | 30.38 | 527m | R/Aq | 53455 | 6hL2qL1tL | 31.1 | |
| 28 Feb 10 | AK | Butterworth | 3 | 2 | 8 | 18.53 | 18.51 | 318m | C3 | 533 | 3hLN1tL | 31.0 | $228.00 |
| 25 Feb 10 | CAM | Lady Chloe | 4 | 6 | 8 | 21.28 | 21.28 | 375m | C3 | 854 | 3tL1qL2tL | 31.1 | |
| 18 Feb 10 | CAM | Dark Fancy | 2 | 1 | 8 | 21.52 | 21.15 | 375m | C3 | 542 | 2qL3qLhL | 31.1 | $380.00 |
| 14 Feb 10 | AK | Cyclone Presto | 5 | 6 | 8 | 18.82 | 18.59 | 318m | C3 | 755 | N1tLN | 30.9 | |
| 11 Feb 10 | CAM | Seeley Booth | 5 | 5 | 8 | 21.48 | 21.29 | 375m | C3 | 775 | 1hLH1tL | 30.8 | |
| 01 Feb 10 | AK | September Blue | 3 | 8 | 8 | 31.21 | 30.47 | 527m | C3 | 21123 | 5hLtL2L | 31.2 | $306.00 |
| 28 Jan 10 | CAM | Will She Echo | 5 | 7 | 8 | 26.27 | 25.81 | 457m | C3 | 745 | 2qL1L1tL | 30.9 | |
| 24 Jan 10 | AK | Talevero | 7 | 7 | 8 | 30.80 | 30.35 | 527m | C2/3 | 33367 | tL1hL2L | 31.1 | |
| 21 Jan 10 | AK | Osti's Ruby | 8 | 1 | 8 | 30.50 | 30.07 | 527m | C3 | 76588 | tL4tL6L | 30.9 | |
| 17 Jan 10 | AK | Winsome Delta | 1 | 5 | 8 | 31.21 | 30.71 | 527m | C2 | 11111 | 3qLtL2L | 31.2 | $1,026.00 |
| 14 Jan 10 | CAM | Hailey's Agent | 8 | 5 | 8 | 21.17 | 21.09 | 375m | C2 | 788 | 4tL3hLtL | 30.9 | |
| 10 Jan 10 | AK | Excellent Bec | 5 | 4 | 8 | 18.58 | 18.47 | 318m | C2 | 655 | 2tL1LhL | 30.8 | |
| 24 Dec 09 | CAM | Olympic Ace | 7 | 5 | 8 | 25.83 | 25.71 | 457m | R/Aq | 787 | 6tLn3qL | 30.8 | |
| 20 Dec 09 | AK | Jayden's Courage | 1 | 7 | 7 | 30.99 | 30.55 | 527m | C1 | 21111 | 2tL2LH | 30.7 | $882.00 |
| 17 Dec 09 | CAM | Thrilling Grizz | 6 | 2 | 8 | 26.10 | 25.73 | 457m | C1 | 776 | 4qLH2hL | 31.2 | |
| 13 Dec 09 | AK | Karata Road | 2 | 3 | 8 | 31.08 | 31.08 | 527m | C1 | 32222 | 1hL2L3L | 31.1 | $367.50 |
| 10 Dec 09 | CAM | Madder Than | 5 | 4 | 8 | 25.95 | 25.87 | 457m | C1 | 365 | 2tL3LH | 30.9 | |
| 06 Dec 09 | AK | Cawbourne Snowy | 4 | 7 | 8 | 30.94 | 30.47 | 527m | C1 | 43344 | 2L1qL3L | 30.9 | |
| 03 Dec 09 | CAM | Graduated Class | 3 | 6 | 8 | 26.22 | 25.73 | 457m | C1 | 653 | 3tL2hLn | 31.0 | $220.50 |
| 29 Nov 09 | AK | Tony Can't Go | 7 | 3 | 8 | 31.14 | 30.47 | 527m | C1 | 66677 | n1qLhL | 30.8 | |
| 26 Nov 09 | AK | Bigtime Ballad | 2 | 2 | 8 | 31.36 | 30.48 | 527m | C1 | 21112 | hL3L3tL | 30.5 | $367.50 |
| 22 Nov 09 | AK | Tony Can't Go | 1 | 8 | 8 | 31.12 | 30.80 | 527m | C1 | 11111 | 3tLH1L | 30.9 | $882.00 |
| 09 Nov 09 | MANA | MacAu | 6 | 1 | 8 | 21.76 | 21.58 | 375m | C2 | 346 | tL3L4L | 30.8 | |
| 05 Nov 09 | CAM | What's Up Addis | 4 | 5 | 8 | 21.51 | 21.29 | 375m | C2 | 574 | 4tLhLn | 31.0 | |
| 29 Oct 09 | CAM | Brother Rabbit | 4 | 3 | 7 | 25.98 | 25.98 | 457m | C2 | 444 | 5tL2hLtL | 31.1 | |
| 26 Oct 09 | MANA | Opawa Collar | 7 | 7 | 8 | 26.11 | 25.74 | 457m | C1/2 | 787 | 1qL3LhL | 31.1 | |
| 22 Oct 09 | CAM | Atomic Claim | 2 | 2 | 8 | 25.84 | 25.84 | 457m | C2 | 422 | 9L1qL1hL | 31.2 | $427.50 |
| 05 Oct 09 | MANA | Okay's Dermotoff | 3 | 1 | 8 | 26.84 | 26.54 | 457m | C1 | 523 | tLhL1L | 31.0 | $220.50 |
| 01 Oct 09 | CAM | Geordie Boy | 1 | 3 | 8 | 25.91 | 25.49 | 457m | C1 | 111 | 5tL2L1qL | 30.9 | $882.00 |
| 21 Sep 09 | MANA | Gone Zilla | 3 | 8 | 8 | 26.12 | 26.06 | 457m | C1 | 423 | 6tLHhL | 30.9 | $220.50 |
| 17 Sep 09 | CAM | Bengineer | 1 | 8 | 8 | 25.86 | 25.28 | 457m | C1 | 321 | 4tL5LtL | 30.9 | $882.00 |
| 07 Sep 09 | MANA | Upahut Zorro | 2 | 2 | 8 | 21.76 | 21.37 | 375m | C1 | 872 | 8qLhLhL | 31.5 | $272.50 |
| 31 Aug 09 | MANA | Winsome James | 6 | 1 | 8 | 26.80 | 26.46 | 457m | C1 | 136 | 1L2tLH | 31.0 | |
| 27 Aug 09 | CAM | On My Mind | 6 | 6 | 8 | 21.38 | 20.94 | 375m | C1 | 786 | 2L1L1L | 31.4 | |
| 25 Aug 09 | AK | Thrilling Grin | 4 | 7 | 8 | 18.44 | 18.41 | 318m | C1 | 454 | 1qL4hL4tL | 31.8 | |
| 17 Aug 09 | MANA | Bigtime Gem | p | 3 | 8 | 26.50 | 25.86 | 457m | C1 | 3p | tLN1L | 30.5 | |
| 11 Aug 09 | AK | Fancy Girl | 7 | 3 | 8 | 31.13 | 31.03 | 527m | C1 | 55557 | 1qL3LhL | 31.4 | |
| 24 Jun 09 | BULL | 2 | 7 | 8 | 23.18 | 400m | 1.75 | 31.0 | |||||
| 17 Jun 09 | BULL | 1 | 2 | 8 | 23.81 | 400m | 8.5 | 31.4 | |||||
| 10 Jun 09 | BULL | 4 | 1 | 8 | 23.38 | 400m | 8.5 | 31.1 | |||||
| 03 Jun 09 | BULL | 2 | 8 | 8 | 23.12 | 400m | 2.25 | 31.2 |

