Greyhound Search
Search Criteria:
SearchSearch in our database of 17,000 Greyhound Pedigrees.
Please enter one of the following search criteria:
- Dog Name
- Trainer Name
- Sire Name
- Dam Name
- Left, Right or Full Earbrand
Greyhound Profile - BOTANY SHELLEY
| Whelped | Country | Colour | Sex | Sire | Dam | Trainer | Training Location | Owner/Raced by |
|---|---|---|---|---|---|---|---|---|
| 16 Mar 2007 | New Zealand | BKW | Bitch | Big Daddy Cool | Once Again Barb | H R Bond | Cambridge | H R Bond |
Current Grades
Box History
|
RACE History
|
RACE Record
| Date | Venue | Winner/Second | Plc | Box | Starts | Win | BON | Dist | Cls | Bend | Marg. | Wgt | Stake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Sep 10 | AK | Allegro Vision | 5 | 3 | 8 | 18.52 | 18.31 | 318m | C5 | 455 | tL1qL4tL | 24.2 | |
| 22 Aug 10 | AK | Winsome Light | 7 | 5 | 8 | 18.64 | 18.46 | 318m | C5 | 587 | 3L2hL1L | 24.4 | |
| 08 Aug 10 | AK | Onie's Lad | 8 | 2 | 8 | 18.81 | 18.61 | 318m | C4/5 | 288 | 2LtL1tL | 24.5 | |
| 01 Aug 10 | AK | Princess Snowy | 1 | 8 | 8 | 18.88 | 18.34 | 318m | C4 | 211 | 1hL2L1tL | 24.6 | $1,086.00 |
| 11 Jul 10 | AK | Lights And Music | 8 | 1 | 8 | 18.73 | 18.44 | 318m | C5 | 588 | H1qLH | 24.5 | |
| 01 Jul 10 | CAM | Dark Cavalier | 5 | 8 | 8 | 00.00 | 21.14 | 375m | C5 | 345 | 2tL2L4hL | 24.8 | |
| 13 Jun 10 | AK | Onie's Lad | 5 | 5 | 8 | 18.63 | 18.63 | 318m | C5 | 355 | tL2LtL | 24.8 | |
| 06 Jun 10 | AK | Ronray Disco | 5 | 5 | 8 | 18.70 | 18.49 | 318m | C5 | 155 | tL1L1hL | 24.7 | |
| 30 May 10 | AK | Realon Rapture | 1 | 2 | 8 | 18.73 | 18.60 | 318m | C4 | 111 | tL1hLtL | 25.0 | $1,086.00 |
| 16 May 10 | AK | Gold For Thys | 2 | 1 | 8 | 18.69 | 18.31 | 318m | C4 | 112 | N1hLhL | 24.8 | $452.50 |
| 09 May 10 | AK | Dream A Win | 4 | 6 | 8 | 18.72 | 18.45 | 318m | C4 | 644 | 2L1L1hL | 24.8 | |
| 02 May 10 | AK | Fortis Journey | 4 | 4 | 8 | 18.58 | 18.44 | 318m | C3/4 | 244 | 2qLHH | 25.0 | |
| 25 Apr 10 | AK | Gas Guzzler | 3 | 6 | 7 | 18.62 | 18.51 | 318m | C4 | 343 | 3hLNhL | 25.0 | $271.50 |
| 11 Apr 10 | AK | Princess Snowy | 8 | 3 | 8 | 18.53 | 18.44 | 318m | C4 | 888 | 1qL2L2tL | 25.0 | |
| 06 Apr 10 | TAR | Pungas Lad | 2 | 4 | 5 | 18.35 | 18.35 | 315m | C5 | 222 | 5L4L5L | 25.2 | |
| 28 Mar 10 | AK | True Intentions | 6 | 8 | 8 | 18.76 | 18.47 | 318m | C3/4 | 656 | H1hLN | 25.1 | |
| 14 Mar 10 | AK | Devils Marbels | 1 | 5 | 8 | 18.78 | 18.50 | 318m | C3 | 111 | tL1qL1qL | 25.7 | $912.00 |
| 21 Feb 10 | AK | Lights And Music | 4 | 8 | 8 | 18.78 | 18.31 | 318m | C3 | 334 | 1qL1hLN | 24.5 | |
| 14 Feb 10 | AK | Bengineer | 1 | 5 | 8 | 18.59 | 18.59 | 318m | C2 | 111 | tLN2tL | 24.7 | $768.00 |
| 07 Feb 10 | AK | Butterworth | 3 | 5 | 8 | 18.59 | 18.26 | 318m | C1f | 533 | 2qL5LN | 25.3 | $180.00 |
| 01 Feb 10 | AK | Thrilling Force | 1 | 4 | 8 | 18.87 | 18.48 | 318m | C1q | 111 | 3hLtLhL | 24.8 | $654.00 |
| 24 Jan 10 | AK | Showtime Addis | 1 | 1 | 7 | 18.76 | 18.11 | 318m | C1 | 111 | tL1hL2L | 24.6 | $654.00 |
| 10 Jan 10 | AK | Seeley Booth | 2 | 6 | 8 | 18.79 | 18.47 | 318m | C1 | 232 | 5LtL1tL | 24.5 | $272.50 |
| 29 Dec 09 | AK | Hailey's Agent | 4 | 5 | 8 | 18.56 | 18.56 | 318m | C1 | 544 | 3qL3L4L | 25.2 | |
| 17 Dec 09 | CAM | Itchicoo Park | 6 | 7 | 8 | 21.56 | 21.23 | 375m | C2 | 146 | 5tLtLhL | 24.8 | |
| 08 Nov 09 | AK | Natural Journey | 7 | 1 | 8 | 18.38 | 18.36 | 318m | C2 | 267 | 7hL1tLn | 24.4 | |
| 25 Oct 09 | AK | Ava Appeal | 7 | 6 | 8 | 18.32 | 18.32 | 318m | C2 | 357 | 8LNtL | 24.5 | |
| 18 Oct 09 | AK | Thrilling Mix | 4 | 7 | 8 | 18.55 | 18.33 | 318m | C2 | 244 | 3hLtLtL | 24.6 | |
| 11 Oct 09 | AK | Julie May | 2 | 6 | 8 | 18.80 | 18.25 | 318m | C2 | 222 | 1qLNtL | 24.5 | $320.00 |
| 04 Oct 09 | AK | Genista Spirit | 2 | 7 | 8 | 18.68 | 18.45 | 318m | C2 | 222 | 2LtL1tL | 24.4 | $320.00 |
| 06 Sep 09 | AK | Scott No Wives | 1 | 7 | 8 | 18.74 | 18.24 | 318m | C1 | 111 | 1tL3hLN | 25.0 | $654.00 |
| 30 Aug 09 | AK | Thrilling Halle | 1 | 7 | 8 | 18.59 | 18.10 | 318m | C1 | 111 | 3L1qLN | 24.8 | $654.00 |
| 23 Aug 09 | AK | Robotussen | 3 | 3 | 8 | 18.57 | 18.20 | 318m | C1 | 123 | 1qLtL3qL | 25.0 | $163.50 |
| 08 Jul 09 | WAN | Luck Now Flood | 5 | 1 | 8 | 17.71 | 17.59 | 305m | C1 | 145 | 3L2L4L | 23.9 | |
| 24 Jun 09 | WAN | Spectra Conquest | 6 | 4 | 8 | 17.58 | 17.58 | 305m | C1 | 256 | 5qLtL1qL | 24.0 | |
| 15 Jun 09 | MANA | Miss Tori | 7 | 2 | 8 | 21.83 | 21.50 | 375m | C1 | 167 | N1hLhL | 24.2 | |
| 10 Jun 09 | WAN | Bigtime Slammer | 6 | 1 | 7 | 17.79 | 17.68 | 305m | C0f | 356 | N1qL6hL | 24.2 | |
| 08 Jun 09 | MANA | Thrilling Felix | 1 | 5 | 8 | 22.26 | 21.53 | 375m | C0 | 111 | hL1L3qL | 24.0 | $600.00 |
| 03 Jun 09 | WAN | Elusive Conquest | 1 | 5 | 8 | 17.85 | 17.58 | 305m | C0q | 111 | 3LH5hL | 24.0 | $600.00 |
| 27 May 09 | WAN | Rising Gas | 2 | 7 | 8 | 17.96 | 17.61 | 305m | C0 | 112 | H1L3L | 23.8 | $250.00 |
| 25 May 09 | MANA | Thrilling Cuba | 2 | 2 | 8 | 21.89 | 21.44 | 375m | C0 | 112 | 3hLN1hL | 23.7 | $250.00 |
| 20 May 09 | WAN | Thrilling Chief | 3 | 8 | 8 | 18.00 | 17.83 | 305m | C0 | 333 | hL2hLtL | 23.5 | $150.00 |
| 13 May 09 | WAN | Bigtime Elite | 3 | 5 | 8 | 17.60 | 17.53 | 305m | C0 | 123 | 2hLhLN | 23.3 | $150.00 |
| 11 May 09 | WAN | Homebush Kelly | 3 | 8 | 8 | 17.82 | 17.45 | 305m | C0 | 233 | hL3L2qL | 23.5 | $150.00 |
| 04 May 09 | MANA | Spurway | 3 | 2 | 8 | 21.64 | 21.40 | 375m | C0 | 323 | 1tL3L3L | 23.7 | $150.00 |
| 29 Apr 09 | WAN | Bigtime Band | 7 | 5 | 8 | 17.92 | 17.86 | 305m | C0 | 567 | H1L2L | 23.5 | |
| 27 Apr 09 | MANA | Miss Brugge | 5 | 7 | 8 | 22.00 | 21.34 | 375m | C0 | 135 | N5qLhL | 23.5 | |
| 22 Apr 09 | WAN | Left Jab | 8 | 4 | 8 | 17.86 | 17.70 | 305m | C0 | 378 | 2tL2LhL | 23.2 | |
| 20 Apr 09 | MANA | Bayliss Bale | 2 | 8 | 8 | 22.03 | 21.35 | 375m | C0 | 422 | 2L6LtL | 23.8 | $250.00 |
| 14 Apr 09 | ADD | Cawbourne Georga | 6 | 7 | 8 | 17.63 | 17.29 | 295m | C0 | 576 | hL3qLN | 24.0 | |
| 07 Apr 09 | ADD | Black Muskat | 3 | 4 | 8 | 17.70 | 17.06 | 295m | C0q | 133 | tL3tL3tL | 23.6 | $150.00 |
| 02 Apr 09 | ASCP | Johnny Dunnit | 8 | 6 | 8 | 26.78 | 26.15 | 457m | C0 | 278 | 1hL3hLtL | 23.5 | |
| 24 Mar 09 | ADD | Albie's Star | 4 | 1 | 8 | 17.78 | 17.22 | 295m | C0 | 214 | hL1LH | 23.4 | |
| 17 Mar 09 | ADD | Straight Off | 4 | 3 | 8 | 17.21 | 17.07 | 295m | C0 | 544 | 7hL2hL2qL | 24.1 | |
| 10 Mar 09 | ADD | Bulls Eye Pete | 3 | 4 | 8 | 17.84 | 17.28 | 295m | C0 | 333 | tL1qL2hL | 23.4 | $150.00 |
| 03 Mar 09 | ADD | Horse Power | 6 | 2 | 7 | 17.81 | 17.23 | 295m | C0q | 566 | 3hL2qLtL | 24.0 | |
| 26 Feb 09 | ASCP | Poised | 5 | 3 | 8 | 26.65 | 25.84 | 457m | C0 | 655 | 2L3hL2tL | 23.5 | |
| 24 Feb 09 | ADD | Genista Rocket | 6 | 3 | 7 | 30.70 | 30.38 | 520m | C0f | 44466 | 4hL3LN | 23.4 | |
| 17 Feb 09 | ADD | Get Out There | 5 | 1 | 8 | 30.56 | 30.43 | 520m | C0q | 33445 | 9hL6L2L | 24.4 | |
| 12 Feb 09 | DUN | Barber's Girl | 6 | 8 | 8 | 19.17 | 18.25 | 310m | C0 | 566 | 2L1L1qL | 23.7 | |
| 05 Feb 09 | ASCP | Homebush Holly | 4 | 3 | 8 | 23.23 | 22.59 | 390m | C0 | 554 | 1tLH1L | 23.5 | |
| 03 Feb 09 | ADD | Tony Baxter | 6 | 8 | 8 | 17.62 | 17.16 | 295m | C0 | 666 | 1hL1tL3hL | 23.6 | |
| 22 Jan 09 | DUN | Another Baxter | 7 | 8 | 8 | 18.72 | 18.08 | 310m | C0 | 877 | 6hL4qL1qL | 24.1 | |
| 31 Dec 08 | ADD | Cawbourne Ranch | 6 | 7 | 8 | 31.05 | 30.10 | 520m | C0 | 15666 | tL2qL6L | 24.0 | |
| 23 Dec 08 | ADD | Guinness Lass | 8 | 3 | 8 | 31.34 | 30.24 | 520m | C0 | 37888 | 1qLtL7L | 24.1 | |
| 16 Dec 08 | ADD | Cawbourne Doc | 5 | 8 | 8 | 17.66 | 17.25 | 295m | C0q | 555 | NH1L | 24.7 | |
| 11 Dec 08 | ASCP | Natasha's Duffer | 7 | 6 | 8 | 23.41 | 22.66 | 390m | C0 | 847 | tL6L1tL | 25.2 | |
| 04 Dec 08 | ADD | 4 | 5 | 17.72 | 295m | Trial | 1hLhLn |

