Greyhound Search
Search Criteria:
SearchSearch in our database of 17,000 Greyhound Pedigrees.
Please enter one of the following search criteria:
- Dog Name
- Trainer Name
- Sire Name
- Dam Name
- Left, Right or Full Earbrand
Greyhound Profile - ROBUST BOY
| Whelped | Country | Colour | Sex | Sire | Dam | Trainer | Training Location | Owner/Raced by |
|---|---|---|---|---|---|---|---|---|
| 14 Apr 2008 | Australia | BD | Dog | Robust Character | Howdy Ally | A Udy & H McCracken | Wanganui | A Udy & H McCracken |
Current Grades
Box History
|
RACE History
|
RACE Record
| Date | Venue | Winner/Second | Plc | Box | Starts | Win | BON | Dist | Cls | Bend | Marg. | Wgt | Stake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Sep 10 | WAN | Semenya | 1 | 8 | 8 | 17.86 | 17.36 | 305m | C1q | 421 | 1tL1tL1hL | 31.7 | $654.00 |
| 23 Aug 10 | MANA | Thrilling Ray | 5 | 2 | 8 | 21.85 | 21.41 | 375m | C1 | 555 | hL1L1L | 31.6 | |
| 18 Aug 10 | WAN | Crystal Sal | 2 | 7 | 8 | 18.01 | 17.64 | 305m | C1 | 432 | NN1qL | 31.5 | $272.50 |
| 09 Aug 10 | MANA | Optical Man | 7 | 2 | 8 | 21.88 | 21.71 | 375m | C1 | 377 | 2hLN3tL | 31.3 | |
| 04 Aug 10 | WAN | Scamper Clair | 2 | 8 | 8 | 17.62 | 17.53 | 305m | C1q | 222 | 3L2hL9L | 31.5 | $272.50 |
| 28 Jul 10 | WAN | Fancy Eel | 7 | 7 | 8 | 17.52 | 17.52 | 305m | C1 | 887 | tL1LhL | 31.4 | |
| 26 Jul 10 | MANA | Optical Man | 2 | 6 | 8 | 21.72 | 21.34 | 375m | C1 | 332 | 3tLntL | 31.3 | $272.50 |
| 21 Jul 10 | WAN | Motherlee | 5 | 5 | 8 | 17.65 | 17.47 | 305m | C1 | 765 | 1tLN2hL | 31.6 | |
| 12 Jul 10 | MANA | Jones Baxter | 3 | 1 | 8 | 21.67 | 21.27 | 375m | C1 | 433 | 1tLhL2tL | 31.6 | $163.50 |
| 07 Jul 10 | WAN | Ask Please | 1 | 3 | 8 | 17.85 | 17.38 | 305m | C1 | 311 | 2qL2hL1qL | 31.6 | $654.00 |
| 25 Jun 10 | WAN | Mystery Millie | F | 2 | 8 | 17.89 | 17.21 | 305m | C2 | 7F8 | 2LNN | 31.4 | |
| 21 Jun 10 | MANA | Realon Razzle | 4 | 5 | 8 | 26.05 | 26.05 | 457m | C1/2 | 54444 | 4qL1tL1qL | 31.5 | |
| 14 Jun 10 | MANA | Pure Chemistry | 6 | 6 | 8 | 26.72 | 26.67 | 457m | C2 | 666 | NtLN | 31.4 | |
| 07 Jun 10 | WAN | Kilkenny | 5 | 6 | 8 | 17.74 | 17.22 | 305m | C2 | 865 | 1qL1qLhL | 31.4 | |
| 31 May 10 | WAN | Spectra Conquest | 6 | 4 | 8 | 17.48 | 17.41 | 305m | C3 | 676 | 2tL1hL1hL | 31.6 | |
| 28 May 10 | WAN | Marco's Pal | 4 | 8 | 8 | 17.60 | 17.37 | 305m | C3 | 684 | tL2hLN | 31.4 | |
| 17 May 10 | WAN | Upahut Star | 7 | 3 | 8 | 17.47 | 17.16 | 305m | C3 | 867 | 1tL3LDH | 31.8 | |
| 14 May 10 | WAN | Got The Juice | 4 | 8 | 8 | 17.56 | 17.48 | 305m | C3 | 554 | 3LtL3hL | 31.7 | |
| 10 May 10 | WAN | Scott No Funding | 2 | 4 | 8 | 17.40 | 17.40 | 305m | C3/4 | 422 | 5qL1hLhL | 31.8 | $452.50 |
| 07 May 10 | WAN | Miss Agent | 6 | 7 | 8 | 17.71 | 17.45 | 305m | C3 | 766 | 3hLtLn | 31.8 | |
| 30 Apr 10 | WAN | Bigtime Eye | 5 | 8 | 8 | 17.70 | 17.31 | 305m | C3 | 655 | N1LtL | 31.7 | |
| 26 Apr 10 | WAN | Scott No Funding | 3 | 2 | 8 | 17.49 | 17.39 | 305m | C3 | 433 | 2L6hLhL | 31.8 | $228.00 |
| 15 Mar 10 | MANA | Miss Agent | 8 | 6 | 8 | 21.71 | 21.63 | 375m | C3 | 588 | tL3LhL | 31.6 | |
| 12 Mar 10 | WAN | Crystal Virus | 4 | 1 | 8 | 17.70 | 17.48 | 305m | C2/3 | 654 | 1tLH1tL | 31.4 | |
| 08 Mar 10 | MANA | Ohau Willee | 6 | 7 | 8 | 21.52 | 21.39 | 375m | C3 | 866 | 2qLHhL | 31.8 | |
| 05 Mar 10 | WAN | Back Draught | 2 | 6 | 8 | 17.67 | 17.57 | 305m | C3 | 532 | 1hLn3L | 31.1 | $380.00 |
| 26 Feb 10 | WAN | Penie's From | 2 | 6 | 8 | 17.72 | 17.29 | 305m | C2/3 | 222 | 1LhL1hL | 31.0 | $380.00 |
| 19 Feb 10 | WAN | Tricky Paula | 3 | 1 | 8 | 17.72 | 17.46 | 305m | C3 | 533 | 1tL1LhL | 31.0 | $228.00 |
| 15 Feb 10 | MANA | Law's Hill | 2 | 3 | 8 | 21.48 | 21.29 | 375m | C2 | 442 | 6tLH2hL | 31.4 | $320.00 |
| 12 Feb 10 | WAN | Fast Stass | 1 | 2 | 8 | 17.90 | 17.32 | 305m | C1/2 | 531 | NHtL | 31.4 | $768.00 |
| 08 Feb 10 | MANA | Mighty Big Sam | 4 | 2 | 8 | 21.85 | 21.51 | 375m | C3 | 534 | tLtLn | 31.9 | |
| 05 Feb 10 | WAN | Elite Baxter | 8 | 6 | 8 | 17.78 | 17.59 | 305m | C2/3 | 588 | 1hL1LhL | 31.5 | |
| 29 Jan 10 | WAN | Natasha's Duffer | 6 | 8 | 8 | 17.39 | 17.36 | 305m | C3 | 576 | 3tL2hLH | 31.4 | |
| 18 Jan 10 | MANA | Captain Carlos | 5 | 2 | 7 | 21.77 | 21.27 | 375m | C3 | 565 | 2tL1tL1hL | 31.3 | |
| 15 Jan 10 | WAN | Bigtime Bomber | 4 | 6 | 8 | 17.63 | 17.29 | 305m | C3 | 364 | 4LhLn | 31.0 | |
| 11 Jan 10 | MANA | Bigtime Bomber | 2 | 1 | 7 | 21.80 | 21.46 | 375m | C2 | 332 | tL2LhL | 31.3 | $320.00 |
| 08 Jan 10 | WAN | Bigtime Reloader | 2 | 6 | 8 | 17.84 | 17.41 | 305m | C2 | 842 | 4hLn1qL | 31.0 | $320.00 |
| 06 Jan 10 | WAN | Winner Schnitzel | 1 | 7 | 8 | 17.90 | 17.50 | 305m | C2 | 431 | 1hL1qLH | 30.9 | $768.00 |
| 30 Dec 09 | WAN | Stumpy Reltub | 1 | 5 | 7 | 17.98 | 17.83 | 305m | C1 | 321 | 2hLtLhL | 31.3 | $654.00 |
| 28 Dec 09 | MANA | Bigtime Bomber | 4 | 4 | 8 | 22.21 | 21.77 | 375m | C1 | 664 | hL1qLtL | 31.4 | |
| 23 Dec 09 | WAN | Cawbourne Speed | 1 | 7 | 8 | 17.90 | 17.90 | 305m | C1 | 321 | N3hL1qL | 31.2 | $654.00 |
| 16 Dec 09 | MANA | Floating Away | 4 | 6 | 8 | 26.16 | 26.16 | 457m | C1 | 644 | 1LhL2qL | 31.3 | |
| 14 Dec 09 | MANA | Covelle | 4 | 2 | 8 | 26.01 | 25.78 | 457m | C1 | 444 | 2hL3qLH | 31.6 | |
| 09 Dec 09 | MANA | Homebush Just | 1 | 3 | 8 | 21.95 | 21.56 | 375m | C0 | 221 | 3qLhLhL | 31.7 | $570.00 |
| 07 Dec 09 | MANA | Glaze | 1 | 5 | 8 | 26.85 | 25.79 | 457m | C0 | 411 | 7LtLN | 31.7 | $828.00 |
| 02 Dec 09 | WAN | Missy Octane | 3 | 2 | 8 | 17.89 | 17.80 | 305m | C0 | 333 | hL1hL1hL | 31.8 | $142.50 |
| 30 Nov 09 | MANA | Thrilling Cola | 5 | 3 | 8 | 21.96 | 21.39 | 375m | C0 | 665 | 1hL2tLhL | 32.1 | |
| 20 Nov 09 | WAN | Rosieanna Belle | 2 | 4 | 17.72 | 305m | Trial | 2 x 5.5 x 7.5 |

