Greyhound Search
Search Criteria:
SearchSearch in our database of 17,000 Greyhound Pedigrees.
Please enter one of the following search criteria:
- Dog Name
- Trainer Name
- Sire Name
- Dam Name
- Left, Right or Full Earbrand
Greyhound Profile - CAWBOURNE WOODY
| Whelped | Country | Colour | Sex | Sire | Dam | Trainer | Training Location | Owner/Raced by |
|---|---|---|---|---|---|---|---|---|
| 24 Mar 2006 | Australia | BK | Dog | Elite State | Cawbourne Lee | P & B Conner | Invercargill | J.R. Baird & J.D. Carlyle |
Current Grades
Box History
|
RACE History
|
RACE Record
| Date | Venue | Winner/Second | Plc | Box | Starts | Win | BON | Dist | Cls | Bend | Marg. | Wgt | Stake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Aug 10 | DUN | Royal Charade | 8 | 2 | 8 | 18.70 | 18.44 | 310m | C1 | 788 | 2hLH2L | 34.5 | |
| 10 Aug 10 | DUN | Cawbourne Shot | 8 | 6 | 8 | 18.50 | 18.25 | 310m | C1 | 888 | 2qL3tLN | 34.1 | |
| 15 Jul 10 | ASCP | Foggy Storm | 5 | 8 | 8 | 26.40 | 26.08 | 457m | C1 | 435 | 1LH2hL | 34.8 | |
| 10 Jun 10 | DUN | Akaisha Bale | 7 | 5 | 8 | 18.72 | 18.66 | 310m | C1 | 877 | 2hL1qL1qL | 35.1 | |
| 06 May 10 | DUN | Leo's Boy | 6 | 5 | 7 | 19.12 | 18.76 | 310m | C1 | 336 | 1hL2L1L | 35.8 | |
| 04 May 10 | ADD | Safe And Secure | 7 | 8 | 8 | 17.39 | 17.39 | 295m | C1 | 777 | 4hL2qLn | 35.9 | |
| 29 Apr 10 | ASCP | King Of Clubs | 7 | 7 | 8 | 26.52 | 26.43 | 457m | C1 | 757 | 3qL1hLtL | 35.5 | |
| 27 Apr 10 | ADD | Miss City Roo | 4 | 3 | 8 | 17.55 | 17.11 | 295m | C1 | 844 | 6LhLn | 35.6 | |
| 01 Apr 10 | DUN | Redline Chaos | 5 | 1 | 8 | 18.73 | 18.70 | 310m | C1 | 655 | 4L2qL2hL | 35.7 | |
| 30 Mar 10 | ADD | Jones Baxter | 2 | 8 | 8 | 17.39 | 17.06 | 295m | C1 | 322 | hLL4L | 35.0 | $272.50 |
| 25 Mar 10 | ASCP | Ron's Saint | 3 | 5 | 8 | 23.29 | 22.75 | 390m | C1 | 743 | 2L2qLN | 35.2 | $163.50 |
| 16 Mar 10 | ADD | Rotkara Moments | 4 | 4 | 8 | 17.31 | 17.17 | 295m | C1 | 644 | 2qL4L2L | 34.9 | |
| 09 Mar 10 | ADD | Meander | 5 | 5 | 8 | 17.47 | 17.15 | 295m | C1 | 455 | 3tLn1tL | 35.6 | |
| 04 Mar 10 | DUN | Redline Chaos | 3 | 4 | 8 | 18.92 | 18.92 | 310m | C1 | 543 | 4hL2LtL | 35.7 | $163.50 |
| 02 Mar 10 | ADD | Palomine | 2 | 6 | 8 | 17.46 | 17.16 | 295m | C1 | 222 | N2L2tL | 35.8 | $272.50 |
| 25 Feb 10 | ASCP | Malroy | 1 | 8 | 8 | 26.70 | 25.93 | 457m | C1 | 431 | hLn1hL | 35.5 | $882.00 |
| 23 Feb 10 | ADD | Meander | 5 | 3 | 8 | 17.35 | 17.05 | 295m | C1 | 775 | 4L1hL1hL | 35.5 | |
| 16 Feb 10 | ADD | Botany Hornet | 3 | 8 | 8 | 17.31 | 17.19 | 295m | C1 | 543 | L2hLL | 35.1 | $163.50 |
| 11 Feb 10 | ASCP | What A Mate | 3 | 2 | 8 | 26.46 | 26.13 | 457m | C1 | 643 | 1L1L1qL | 35.1 | $220.50 |
| 09 Feb 10 | ADD | Wave Ya Hand | 6 | 1 | 8 | 30.74 | 30.34 | 520m | C1 | 33336 | 7L3qL1hL | 35.5 | |
| 04 Feb 10 | DUN | Highgrove | 5 | 4 | 8 | 34.05 | 33.40 | 545m | C1 | 54445 | NtLtL | 35.5 | |
| 02 Feb 10 | ADD | Baba Ganoosh | 2 | 6 | 8 | 17.45 | 17.24 | 295m | C1 | 732 | 5L2hL3L | 35.5 | $272.50 |
| 28 Jan 10 | DUN | Odi Jay | 4 | 3 | 8 | 19.18 | 19.17 | 310m | C1 | 744 | 2hLN2L | 35.9 | |
| 21 Jan 10 | ASCP | Tatty Bogle | 3 | 5 | 8 | 26.27 | 25.83 | 457m | C1 | 213 | 2qLtL3L | 35.8 | $220.50 |
| 19 Jan 10 | ADD | Triplem Hand | 4 | 2 | 8 | 17.55 | 17.29 | 295m | C1 | 444 | n2hL2tL | 35.8 | |
| 14 Jan 10 | ASCP | Horse Power | 6 | 6 | 8 | 26.78 | 26.39 | 457m | C1q | 556 | N1hLH | 35.5 | |
| 12 Jan 10 | ADD | Speed Ticket | 7 | 3 | 8 | 30.70 | 30.38 | 520m | C1 | 21147 | 5hLL3tL | 35.8 | |
| 15 Dec 09 | ADD | Homebush Mate | 6 | 6 | 8 | 17.38 | 17.25 | 295m | C1 | 776 | 5LN2L | 35.0 | |
| 10 Dec 09 | ASCP | Quetee Jewel | 3 | 2 | 8 | 26.32 | 26.07 | 457m | C1 | 123 | hL3tLN | 34.8 | $220.50 |
| 01 Dec 09 | ADD | Tunza Revs | 5 | 4 | 8 | 17.48 | 17.43 | 295m | C2 | 435 | tLhLH | 34.6 | |
| 27 Nov 09 | ADD | Cawbourne Scarey | 7 | 4 | 8 | 17.62 | 17.11 | 295m | C2 | 577 | L2qLN | 35.2 | |
| 13 Oct 09 | ADD | Honour | 6 | 6 | 8 | 30.79 | 30.43 | 520m | C2 | 75566 | 1hL1qL1hL | 35.0 | |
| 08 Oct 09 | DUN | Honour | 4 | 5 | 8 | 33.31 | 32.80 | 545m | C2 | 22234 | 3hLhL4hL | 35.3 | |
| 01 Oct 09 | ASCP | Winner Schnitzel | 2 | 1 | 8 | 26.21 | 26.06 | 457m | C2 | 222 | 1qL4Ln | 36.0 | $427.50 |
| 29 Sep 09 | ADD | Rude Rodney | 4 | 5 | 8 | 17.50 | 17.06 | 295m | C2 | 544 | 1tLhL2L | 35.5 | |
| 24 Sep 09 | ADD | Mirage Royale | 4 | 7 | 8 | 30.71 | 30.19 | 520m | C2 | 31144 | 3qLtL1qL | 36.1 | |
| 10 Sep 09 | ADD | Knock 'em Down | 5 | 4 | 8 | 30.72 | 30.03 | 520m | C2 | 33355 | 2hL2qLL | 34.7 | |
| 27 Aug 09 | DUN | Self Inflicted | 2 | 7 | 8 | 32.76 | 32.52 | 545m | C2 | 42222 | 7tL1hL1qL | 35.2 | $427.50 |
| 25 Aug 09 | ADD | Shakin' Martini | 6 | 6 | 8 | 30.68 | 30.61 | 520m | C1/2 | 54556 | 1hLtLn | 35.4 | |
| 18 Aug 09 | ADD | Teddy Nova | 6 | 4 | 8 | 30.84 | 30.43 | 520m | C2/3 | 76666 | N3hL2L | 35.1 | |
| 13 Aug 09 | DUN | Teddy Nova | 8 | 2 | 8 | 33.20 | 32.96 | 545m | C2/3 | 65888 | N1hLN | 35.2 | |
| 09 Aug 09 | ASCP | Genista Rocket | 7 | 2 | 8 | 25.90 | 25.88 | 457m | C3 | 377 | 1hL1qL3tL | 34.6 | |
| 23 Jul 09 | DUN | Mulberry Reco | 7 | 2 | 8 | 18.50 | 18.47 | 310m | C3 | 777 | 4qL1qLhL | 35.2 | |
| 02 Jul 09 | DUN | Five Across | 2 | 8 | 8 | 18.94 | 18.39 | 310m | C3 | 432 | N1L1L | 34.7 | $400.00 |
| 30 Jun 09 | ADD | Cawbourne Molly | 7 | 2 | 8 | 17.36 | 17.18 | 295m | C3 | 687 | 4hL1LN | 35.0 | |
| 25 Jun 09 | ASCP | Super Jazz | 6 | 7 | 8 | 22.54 | 22.39 | 390m | C3 | 866 | 2LN1tL | 35.0 | |
| 18 Jun 09 | DUN | Know Need | 3 | 5 | 7 | 18.45 | 18.39 | 310m | C3 | 443 | 4hL2LtL | 34.8 | $240.00 |
| 16 Jun 09 | ADD | Lou Bale | 5 | 1 | 8 | 31.00 | 30.87 | 520m | C3 | 33345 | hL2qLN | 35.1 | |
| 11 Jun 09 | ASCP | Rewind History | 2 | 1 | 8 | 22.65 | 22.56 | 390m | C3 | 332 | H2tLtL | 35.3 | $400.00 |
| 02 Jun 09 | ADD | Better Not Bale | 5 | 2 | 8 | 30.74 | 30.74 | 520m | C3 | 65555 | H2qL1hL | 34.9 | |
| 29 May 09 | ADD | Flying Aspen | 3 | 3 | 7 | 30.74 | 30.12 | 520m | C3 | 43333 | 6L2qLhL | 35.0 | $345.00 |
| 21 May 09 | DUN | Poised | 5 | 7 | 8 | 33.15 | 32.68 | 545m | C3 | 44345 | 3qL1tLH | 35.3 | |
| 14 May 09 | ASCP | Zita Grace | 2 | 8 | 8 | 22.56 | 22.43 | 390m | C3 | 542 | 4tL1qLN | 34.6 | $400.00 |
| 07 May 09 | ADD | Midnight Annie | 4 | 2 | 8 | 30.53 | 30.48 | 520m | C2/3 | 55544 | 3L3tL9L | 34.9 | |
| 05 May 09 | ADD | Crafty Cleeve | 4 | 2 | 8 | 30.68 | 30.16 | 520m | C2/3 | 64334 | 5L2hLH | 34.9 | |
| 21 Apr 09 | ADD | Superfine | 7 | 8 | 8 | 30.80 | 30.51 | 520m | C4 | 77777 | hL5L1L | 34.5 | |
| 16 Apr 09 | ADD | Smash Palace | 6 | 4 | 8 | 30.75 | 30.41 | 520m | C4 | 54456 | 1hLtL4hL | 34.7 | |
| 08 Feb 09 | AK | Johnny Midnight | 5 | 6 | 8 | 30.24 | 30.24 | 527m | C4 | 76555 | 7tL1qL1tL | 35.6 | |
| 02 Feb 09 | MANA | Cawbourne King | 8 | 2 | 8 | 26.24 | 25.88 | 457m | C3/4 | 578 | 2hLhLhL | 36.0 | |
| 29 Jan 09 | CAM | Paddy Bond | 6 | 4 | 8 | 25.69 | 25.69 | 457m | C3/4 | 666 | 6qL1qLhL | 35.4 | |
| 25 Jan 09 | MANA | Trial Bay | 3 | 6 | 8 | 21.54 | 21.47 | 375m | C4f | 443 | 2qL3tL1qL | 35.4 | $322.50 |
| 21 Jan 09 | MANA | Sirocco Rick | 2 | 7 | 8 | 21.60 | 21.24 | 375m | C4q | 422 | H1LhL | 35.4 | $475.00 |
| 12 Jan 09 | MANA | Bee Rocca | 2 | 7 | 8 | 21.78 | 21.39 | 375m | C3/4 | 522 | 1L4L1tL | 35.5 | $475.00 |
| 07 Jan 09 | MANA | Onie's Lad | 2 | 2 | 7 | 21.31 | 21.31 | 375m | C4f | 442 | 3L1L1hL | 34.9 | $525.00 |
| 30 Dec 08 | MANA | Commander Lee | 5 | 5 | 8 | 21.69 | 21.34 | 375m | C4 | 565 | H2qLtL | 35.1 | |
| 15 Dec 08 | MANA | Thrilling Brute | 2 | 1 | 8 | 21.34 | 21.16 | 375m | C4 | 752 | 6L1LhL | 35.2 | $475.00 |
| 10 Dec 08 | MANA | Appointed Thyme | 2 | 2 | 8 | 25.97 | 25.85 | 457m | C3/4 | 542 | 3hLN2tL | 35.0 | $650.00 |
| 05 Dec 08 | WAN | Mr. Simply | 6 | 4 | 8 | 30.21 | 30.14 | 520m | C4/5 | 46666 | N6hL2tL | 35.2 | |
| 26 Nov 08 | MANA | Porcelain Girl | 4 | 8 | 8 | 26.22 | 26.19 | 457m | C4/5 | 754 | N1qL1qL | 35.4 | |
| 24 Nov 08 | MANA | Nelly Jean | 6 | 8 | 8 | 26.05 | 25.95 | 457m | C3/4 | 766 | 4qL1qLhL | 35.4 | |
| 12 Nov 08 | MANA | Sirocco Rick | 1 | 6 | 8 | 21.69 | 21.43 | 375m | C3 | 441 | 2qLN2hL | 35.4 | $960.00 |
| 10 Nov 08 | MANA | Commander Lee | 3 | 3 | 8 | 21.46 | 21.46 | 375m | C3 | 763 | 2tL1tL1qL | 35.4 | $240.00 |
| 02 Nov 08 | MANA | Whata Bowla | 2 | 5 | 8 | 21.59 | 21.39 | 375m | C3 | 122 | 2qL1hL1hL | 35.3 | $400.00 |
| 06 Oct 08 | MANA | Charli's Echo | 6 | 3 | 7 | 21.58 | 21.36 | 375m | C3 | 666 | 3qL1hL2qL | 36.0 | |
| 29 Sep 08 | MANA | Thrilling Zara | 2 | 3 | 7 | 21.71 | 21.63 | 375m | C2/3 | 522 | 1qL2L3L | 36.5 | $400.00 |
| 11 Aug 08 | WENT | 2 | 6 | 6 | 30.11 | 520m | 4 | 242222 | 5hL | 35.3 | |||
| 04 Aug 08 | WENT | 4 | 2 | 6 | 30.28 | 520m | 4 | 444344 | 1hL | 35.1 |

