Greyhound Search
Search Criteria:
SearchSearch in our database of 17,000 Greyhound Pedigrees.
Please enter one of the following search criteria:
- Dog Name
- Trainer Name
- Sire Name
- Dam Name
- Left, Right or Full Earbrand
Greyhound Profile - CHAMSIN CREEK
| Whelped | Country | Colour | Sex | Sire | Dam | Trainer | Training Location | Owner/Raced by |
|---|---|---|---|---|---|---|---|---|
| 16 Jan 2006 | New Zealand | BD | Dog | Flying Penske | Bonnie Creek | I L George | Matamata | I L George |
Current Grades
Box History
|
RACE History
|
RACE Record
| Date | Venue | Winner/Second | Plc | Box | Starts | Win | BON | Dist | Cls | Bend | Marg. | Wgt | Stake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 May 10 | WAN | Homebush Wiggle | 8 | 6 | 8 | 30.36 | 30.11 | 520m | C1q | 88888 | 1qL1qL1hL | 32.4 | |
| 30 Apr 10 | WAN | Bonnie Bouchea | 6 | 7 | 8 | 30.30 | 29.28 | 520m | C1 | 88866 | 3L1L2L | 30.4 | |
| 23 Apr 10 | WAN | Shadow Boxer | 7 | 3 | 8 | 44.70 | 44.37 | 755m | C2dq | 3775667 | 8hL1tL4tL | 30.4 | |
| 18 Apr 10 | AK | Talevero | 8 | 7 | 8 | 35.72 | 35.72 | 603m | C1d | 466878 | 4qL1LtL | 30.2 | |
| 14 Apr 10 | WAN | Run Broady Run | 4 | 4 | 8 | 30.41 | 30.28 | 520m | C1 | 45564 | H1tL1tL | 29.6 | |
| 18 Mar 10 | CAM | Farmor Jazil | 7 | 4 | 8 | 00.00 | 650m | C1d | 66767 | H4qL1qL | 31.1 | ||
| 12 Mar 10 | WAN | Homebush Warrior | 4= | 7 | 8 | 30.37 | 30.08 | 520m | C1 | 86664= | 1L2tL1tL | 31.1 | |
| 10 Mar 10 | WAN | Cawbourne Wilko | 4 | 4 | 8 | 30.20 | 30.10 | 520m | C1 | 64444 | 2qL1hL1tL | 31.5 | |
| 26 Feb 10 | WAN | Know Best | 5 | 1 | 8 | 44.82 | 44.82 | 755m | NZRSdf | 3645555 | 1hL1qL3L | 31.4 | $200.00 |
| 05 Feb 10 | WAN | What Ways Home | 4 | 8 | 7 | 30.55 | 30.00 | 520m | C1 | 55664 | 2hLhL3qL | 31.3 | |
| 15 Jan 10 | WAN | Bigtime All Star | 4 | 5 | 8 | 30.36 | 30.09 | 520m | C1 | 34444 | hL4L1L | 31.0 | |
| 13 Jan 10 | MANA | Botany Tom | 5 | 4 | 8 | 26.56 | 26.30 | 457m | C1 | 775 | H3LH | 30.5 | |
| 10 Dec 09 | CAM | Speedilicious | 6 | 5 | 8 | 38.24 | 38.24 | 650m | C1d | 55556 | 3qL1hL1qL | 30.7 | |
| 11 Nov 09 | MANA | Mighty Big Sam | 7 | 3 | 8 | 26.36 | 26.34 | 457m | C1q | 887 | 1tLhLN | 30.3 | |
| 27 Sep 09 | AK | Kitty's Thunder | 5 | 2 | 7 | 46.98 | 46.91 | 779m | NZRSdq | 7776555 | hL3qL3qL | 31.4 | |
| 18 Sep 09 | WAN | Lagoon Grove | 8 | 6 | 8 | 37.89 | 37.89 | 645m | C2d | 578888 | 4hL1tLtL | 31.5 | |
| 09 Sep 09 | WAN | Starfire Boy | 7 | 8 | 8 | 30.33 | 30.09 | 520m | C1 | 87777 | 7qLHhL | 31.3 | |
| 27 Aug 09 | CAM | Kitty's Thunder | 7 | 5 | 8 | 43.50 | 43.50 | 747m | NZRSd | 86677 | 6hL1hL1qL | 31.3 | |
| 03 Aug 09 | MANA | Elie Saab | 4 | 4 | 8 | 26.30 | 26.09 | 457m | NZRSq | 854 | 3tLtL2tL | 32.1 | |
| 29 Jul 09 | WAN | Poutama Rama | 4 | 1 | 8 | 30.38 | 30.38 | 520m | C1 | 32344 | 1tLtL2L | 31.5 | |
| 15 Jul 09 | WAN | Cawbourne Serene | 3 | 7 | 8 | 30.57 | 30.20 | 520m | C1 | 67753 | hL2L1hL | 31.5 | $232.50 |
| 01 Jul 09 | WAN | Chilli Nick | 3 | 5 | 8 | 38.11 | 38.11 | 645m | C1/2d | 766633 | 1L2hL1L | 31.6 | $450.00 |
| 24 Jun 09 | WAN | Chilli Nick | 2 | 8 | 7 | 38.23 | 38.23 | 645m | C0/1d | 344332 | 1tL1qL3qL | 31.0 | $562.50 |
| 17 Jun 09 | WAN | Red Terror | 2 | 1 | 8 | 30.06 | 30.06 | 520m | C1 | 65442 | 6qL1LtL | 30.8 | $387.50 |
| 07 Jun 09 | AK | Teegan | 5 | 1 | 8 | 46.95 | 46.15 | 779m | C2d | 3333335 | tL3qL1qL | 30.9 | |
| 31 May 09 | AK | Winsome Dosh | 5 | 3 | 8 | 47.27 | 46.50 | 779m | C2dq | 7888865 | 5qL1LH | 31.6 | |
| 21 May 09 | AK | Wire It Up | 4 | 1 | 8 | 35.53 | 35.53 | 603m | C0df | 785644 | 9hLtL1tL | 31.6 | |
| 15 May 09 | WAN | Lagoon Babe | 4 | 4 | 8 | 30.17 | 29.98 | 520m | C1 | 75544 | 2hLN1L | 31.4 | |
| 03 May 09 | AK | Persuasion | 1 | 4 | 8 | 35.90 | 35.77 | 603m | C0dq | 111111 | 3tLtL1qL | 31.3 | $1,110.00 |
| 22 Apr 09 | WAN | Winsome Dosh | 4 | 4 | 7 | 45.28 | 44.71 | 755m | C2dq | 5557554 | 2hL3hLtL | 30.8 | |
| 15 Apr 09 | WAN | Andy D'Gandy | 2 | 4 | 7 | 44.83 | 44.83 | 755m | C1d | 7655332 | 7L4qL3qL | 30.9 | $575.00 |
| 12 Apr 09 | TAR | Julie's Lady | 3 | 5 | 6 | 31.40 | 30.92 | 520m | C1 | 53333 | HhLhL | 31.0 | |
| 08 Apr 09 | WAN | Kiwisaver | 6 | 6 | 7 | 30.40 | 30.40 | 520m | C1 | 67766 | 1L1qL3hL | 30.9 | |
| 25 Mar 09 | MANA | Anders Road | 3 | 2 | 8 | 45.48 | 45.48 | 766m | C1d | 85533 | 1L1qLH | 30.9 | $360.00 |
| 20 Mar 09 | WAN | Smart Sharmila | 4 | 8 | 8 | 30.86 | 30.42 | 520m | C1 | 66444 | 3qLtL1qL | 30.6 | |
| 18 Mar 09 | WAN | Smart Sharmila | 4 | 3 | 8 | 30.85 | 30.81 | 520m | C1 | 65444 | N4hL1qL | 30.5 | |
| 06 Mar 09 | WAN | Thrilling Tex | 8 | 5 | 8 | 29.79 | 29.79 | 520m | C1 | 88888 | 3qLtL2tL | 31.2 | |
| 27 Feb 09 | WAN | Shea Sherie | 7 | 3 | 8 | 45.08 | 45.08 | 755m | C2d | 7777777 | 4qLtL5qL | 30.9 | $200.00 |
| 20 Feb 09 | WAN | Shea Sherie | 5 | 5 | 6 | 45.15 | 45.15 | 755m | RESdq | 4455555 | 1L2tL3L | 31.0 | |
| 13 Feb 09 | WAN | Lagoon Grove | 4 | 5 | 8 | 37.93 | 37.93 | 645m | C1d | 866554 | hLtL5qL | 30.6 | |
| 16 Jan 09 | WAN | Lagoon Grove | 6 | 8 | 8 | 38.17 | 38.17 | 645m | C0d | 357776 | 3L2qL1hL | 31.1 | |
| 12 Jan 09 | MANA | Billy Ma's Tip | 5 | 4 | 8 | 26.43 | 25.87 | 457m | C1 | 745 | H2L2qL | 31.1 | |
| 22 Dec 08 | MAS | Bigtime Guy | 6 | 7 | 8 | 30.89 | 30.89 | 545m | RESq | 34466 | 5L2qLtL | 31.4 | |
| 23 Nov 08 | AK | Cawbourne Tiger | 5 | 4 | 8 | 30.55 | 30.52 | 527m | C1 | 87665 | 10L1hLhL | 30.8 | |
| 21 Nov 08 | WAN | Cawbourne Opal | 5 | 1 | 8 | 30.70 | 30.40 | 520m | C1 | 56665 | 4L6tL1hL | 31.1 | |
| 29 Oct 08 | WAN | Eva Titu | 2 | 1 | 7 | 30.87 | 30.14 | 520m | C1 | 75552 | 1LH2L | 30.8 | $387.50 |
| 26 Oct 08 | AK | Satsuma | 5 | 8 | 8 | 31.44 | 30.63 | 527m | C1 | 66655 | 1hL3qLH | 31.0 | |
| 20 Oct 08 | WAN | Born Entertainer | 3 | 4 | 7 | 38.59 | 38.59 | 645m | C0d | 555543 | 3tLtL1qL | 31.9 | $277.50 |
| 15 Oct 08 | WAN | Catching On | 3 | 5 | 8 | 30.39 | 30.15 | 520m | C1 | 75533 | 1L2qL2tL | 31.4 | $232.50 |
| 08 Oct 08 | WAN | Father Figure | 2 | 1 | 8 | 29.87 | 29.87 | 520m | C1 | 54432 | 5tL1qL2qL | 31.5 | $387.50 |
| 08 Aug 08 | WAN | Lotto Balls | 4 | 8 | 8 | 38.31 | 38.31 | 645m | C0d | 644444 | 4tL2hL1L | 30.0 | |
| 24 Jul 08 | CAM | Thank You Jim | 7 | 3 | 8 | 36.81 | 36.81 | 630m | C0dq | 44467 | 2tL4L1L | 30.5 | |
| 09 Jul 08 | WAN | Accuser | F | 3 | 7 | 45.31 | 45.31 | 755m | C1d | 45555F7 | 2hL3tL2hL | 30.8 | |
| 04 Jul 08 | WAN | Diamond Elite | 2 | 8 | 7 | 30.11 | 30.11 | 520m | C1 | 54332 | 6qL2qL4L | 31.1 | $371.25 |
| 02 Jul 08 | WAN | Rapper Newy | 3 | 7 | 8 | 30.67 | 30.29 | 520m | C1 | 86553 | N1L1qL | 31.2 | $222.75 |
| 18 Jun 08 | WAN | Calm Rip | 6 | 7 | 8 | 38.46 | 38.46 | 645m | C0d | 656666 | hL2qLhL | 30.9 | |
| 16 Jun 08 | MANA | Thrilling Josh | 6 | 3 | 8 | 25.96 | 25.96 | 457m | C1 | 766 | tL5L1tL | 31.3 | |
| 11 Jun 08 | WAN | Kid Delaney | 7 | 6 | 8 | 30.50 | 30.50 | 520m | C1 | 88877 | 1qL1qLN | 31.4 | |
| 29 May 08 | WAN | Winsome Light | 4 | 8 | 7 | 30.84 | 30.65 | 520m | C1 | 34444 | 2qL4qL1tL | 31.0 | |
| 16 May 08 | WAN | Groovy Band | 5 | 2 | 7 | 38.30 | 38.16 | 645m | C0df | 233455 | hL2hL1tL | 31.0 | |
| 08 May 08 | MANA | Jetline | 6 | 8 | 8 | 26.01 | 26.01 | 457m | C1 | 866 | 5tL1L4hL | 31.2 | |
| 06 May 08 | WAN | Andy D'Gandy | 2 | 8 | 8 | 30.51 | 29.84 | 520m | C1 | 44432 | 2L3hL1qL | 31.1 | $371.25 |
| 30 Apr 08 | WAN | Bandanna Lee | 5 | 7 | 7 | 30.31 | 30.02 | 520m | C1 | 67765 | 7qL2qL2tL | 30.5 | |
| 28 Mar 08 | WAN | Dapto Token | 3 | 5 | 8 | 30.88 | 30.42 | 520m | C1f | 85553 | 2hL1tLN | 30.5 | $237.75 |
| 26 Mar 08 | WAN | Thrilling Tasha | 5 | 6 | 8 | 30.73 | 30.47 | 520m | C1f | 66655 | 5qLNH | 30.2 | |
| 19 Mar 08 | WAN | Sams Renegade | 1 | 2 | 8 | 30.99 | 30.16 | 520m | C1q | 64211 | 4hLtLtL | 30.5 | $891.00 |
| 14 Mar 08 | WAN | Fancy May | 4 | 1 | 8 | 30.31 | 30.29 | 520m | C1q | 44444 | 4tL2L4qL | 30.2 | |
| 05 Mar 08 | MANA | Cawbourne Wellsy | 4 | 7 | 8 | 26.29 | 26.29 | 457m | C1 | 674 | 2L2L1L | 30.4 | |
| 29 Feb 08 | WAN | Watch That Whale | 5 | 4 | 8 | 30.31 | 30.31 | 520m | C1 | 76555 | hL4qL2hL | 30.1 | |
| 25 Feb 08 | MANA | Swappa Crate | 7 | 6 | 8 | 26.87 | 26.48 | 457m | RESq | 657 | 2qLHH | 30.1 | |
| 20 Feb 08 | WAN | Lotto Balls | 5 | 1 | 8 | 30.56 | 30.56 | 520m | C1q | 77655 | 1tL5LH | 30.1 | |
| 04 Feb 08 | MANA | Tiger Indy Woods | 1 | 1 | 8 | 27.50 | 26.47 | 457m | C0 | 241 | hL3LH | 30.5 | $825.00 |
| 30 Jan 08 | WAN | Bigtime Paul | 5 | 7 | 7 | 30.64 | 30.51 | 520m | C0f | 55555 | 4L5tL2tL | 30.2 | |
| 21 Jan 08 | WAN | Alecia Reltub | 3 | 4 | 8 | 31.15 | 29.86 | 520m | C0 | 65553 | 1qLhL2L | 30.6 | $225.00 |
| 18 Jan 08 | WAN | Rapper Newy | 3 | 2 | 8 | 30.85 | 30.52 | 520m | C0q | 32333 | 1tLhL3L | 30.9 | $206.25 |
| 14 Jan 08 | MANA | Yes Miss | 4 | 4 | 8 | 21.91 | 21.39 | 375m | C0 | 844 | hL2tL1hL | 30.6 | |
| 22 Nov 07 | WAN | Rocket Rising | 4 | 3 | 7 | 30.88 | 30.35 | 520m | C0q | 65554 | 6tL3qLH | 30.2 | |
| 19 Nov 07 | WAN | Homebush Bond | 2 | 5 | 8 | 30.99 | 29.98 | 520m | C0 | 64332 | 4qLtL3L | 30.5 | $343.75 |
| 21 Sep 07 | WAN | Gatlin Jewel | 2 | 3 | 8 | 30.79 | 30.27 | 520m | C0 | 64222 | 2qL2L3tL | 30.0 | $343.75 |
| 17 Sep 07 | MANA | Our Sandman | 6 | 2 | 7 | 26.12 | 26.12 | 457m | C0 | 766 | 5tL1tL2tL | 29.9 | |
| 03 Sep 07 | MANA | Winsome Chance | 4 | 1 | 8 | 26.55 | 25.89 | 457m | C0 | 434 | 4tL2qLtL | 30.2 | |
| 26 Aug 07 | WAN | 2 | 4 | 18.45 | 305m | Trial | 1L1L1L |

