Greyhound Search
Search Criteria:
SearchSearch in our database of 17,000 Greyhound Pedigrees.
Please enter one of the following search criteria:
- Dog Name
- Trainer Name
- Sire Name
- Dam Name
- Left, Right or Full Earbrand
Greyhound Profile - CONTAGEN
| Whelped | Country | Colour | Sex | Sire | Dam | Trainer | Training Location | Owner/Raced by |
|---|---|---|---|---|---|---|---|---|
| 17 Jan 2006 | New Zealand | BD | Dog | Cyrus The Virus | Dreaming Queen | W A Steele | Te Awamutu | W A Steele & T F Steele |
Current Grades
Box History
|
RACE History
|
RACE Record
| Date | Venue | Winner/Second | Plc | Box | Starts | Win | BON | Dist | Cls | Bend | Marg. | Wgt | Stake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Sep 10 | CAM | Winsome Achiever | 6 | 4 | 8 | 21.31 | 21.00 | 375m | C3 | 666 | tL1qLhL | 31.7 | |
| 05 Sep 10 | AK | Looney Lee | 5 | 8 | 8 | 18.90 | 18.31 | 318m | C2/3 | 865 | 1qL1LtL | 31.4 | |
| 12 Aug 10 | CAM | Pride of South | 8 | 2 | 8 | 21.09 | 21.09 | 375m | C3 | 788 | 3LHqL | 31.7 | |
| 29 Jul 10 | CAM | Winsome Doll | 6 | 6 | 8 | 21.46 | 21.19 | 375m | C3 | 666 | 2hLhLqL | 31.5 | |
| 22 Jul 10 | CAM | Fancy Spider | 4 | 7 | 8 | 21.42 | 20.94 | 375m | C4 | 334 | tLqL2L | 31.3 | |
| 01 Jul 10 | CAM | Gunnadoo Knight | 7 | 8 | 8 | 21.48 | 21.14 | 375m | C4 | 757 | 1qL2LhL | 30.9 | |
| 10 Jun 10 | CAM | Cool Idol | 7 | 4 | 8 | 21.08 | 21.08 | 375m | C4 | 777 | 4qL2qL2hL | 30.8 | |
| 03 Jun 10 | AK | Jet Mint | 5 | 4 | 8 | 18.96 | 18.44 | 318m | C3/4 | 765 | 1L1hL4hL | 30.6 | |
| 27 May 10 | CAM | Thrilling Wag | 2 | 1 | 8 | 21.38 | 21.14 | 375m | C4 | 322 | 2hL1LqL | 30.7 | $452.50 |
| 13 May 10 | CAM | But Why Not | 5 | 5 | 8 | 21.22 | 21.04 | 375m | C4 | 555 | 4tL1L1tL | 30.5 | |
| 09 May 10 | AK | Dream A Win | 6 | 7 | 8 | 18.72 | 18.45 | 318m | C4 | 456 | 2L1L1hL | 30.7 | |
| 29 Apr 10 | CAM | Bengineer | 3 | 2 | 8 | 21.30 | 20.96 | 375m | C4 | 333 | H1hL1hL | 30.4 | $271.50 |
| 22 Apr 10 | CAM | Payneful Truth | 3 | 8 | 8 | 21.35 | 21.20 | 375m | C4 | 843 | 2hL1hLH | 30.5 | $271.50 |
| 15 Apr 10 | CAM | She Rocks | 2 | 6 | 8 | 21.64 | 21.27 | 375m | C4 | 432 | H1L1hL | 30.5 | $452.50 |
| 08 Apr 10 | CAM | Big Rig Baz | 7 | 5 | 8 | 21.31 | 21.02 | 375m | C3/4 | 657 | n1hLtL | 30.3 | |
| 25 Mar 10 | CAM | Wild Flynn | 1 | 1 | 8 | 21.44 | 21.17 | 375m | C3 | 111 | 3L2qL1qL | 30.4 | $912.00 |
| 21 Mar 10 | CAM | Big Rig Baz | 4 | 7 | 8 | 21.40 | 21.16 | 375m | C3 | 754 | 1hLnhL | 30.5 | |
| 14 Mar 10 | AK | Botany Shelley | 3 | 1 | 8 | 18.78 | 18.50 | 318m | C3 | 433 | tL1qL1qL | 30.1 | $228.00 |
| 11 Feb 10 | CAM | Seeley Booth | 8 | 2 | 8 | 21.48 | 21.29 | 375m | C3 | 488 | 1hLH1tL | 30.5 | |
| 08 Feb 10 | MANA | Mighty Big Sam | 5 | 6 | 8 | 21.85 | 21.51 | 375m | C3 | 445 | tLtLn | 30.6 | |
| 24 Jan 10 | AK | Excellent Bec | 4 | 6 | 8 | 18.49 | 18.11 | 318m | C3 | 444 | 2hL2hLtL | 30.7 | |
| 17 Jan 10 | AK | Botany Adam | 3 | 5 | 8 | 18.82 | 18.33 | 318m | C3 | 433 | 1hL2LtL | 30.7 | $228.00 |
| 24 Dec 09 | CAM | Gold For Thys | 5 | 2 | 8 | 21.41 | 21.01 | 375m | C3 | 345 | tL2hLhL | 30.8 | |
| 17 Dec 09 | CAM | I'm A Fool | 4 | 5 | 8 | 21.39 | 21.23 | 375m | C3 | 544 | 2hL1H3qL | 31.2 | |
| 13 Dec 09 | AK | Big Rig Baz | 1 | 8 | 8 | 18.79 | 18.54 | 318m | C2 | 111 | 1qL2hL1tL | 31.3 | $768.00 |
| 29 Nov 09 | AK | Winsome Sky | 3 | 4 | 8 | 18.84 | 18.50 | 318m | C2 | 323 | 5tLhL5tL | 31.8 | $192.00 |
| 12 Nov 09 | CAM | Princess Snowy | 7 | 6 | 8 | 21.50 | 21.25 | 375m | C3 | 787 | 1qLtLtL | 31.9 | |
| 01 Nov 09 | AK | Tow Mater | 5 | 2 | 8 | 18.90 | 18.55 | 318m | C3 | 775 | N1hL1qL | 31.6 | |
| 22 Oct 09 | CAM | Sub Class | 7 | 2 | 8 | 21.30 | 21.27 | 375m | C3 | 567 | 3hLhL3hL | 31.5 | |
| 11 Oct 09 | AK | Payneful Truth | 7 | 6 | 8 | 18.39 | 18.25 | 318m | C3 | 787 | 3tL1L1tL | 31.5 | |
| 01 Oct 09 | CAM | Cawbourne Belle | 3 | 3 | 8 | 21.30 | 21.11 | 375m | C3 | 543 | 1tL4qL2qL | 31.6 | $228.00 |
| 20 Sep 09 | AK | Davinci | 3 | 4 | 8 | 18.89 | 18.35 | 318m | C3 | 843 | 3L1hLtL | 31.5 | $228.00 |
| 06 Sep 09 | AK | Google Magoo | 3 | 8 | 8 | 18.73 | 18.24 | 318m | C2/3 | 443 | H1qLN | 31.7 | $228.00 |
| 16 Jul 09 | CAM | Park Red | 5 | 3 | 7 | 21.65 | 21.29 | 375m | C2/3 | 475 | HhL1hL | 31.9 | |
| 29 Jun 09 | MANA | Flashfire Coal | 7 | 7 | 8 | 21.71 | 21.56 | 375m | C3 | 767 | tLhLtL | 31.3 | |
| 25 Jun 09 | CAM | Witch Jasper | 5 | 4 | 8 | 21.39 | 21.26 | 375m | C3 | 645 | 3tLhLH | 31.1 | |
| 11 Jun 09 | CAM | Looney Lee | 7 | 6 | 8 | 21.17 | 21.09 | 375m | C4 | 777 | qL1qLhL | 30.8 | |
| 21 May 09 | AK | Austin | 8 | 2 | 8 | 18.70 | 18.53 | 318m | C4 | 888 | 3tLN1L | 30.2 | |
| 14 May 09 | CAM | Trial Bay | 7 | 7 | 8 | 21.11 | 21.07 | 375m | C4 | 557 | 2qL1qL1tL | 30.0 | |
| 07 May 09 | CAM | Silent Episode | 5 | 1 | 8 | 21.36 | 20.96 | 375m | C4 | 575 | hL5tL1qL | 30.3 | |
| 30 Apr 09 | CAM | Homebush Houdini | 2 | 6 | 8 | 21.13 | 21.13 | 375m | C3/4 | 322 | 3LqL1tL | 30.4 | $475.00 |
| 23 Apr 09 | CAM | Sirocco Cam | 4 | 6 | 8 | 21.48 | 21.22 | 375m | C4 | 844 | hL1qL2hL | 30.4 | |
| 16 Apr 09 | CAM | Cawbourne Whiz | 1 | 8 | 8 | 21.45 | 21.14 | 375m | C3 | 311 | 1qL1L5tL | 30.7 | $960.00 |
| 09 Apr 09 | CAM | Kathleen Boy | 2 | 1 | 8 | 21.60 | 21.26 | 375m | C3 | 112 | tLhL1hL | 30.7 | $400.00 |
| 26 Mar 09 | CAM | Spy Powers | 6 | 7 | 8 | 21.26 | 21.11 | 375m | C3 | 666 | 3L2hLtL | 30.9 | |
| 22 Mar 09 | CAM | Cawbourne Crown | 1 | 7 | 8 | 21.66 | 21.03 | 375m | C1/2 | 311 | qLHhL | 30.9 | $810.00 |
| 04 Mar 09 | MANA | Fancy Alex | 7 | 2 | 8 | 21.51 | 21.38 | 375m | C2/3 | 567 | 1hL4L1L | 30.8 | |
| 19 Feb 09 | CAM | Zambora Man | 6 | 3 | 8 | 21.18 | 20.88 | 375m | C2/3 | 366 | qL2tLH | 31.5 | |
| 29 Jan 09 | CAM | Devil's County | 7 | 4 | 8 | 21.32 | 20.86 | 375m | C3 | 667 | 4L1tLH | 31.4 | |
| 18 Dec 08 | CAM | Onie's Lad | 4 | 3 | 6 | 21.20 | 21.20 | 375m | C3 | 344 | 8hL2hLhL | 31.4 | |
| 11 Dec 08 | CAM | Homebush Houdini | 5 | 2 | 8 | 21.18 | 21.17 | 375m | C3 | 655 | 1tL2hL4qL | 31.0 | |
| 04 Dec 08 | CAM | Spring Admiral | 3 | 3 | 8 | 21.01 | 20.83 | 375m | C3 | 533 | 6qL3LtL | 31.1 | $240.00 |
| 20 Nov 08 | CAM | Another Pride | 6 | 7 | 8 | 21.37 | 21.10 | 375m | C2/3 | 656 | 1tLqL1qL | 31.0 | $120.00 |
| 13 Nov 08 | CAM | Arterial Bale | 2 | 7 | 8 | 21.48 | 21.22 | 375m | C3 | 732 | 2tLH4tL | 31.3 | $400.00 |
| 06 Nov 08 | CAM | Beach Street | 3 | 7 | 8 | 21.40 | 21.01 | 375m | C2/3 | 633 | 4qL1hL1hL | 31.1 | $240.00 |
| 30 Oct 08 | CAM | Lord Of War | 7 | 1 | 8 | 21.56 | 21.20 | 375m | C2/3 | 467 | hL5qLtL | 31.6 | |
| 23 Oct 08 | CAM | Bigtime Nev | 3 | 3 | 8 | 21.39 | 21.05 | 375m | C2/3 | 423 | 6qLhL1hL | 31.3 | $240.00 |
| 19 Oct 08 | AK | Rialto Mission | 2 | 8 | 7 | 18.77 | 18.40 | 318m | C3 | 422 | 1hLN1tL | 31.6 | $400.00 |
| 21 Sep 08 | AK | Eyes A Title | 1 | 7 | 8 | 18.68 | 18.06 | 318m | C1/2 | 111 | 2tL1qL1qL | 31.1 | $810.00 |
| 07 Sep 08 | AK | Thrilling Tasha | 5 | 1 | 8 | 18.80 | 18.40 | 318m | C3 | 855 | 2qL1L2hL | 31.7 | |
| 28 Aug 08 | CAM | King's Conquest | 6 | 8 | 7 | 21.22 | 21.12 | 375m | C3 | 466 | 4hL3qLhL | 31.2 | |
| 21 Aug 08 | CAM | New Clear Power | 7 | 6 | 8 | 21.42 | 21.23 | 375m | C2/3 | 657 | 1hL1tL1tL | 31.0 | |
| 17 Aug 08 | AK | Magic Spike | 5 | 5 | 8 | 18.17 | 18.17 | 318m | C3 | 555 | 5tL6hLN | 31.3 | |
| 07 Aug 08 | CAM | Dream On Cyrus | 3 | 8 | 8 | 21.58 | 21.28 | 375m | C2/3 | 653 | hL3tL1L | 30.9 | $240.00 |
| 31 Jul 08 | AK | Tess Tokaam | 3 | 5 | 8 | 18.41 | 18.41 | 318m | C3 | 733 | 1L8LtL | 30.6 | $231.00 |
| 24 Jul 08 | CAM | Miss Silence | 1 | 6 | 8 | 21.52 | 21.19 | 375m | C2 | 411 | 2qLH1qL | 30.4 | $759.00 |
| 17 Jul 08 | CAM | Ultimate Deal | 2 | 3 | 8 | 21.18 | 21.10 | 375m | C2 | 522 | 11L3qL3qL | 30.2 | $316.25 |
| 10 Jul 08 | CAM | Thrilling Force | 7 | 4 | 8 | 21.28 | 21.09 | 375m | C2 | 367 | 3qL4hL3qL | 30.1 | |
| 03 Jul 08 | AK | Thrilling Slate | 1 | 7 | 8 | 18.84 | 18.22 | 318m | C1 | 431 | NtLhL | 29.7 | $660.00 |
| 29 Jun 08 | AK | Thrilling Force | 5 | 8 | 8 | 18.74 | 18.37 | 318m | C1q | 665 | H1qLhL | 30.0 | |
| 26 Jun 08 | CAM | Bigtime Nev | 2 | 8 | 8 | 21.24 | 21.02 | 375m | C1 | 422 | 5tL2hL3L | 30.1 | $275.00 |
| 19 Jun 08 | AK | Central Cyrus | 1 | 1 | 8 | 18.94 | 18.31 | 318m | C1 | 111 | 2L1qLN | 30.3 | $660.00 |
| 12 Jun 08 | CAM | Nerezza | F | 2 | 7 | 21.75 | 21.06 | 375m | C1q | 4F | H2qL3qL | 31.0 | |
| 05 Jun 08 | AK | Sergeant Scream | 6 | 5 | 8 | 18.86 | 18.40 | 318m | C1q | 356 | 2tLNN | 30.3 | |
| 29 May 08 | CAM | Nerezza | 3 | 8 | 8 | 21.63 | 21.17 | 375m | R/Af | 533 | HHtL | 30.3 | $262.50 |
| 22 May 08 | CAM | Thrilling Night | 3 | 2 | 8 | 21.42 | 20.98 | 375m | R/Aq | 643 | 1hL6LhL | 30.2 | $206.25 |
| 08 May 08 | AK | Bigtime Nev | 6 | 2 | 8 | 18.69 | 18.32 | 318m | C1 | 766 | 2tLtLN | 29.1 | |
| 01 May 08 | CAM | Thrilling Colt | 8 | 2 | 8 | 21.25 | 21.05 | 375m | C1 | 888 | 1tL4L2qL | 29.5 | |
| 27 Apr 08 | AK | Bigtime Nev | 5 | 7 | 8 | 18.51 | 18.03 | 318m | C1 | 455 | 1L4hL1L | 29.7 | |
| 20 Apr 08 | AK | Cowboy Jake | 4 | 6 | 8 | 18.33 | 18.33 | 318m | C1 | 544 | 4hL1qL1qL | 29.5 | |
| 20 Mar 08 | CAM | Thrilling Colt | 5 | 8 | 8 | 21.32 | 21.11 | 375m | C1 | 555 | 1hL2hL1tL | 28.9 | |
| 13 Mar 08 | CAM | Dream A Win | 4 | 4 | 8 | 21.36 | 20.88 | 375m | C1 | 664 | 3L1hLhL | 29.8 | |
| 09 Mar 08 | AK | Thrilling Beth | 6 | 5 | 8 | 18.66 | 18.38 | 318m | C1 | 566 | 3qL1tL1qL | 29.9 | |
| 02 Mar 08 | AK | Eddie Tomcat | 4 | 1 | 8 | 18.68 | 18.29 | 318m | C1 | 234 | 1hL1qLN | 29.8 | |
| 24 Feb 08 | AK | Wee McGregor | 1 | 7 | 7 | 18.75 | 18.09 | 318m | C0 | 111 | 2L2hL4L | 30.0 | $561.00 |
| 21 Feb 08 | CAM | Thrilling Colt | 1 | 5 | 8 | 21.58 | 20.91 | 375m | C0 | 111 | tL6L2tL | 29.9 | $561.00 |
| 11 Feb 07 | CAM | 2 | 4 | 21.55 | 375m | Trial | 3LN |

