Greyhound Search
Search Criteria:
SearchSearch in our database of 17,000 Greyhound Pedigrees.
Please enter one of the following search criteria:
- Dog Name
- Trainer Name
- Sire Name
- Dam Name
- Left, Right or Full Earbrand
Greyhound Profile - CYCLONE HOOLEY
| Whelped | Country | Colour | Sex | Sire | Dam | Trainer | Training Location | Owner/Raced by |
|---|---|---|---|---|---|---|---|---|
| 17 Dec 2006 | Australia | BK | Dog | Mustang Zapper | Thurley | C A Symes | Te Awamutu | Hooley Syndicate |
Current Grades
Box History
|
RACE History
|
RACE Record
| Date | Venue | Winner/Second | Plc | Box | Starts | Win | BON | Dist | Cls | Bend | Marg. | Wgt | Stake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Sep 10 | AK | Punk Shot | 7 | 7 | 8 | 18.79 | 18.39 | 318m | C1 | 557 | 2tLN3L | 34.2 | |
| 29 Aug 10 | AK | What's She Payne | 7 | 3 | 8 | 18.86 | 18.25 | 318m | C1 | 777 | hL3tLtL | 34.2 | |
| 22 Aug 10 | AK | Flirtini | 5 | 4 | 8 | 18.73 | 18.46 | 318m | C1 | 555 | tL2qL3qL | 33.9 | |
| 12 Aug 10 | CAM | Princess Shiloh | 6 | 4 | 7 | 21.14 | 21.09 | 375m | C2 | 676 | 1L6hL2tL | 33.5 | |
| 11 Jul 10 | AK | Winsome Bond | 8 | 8 | 8 | 19.03 | 18.44 | 318m | C2 | 488 | 2tLtLtL | 33.2 | |
| 17 Jun 10 | AK | Bolstad | 5 | 6 | 8 | 18.63 | 18.40 | 318m | C2 | 755 | 3L1qL1tL | 28.9 | |
| 13 Jun 10 | AK | Showtime Addis | 5 | 5 | 8 | 18.87 | 18.63 | 318m | C2 | 455 | N2qL1L | 33.3 | |
| 06 Jun 10 | AK | Cool Idol | 7 | 2 | 8 | 18.49 | 18.49 | 318m | C3 | 777 | 4hLtL1L | 33.5 | |
| 03 Jun 10 | AK | Cool Idol | 5 | 6 | 8 | 18.44 | 18.44 | 318m | C3 | 445 | 2qL1tL3qL | 32.9 | |
| 20 May 10 | AK | Penie's From | 6 | 6 | 8 | 19.04 | 18.56 | 318m | C3 | 766 | hLHN | 32.8 | |
| 16 May 10 | AK | Lizzy Lee | 6 | 3 | 8 | 18.70 | 18.31 | 318m | C3 | 556 | 1hLNH | 32.8 | |
| 09 May 10 | AK | Quiet Journey | F | 2 | 8 | 18.79 | 18.45 | 318m | C3 | f | 1tL2qL1L | 33.2 | |
| 02 May 10 | AK | Barallen | 2 | 5 | 8 | 19.20 | 18.44 | 318m | C3 | 422 | tLtLN | 33.4 | $380.00 |
| 07 Mar 10 | AK | Winsome Delta | 8 | 4 | 8 | 18.71 | 18.43 | 318m | C3 | 888 | 1tLhL2qL | 36.4 | |
| 20 Sep 09 | AK | Davinci | 8 | 2 | 8 | 18.89 | 18.35 | 318m | C3 | 688 | 3L1hLtL | 32.4 | |
| 25 Aug 09 | AK | Kamaco | 3 | 8 | 6 | 18.61 | 18.41 | 318m | C2/3 | 333 | 3tLNH | 32.9 | $228.00 |
| 06 Aug 09 | CAM | Cawbourne Bess | 8 | 3 | 8 | 21.26 | 21.15 | 375m | C3/4 | 358 | 1L2tLqL | 31.6 | |
| 23 Jul 09 | CAM | Winsome Jess | 7 | 3 | 8 | 21.34 | 21.05 | 375m | C4 | 677 | 3LH4qL | 30.8 | |
| 09 Jul 09 | CAM | Fancy Spider | 8 | 7 | 8 | 21.22 | 21.22 | 375m | C4 | 668 | 2qL1hL2tL | 31.8 | |
| 30 Apr 09 | CAM | Homebush Houdini | 8 | 5 | 8 | 21.13 | 21.13 | 375m | C3/4 | 478 | 3LqL1tL | 31.1 | |
| 23 Apr 09 | CAM | Mohican Harry | 1 | 7 | 8 | 21.62 | 21.22 | 375m | C3 | 611 | 2LHH | 31.3 | $960.00 |
| 16 Apr 09 | CAM | Contagen | 4 | 2 | 8 | 21.45 | 21.14 | 375m | C3 | 544 | 1qL1L5tL | 31.8 | |
| 09 Apr 09 | CAM | Kathleen Boy | 6 | 4 | 8 | 21.60 | 21.26 | 375m | C3 | 466 | tLhL1hL | 31.4 | |
| 26 Mar 09 | CAM | Spy Powers | 3 | 6 | 8 | 21.26 | 21.11 | 375m | C3 | 423 | 3L2hLtL | 32.1 | $240.00 |
| 22 Mar 09 | CAM | Lauretana Boy | 1 | 1 | 8 | 21.61 | 21.03 | 375m | C1/2 | 111 | 3qL2hLtL | 32.5 | $810.00 |
| 19 Mar 09 | CAM | Davinci | 2 | 6 | 8 | 21.53 | 21.08 | 375m | C2 | 112 | tL2qLH | 32.7 | $337.50 |
| 12 Mar 09 | AK | Elite Destiny | 3 | 4 | 8 | 18.25 | 18.25 | 318m | C2 | 233 | 5tL1qL1hL | 33.3 | $202.50 |
| 08 Mar 09 | AK | Rocky Bend Girl | 4 | 1 | 8 | 18.28 | 18.24 | 318m | C2 | 444 | 2L4tLtL | 32.2 | |
| 12 Feb 09 | CAM | Agent Whale | 6 | 5 | 8 | 21.41 | 21.10 | 375m | C2 | 336 | 1tL3tLtL | 31.8 | |
| 26 Jan 09 | AK | Central Cyrus | 1 | 4 | 8 | 18.68 | 18.43 | 318m | C1 | 111 | 3hL2LN | 32.5 | $690.00 |
| 22 Jan 09 | AK | Thrilling Cam | 4 | 6 | 8 | 18.75 | 18.33 | 318m | C1 | 444 | tLtL3L | 31.8 | |
| 07 Dec 08 | AK | Ensign | 2 | 4 | 8 | 18.63 | 18.22 | 318m | C1 | 222 | 2qL4L2qL | 32.2 | $287.50 |
| 16 Nov 08 | AK | Fast Stass | 4 | 8 | 8 | 18.85 | 18.35 | 318m | C1 | 544 | 1qLN1hL | 33.4 | |
| 09 Nov 08 | AK | Waikika Pirate | 1 | 2 | 8 | 18.95 | 18.29 | 318m | C1 | 311 | N3hL3qL | 33.3 | $690.00 |
| 04 Nov 08 | AK | Trial Bay | 4 | 6 | 8 | 18.28 | 18.28 | 318m | C1q | 444 | 6hLtL1hL | 33.0 | |
| 30 Oct 08 | CAM | Run Off Me | 4 | 8 | 8 | 21.58 | 21.20 | 375m | C1 | 854 | 1tLH2qL | 33.0 | |
| 16 Oct 08 | CAM | Creek Diamond | 3 | 5 | 8 | 21.63 | 21.00 | 375m | C1 | 443 | tL2LH | 32.6 | $172.50 |
| 09 Oct 08 | AK | Roll Up | 1 | 6 | 8 | 18.58 | 18.42 | 318m | C0 | 111 | 5tL3qL1tL | 32.9 | $600.00 |
| 05 Oct 08 | AK | 1 | 4 | 18.78 | 318m | Trial | 1hL6L4L |

