Greyhound Search
Search Criteria:
SearchSearch in our database of 17,000 Greyhound Pedigrees.
Please enter one of the following search criteria:
- Dog Name
- Trainer Name
- Sire Name
- Dam Name
- Left, Right or Full Earbrand
Greyhound Profile - HOMEBUSH KING
| Whelped | Country | Colour | Sex | Sire | Dam | Trainer | Training Location | Owner/Raced by |
|---|---|---|---|---|---|---|---|---|
| 18 Nov 2005 | New Zealand | BK | Dog | Cecilia Lloyd | Tasman Heir | D Little | Marton | D Little |
Current Grades
Box History
|
RACE History
|
RACE Record
| Date | Venue | Winner/Second | Plc | Box | Starts | Win | BON | Dist | Cls | Bend | Marg. | Wgt | Stake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Jun 10 | WAN | Winsome Doll | 7 | 7 | 8 | 17.79 | 17.35 | 305m | C1 | 557 | 2hLnN | 30.3 | |
| 24 May 10 | WAN | Lansvale Spark | 7 | 6 | 8 | 17.58 | 17.23 | 305m | C1 | 767 | 1tL2hL1qL | 30.4 | |
| 05 May 10 | WAN | Botany Barb | 7 | 2 | 8 | 17.67 | 17.55 | 305m | C1 | 157 | 1L3tLH | 30.7 | |
| 06 Apr 10 | TAR | Bigtime Eye | 3 | 2 | 8 | 18.95 | 18.35 | 315m | C1 | 233 | H3L1L | 30.7 | |
| 03 Apr 10 | TAR | What Ways Home | 5 | 4 | 6 | 24.07 | 23.70 | 400m | C1 | 555 | H3LN | 30.7 | |
| 07 Mar 10 | AK | Art Deco | 8 | 4 | 8 | 18.43 | 18.43 | 318m | C1 | 888 | 5L2tL1qL | 31.8 | |
| 26 Feb 10 | WAN | Marco's Pal | 8 | 5 | 8 | 17.44 | 17.29 | 305m | C2 | 778 | 4qL1tLn | 31.2 | |
| 21 Feb 10 | AK | Butterworth | 8 | 8 | 8 | 18.53 | 18.31 | 318m | C2 | 888 | 5hLtLtL | 31.2 | |
| 12 Feb 10 | WAN | Penie's From | 5 | 7 | 8 | 17.73 | 17.32 | 305m | C1/2 | 455 | tLn2qL | 30.7 | |
| 05 Feb 10 | WAN | Thrilling Lee | 6 | 8 | 8 | 17.74 | 17.59 | 305m | C2 | 766 | 2tL1tL1qL | 30.5 | |
| 24 Jan 10 | AK | Cyclone Presto | 3 | 7 | 8 | 19.09 | 18.11 | 318m | C1/2 | 633 | 5qLtLhL | 31.1 | $192.00 |
| 04 Jan 10 | AK | Low And Highs | 7 | 4 | 8 | 18.41 | 18.41 | 318m | C2 | 577 | 7qLN1L | 31.0 | |
| 03 Jan 10 | WAN | Psychotic | 6 | 6 | 6 | 17.71 | 17.46 | 305m | C1/2 | 366 | 2tLhL1L | 31.2 | |
| 20 Dec 09 | AK | Value Pack | 8 | 6 | 8 | 18.75 | 18.62 | 318m | C2 | 878 | 1hL2hL1qL | 32.0 | |
| 06 Dec 09 | AK | Value Pack | 7 | 4 | 8 | 18.55 | 18.45 | 318m | C1f | 677 | 1L1L4L | 31.3 | |
| 02 Dec 09 | WAN | Phantom Fog | 5 | 3 | 8 | 17.80 | 17.80 | 305m | C1 | 855 | 5L1tLN | 31.5 | |
| 26 Nov 09 | AK | Tricky Paula | 1 | 7 | 8 | 19.26 | 18.57 | 318m | C1q | 111 | 2LtL1qL | 31.4 | $654.00 |
| 15 Nov 09 | AK | Tony's Pedro | 6 | 6 | 8 | 18.69 | 18.35 | 318m | C1 | 766 | N2tL1hL | 30.4 | |
| 08 Nov 09 | AK | Heir of Destiny | 4 | 7 | 8 | 18.57 | 18.36 | 318m | C1 | 334 | 5qL3hLN | 30.2 | |
| 04 Nov 09 | WAN | Bigtime Eye | 3 | 3 | 8 | 17.97 | 17.61 | 305m | C1 | 543 | hLtL1tL | 29.9 | $163.50 |
| 28 Oct 09 | WAN | Phantom Fog | 3 | 6 | 8 | 17.81 | 17.66 | 305m | C1 | 223 | n1tL1tL | 29.5 | $163.50 |
| 21 Oct 09 | WAN | Thrilling Blade | 5 | 4 | 8 | 17.86 | 17.50 | 305m | C1 | 245 | N1qLhL | 30.0 | |
| 14 Oct 09 | WAN | Super Sage | 4 | 3 | 8 | 17.62 | 17.51 | 305m | C1 | 234 | 5L2hLqL | 30.2 | |
| 07 Oct 09 | WAN | Fortis Journey | 2 | 3 | 8 | 17.74 | 17.35 | 305m | C1q | 122 | 2tL2hLN | 29.7 | $272.50 |
| 23 Sep 09 | WAN | Bigtime Force | 5 | 8 | 8 | 18.01 | 17.45 | 305m | C1 | 555 | 1qLtL1L | 30.0 | |
| 18 Sep 09 | WAN | Pura Lady | 4 | 3 | 8 | 18.12 | 17.49 | 305m | C1 | 854 | 1tLHH | 29.9 | |
| 16 Sep 09 | WAN | Star To Excel | 4 | 1 | 8 | 17.47 | 17.47 | 305m | C1 | 244 | 4hL1L3tL | 29.6 | |
| 03 Sep 09 | AK | Barallen | 4 | 1 | 8 | 18.79 | 18.05 | 318m | C1 | 214 | tLhLH | 29.9 | |
| 28 Aug 09 | WAN | Here In Spirit | 3 | 4 | 8 | 17.85 | 17.44 | 305m | C1 | 433 | HhL2hL | 30.0 | $163.50 |
| 11 Aug 09 | AK | Genista Spirit | 7 | 8 | 8 | 18.90 | 18.46 | 318m | C1 | 887 | N2qL3L | 30.1 | |
| 09 Aug 09 | AK | Genista Spirit | 5 | 4 | 8 | 18.72 | 18.44 | 318m | C1 | 325 | 3tLNhL | 30.0 | |
| 04 Aug 09 | AK | Thrilling Virus | 4 | 3 | 8 | 18.54 | 18.25 | 318m | C1 | 234 | 4tLtLtL | 30.1 | |
| 02 Aug 09 | AK | Julie May | 8 | 8 | 8 | 18.88 | 18.50 | 318m | C1 | 888 | N1qLN | 30.1 | |
| 22 Jul 09 | WAN | Bigtime Slammer | 7 | 8 | 8 | 17.93 | 17.20 | 305m | C1 | 567 | 1LH2L | 29.7 | |
| 12 Jul 09 | AK | Thrilling Angus | 4 | 4 | 8 | 18.71 | 18.42 | 318m | C1q | 334 | 1L3LH | 29.8 | |
| 02 Jul 09 | AK | What Shiraz | 5 | 6 | 8 | 18.63 | 18.42 | 318m | C1 | 555 | 2hL3tL1hL | 30.1 | |
| 28 Jun 09 | AK | Bankside Lass | 4= | 8 | 8 | 18.75 | 18.41 | 318m | C1 | 234 | 1tL1tL1tL | 30.2 | |
| 24 Jun 09 | WAN | Bigtime Band | 2 | 5 | 8 | 17.83 | 17.58 | 305m | C1 | 222 | 1hL1L1tL | 30.1 | $287.50 |
| 18 Jun 09 | AK | What Shiraz | 6 | 7 | 8 | 18.85 | 18.57 | 318m | C1 | 756 | 1hLN1tL | 30.1 | |
| 14 Jun 09 | AK | Flyby Joey | 3 | 5 | 8 | 18.92 | 18.17 | 318m | C1 | 223 | 3tLhLtL | 30.5 | $172.50 |
| 10 Jun 09 | WAN | Bigtime Elite | 2 | 1 | 8 | 17.68 | 17.68 | 305m | C1 | 112 | 1tLhL1L | 30.1 | $287.50 |
| 04 Jun 09 | AK | Another Jenny | 3 | 3 | 8 | 18.74 | 18.17 | 318m | C1q | 733 | 4tL3hLtL | 30.6 | $172.50 |
| 27 May 09 | WAN | Thrilling Penny | 3 | 7 | 7 | 17.90 | 17.61 | 305m | C1 | 333 | 2tL1qLtL | 30.4 | $172.50 |
| 20 May 09 | WAN | I'm A Fool | 3 | 7 | 8 | 17.93 | 17.83 | 305m | C1 | 333 | H2LN | 30.4 | $172.50 |
| 06 May 09 | WAN | Benbulben Ben | 1 | 3 | 8 | 18.01 | 17.64 | 305m | C1 | 111 | 3hL4tL2L | 30.1 | $690.00 |
| 11 Apr 09 | TAR | Four White Sox | 2 | 8 | 3 | 23.79 | 23.50 | 400m | C1 | 222 | 6L5L | 30.2 | |
| 05 Apr 09 | AK | Thrilling Jenna | 8 | 8 | 8 | 18.45 | 18.39 | 318m | C2 | 558 | 4tL1qL2L | 30.3 | |
| 23 Mar 09 | WAN | Little Lady Blue | 7 | 6 | 8 | 17.75 | 17.34 | 305m | C1/2 | 667 | 3tL2LN | 29.9 | |
| 15 Mar 09 | AK | Elite Destiny | 5 | 1 | 8 | 18.28 | 18.17 | 318m | C2 | 345 | 5L3L3L | 30.2 | |
| 02 Mar 09 | WAN | Bigtime Express | 6 | 6 | 8 | 17.88 | 17.53 | 305m | C1/2 | 456 | HhL1hL | 30.3 | |
| 22 Feb 09 | AK | Halstrom Bale | 3 | 4 | 8 | 18.76 | 18.27 | 318m | C2 | 113 | 1qLH1qL | 30.3 | $202.50 |
| 28 Jan 09 | MAS | Zeta Jones | 5 | 7 | 8 | 17.12 | 16.78 | 290m | C2 | 345 | 2L1hLH | 30.0 | |
| 26 Jan 09 | AK | Devil's County | 8 | 8 | 8 | 18.79 | 18.43 | 318m | C1/2 | 788 | 1L1LtL | 30.3 | |
| 18 Jan 09 | AK | Bigtime Dancer | 1 | 3 | 8 | 19.09 | 18.54 | 318m | C1 | 111 | H1L1L | 30.2 | $690.00 |
| 15 Jan 09 | AK | Halstrom Bale | 7 | 7 | 7 | 19.01 | 18.57 | 318m | C1 | 777 | 2qLtLhL | 30.1 | |
| 11 Jan 09 | AK | Fervid | 8 | 6 | 8 | 18.62 | 18.34 | 318m | C1 | 488 | 5L1tL1tL | 30.3 | |
| 04 Jan 09 | MAS | Scissor Sisters | 4 | 5 | 8 | 17.27 | 17.02 | 290m | C1 | 114 | 2LhL1tL | 30.0 | |
| 28 Dec 08 | MAS | Homebush View | 1 | 2 | 8 | 17.41 | 16.90 | 290m | C1f | 211 | tLtL2hL | 30.4 | $810.00 |
| 22 Dec 08 | MAS | Sharky Magoo | 4 | 8 | 8 | 17.12 | 16.88 | 290m | C1 | 444 | 2hL2qL2hL | 30.4 | |
| 14 Dec 08 | AK | Devils Marbels | 8 | 4 | 8 | 18.46 | 18.20 | 318m | C1/2 | 268 | 6tLN1tL | 30.6 | |
| 13 Nov 08 | CAM | Homebush Houdini | 8 | 1 | 8 | 21.53 | 21.22 | 375m | C1/2 | 488 | 6tL1qLhL | 30.2 | |
| 19 Oct 08 | AK | Nice Choice | 7 | 4 | 7 | 18.72 | 18.40 | 318m | C2 | 7 | 2LhL1qL | 30.1 | |
| 16 Oct 08 | CAM | Manly Magic | 7 | 7 | 8 | 21.37 | 21.00 | 375m | C2/3 | 667 | 3hL1qLN | 29.8 | |
| 09 Oct 08 | AK | Manly Magic | 3 | 6 | 8 | 18.64 | 18.42 | 318m | C1/2 | 433 | 1hL3tL3hL | 29.8 | $202.50 |
| 05 Oct 08 | AK | Moon Dancer | 7 | 1 | 8 | 18.86 | 18.53 | 318m | C2 | 557 | 2LhL1hL | 30.2 | |
| 28 Sep 08 | AK | Coleridge Andie | 2 | 8 | 8 | 18.81 | 18.40 | 318m | C2 | 222 | 2tLN1qL | 30.1 | $337.50 |
| 24 Sep 08 | WAN | Thrilling Melody | 6 | 7 | 7 | 17.95 | 17.80 | 305m | C2q | 256 | 2hL1hLH | 29.6 | |
| 21 Sep 08 | AK | Contagen | 4 | 1 | 8 | 18.68 | 18.06 | 318m | C1/2 | 534 | 2tL1qL1qL | 30.3 | |
| 14 Sep 08 | AK | Nice Choice | 7 | 8 | 8 | 18.66 | 18.47 | 318m | C2 | 487 | 4hL1hL1L | 30.3 | |
| 07 Sep 08 | AK | Black Elly | 1 | 3 | 7 | 18.96 | 18.40 | 318m | C1 | 111 | 1LhL1L | 30.1 | $690.00 |
| 14 Aug 08 | AK | Big Night In | 8 | 7 | 8 | 18.51 | 18.30 | 318m | C1 | 788 | 4hLNH | 30.2 | |
| 10 Aug 08 | AK | Homebush Bree | 4 | 2 | 8 | 18.93 | 18.49 | 318m | C1 | 344 | 1LH1qL | 30.4 | |
| 07 Aug 08 | CAM | Suzie The Fluzy | 6 | 5 | 8 | 21.47 | 21.28 | 375m | C1 | 756 | 1tLtL3tL | 30.3 | |
| 31 Jul 08 | AK | Winsome Nova | 7 | 7 | 8 | 18.79 | 18.41 | 318m | C1 | 477 | 1tL1qLN | 30.5 | |
| 24 Jul 08 | WAN | Mannin The Waka | 2 | 2 | 8 | 18.12 | 17.71 | 305m | C1 | 522 | 2L1qLhL | 30.0 | $275.00 |
| 20 Jul 08 | AK | Park Red | 7 | 1 | 8 | 18.52 | 18.27 | 318m | C1q | 887 | 1qL5qL2qL | 30.5 | |
| 06 Jul 08 | AK | Bigtime Nev | F | 7 | 8 | 18.79 | 18.39 | 318m | C1f | 5FF | 2hLtL4qL | 30.3 | |
| 03 Jul 08 | AK | Contagen | 4 | 8 | 8 | 18.84 | 18.22 | 318m | C1 | 114 | NtLhL | 30.1 | |
| 29 Jun 08 | AK | Proof Pistol | 3 | 7 | 8 | 18.78 | 18.37 | 318m | C1q | 223 | 3L1LtL | 30.0 | $165.00 |
| 17 Jun 08 | ADD | Robtitle | 2 | 5 | 8 | 17.60 | 17.23 | 295m | C1 | 322 | hL5L1hL | 30.4 | $275.00 |
| 10 Jun 08 | ADD | Charlie Stubbs | 1 | 1 | 8 | 17.45 | 17.12 | 295m | C1 | 111 | 1hLN1tL | 30.0 | $660.00 |
| 28 May 08 | ADD | Scarlet Empress | 3 | 2 | 8 | 17.31 | 17.31 | 295m | C1 | 433 | 2hL1tLtL | 30.0 | $165.00 |
| 20 May 08 | ADD | Cawbourne Sam | 5 | 3 | 7 | 17.51 | 17.46 | 295m | C1 | 555 | 2hL3LH | 30.5 | |
| 13 May 08 | ADD | Mc Mannus | 8 | 8 | 8 | 17.42 | 17.19 | 295m | C1 | 588 | 2tL2tL1qL | 30.5 | |
| 07 May 08 | ADD | Homebush Castor | 6 | 8 | 8 | 17.34 | 17.34 | 295m | C1 | 856 | 2L4L1qL | 29.8 | |
| 29 Apr 08 | ADD | He's So Fine | 4 | 4 | 8 | 17.32 | 17.10 | 295m | C1 | 344 | 1L1tL3qL | 30.1 | |
| 22 Apr 08 | ADD | Know Cents | 3 | 6 | 8 | 17.31 | 17.09 | 295m | C1 | 223 | 5L2qL1hL | 29.8 | $165.00 |
| 29 Jan 08 | ADD | Chile Will He | 8 | 5 | 8 | 17.12 | 17.12 | 295m | C1 | 578 | 4L2qL4hL | 29.1 | |
| 24 Jan 08 | DUN | Turbo Prince | 3 | 3 | 7 | 18.75 | 18.50 | 310m | C1 | 233 | 1qL4L1L | 30.7 | $165.00 |
| 15 Jan 08 | ADD | Leumeah Miss | 6 | 5 | 8 | 17.41 | 17.33 | 295m | C1 | 556 | 1hLhL1hL | 30.8 | |
| 08 Jan 08 | ADD | I'm On Edge | 3 | 1 | 8 | 17.40 | 17.30 | 295m | C1 | 223 | 3tLH2hL | 30.5 | $165.00 |
| 31 Dec 07 | ADD | Chile Time | 5 | 5 | 8 | 17.71 | 17.51 | 295m | C1 | 545 | N2qL1qL | 30.7 | |
| 13 Dec 07 | ASCP | Chilli Mitch | 5 | 1 | 8 | 22.76 | 22.54 | 390m | C1 | 125 | 2qLNtL | 29.7 | |
| 04 Dec 07 | ADD | Big Dapto | 1 | 3 | 8 | 17.84 | 17.42 | 295m | C0 | 211 | 3qLH1L | 30.5 | $561.00 |
| 22 Nov 07 | ASCP | Bad Bobbi Jo | 1 | 1 | 6 | 23.44 | 23.44 | 390m | C0 | 111 | 3L4L3qL | 29.9 | |
| 20 Nov 07 | ADD | Black Inn Brave | 4 | 5 | 8 | 17.59 | 17.45 | 295m | C0 | 224 | tLHN | 30.0 | |
| 12 Nov 07 | DUN | Fast Groovy | 8 | 8 | 8 | 33.22 | 32.75 | 545m | C0 | 11128 | 3qL3qL6hL | 30.1 | |
| 08 Nov 07 | DUN | Dreamy Haze | 6 | 8 | 8 | 33.42 | 32.94 | 545m | C0 | 42146 | 6hL2hL3qL | 30.0 | |
| 30 Oct 07 | ADD | 3 | 4 | 17.68 | 295m | Trial | 1L1qL3L |

