Greyhound Search
Search Criteria:
SearchSearch in our database of 17,000 Greyhound Pedigrees.
Please enter one of the following search criteria:
- Dog Name
- Trainer Name
- Sire Name
- Dam Name
- Left, Right or Full Earbrand
Greyhound Profile - INDIA BLUE
| Whelped | Country | Colour | Sex | Sire | Dam | Trainer | Training Location | Owner/Raced by |
|---|---|---|---|---|---|---|---|---|
| 22 Nov 2006 | New Zealand | BEBD | Bitch | Lindale Blue | Winsome Bonnie | W T Hodgson | Palmerston North | P G Lowen |
Current Grades
Box History
|
RACE History
|
RACE Record
| Date | Venue | Winner/Second | Plc | Box | Starts | Win | BON | Dist | Cls | Bend | Marg. | Wgt | Stake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Aug 10 | WAN | Groovy Mango | 7 | 8 | 8 | 17.73 | 17.48 | 305m | C1 | 567 | 1qL1hL2hL | 24.7 | |
| 28 Mar 10 | AK | Matilda's Best | 8 | 7 | 8 | 18.74 | 18.47 | 318m | C1 | 588 | 5qLtL1hL | 26.9 | |
| 28 Feb 10 | AK | Central Cyrus | 7 | 7 | 8 | 18.71 | 18.51 | 318m | C1 | 777 | 2tL5LN | 26.4 | |
| 10 Jan 10 | AK | Rat Indeed | 4 | 1 | 8 | 18.85 | 18.47 | 318m | C1 | 744 | 1hL2tL1qL | 26.9 | |
| 01 Jan 10 | CAM | Madder Than | 6 | 6 | 8 | 26.24 | 25.66 | 457m | C1 | 456 | 1qL2L2qL | 27.6 | |
| 29 Dec 09 | AK | Hailey's Agent | 5 | 4 | 8 | 18.56 | 18.56 | 318m | C1 | 655 | 3qL3L4L | 27.3 | |
| 27 Dec 09 | AK | Cool Idol | 2 | 4 | 8 | 19.02 | 18.34 | 318m | C1 | 112 | N2qL2tL | 27.2 | $272.50 |
| 17 Dec 09 | CAM | Thrilling Grizz | 8 | 5 | 8 | 26.10 | 25.73 | 457m | C1 | 138 | 4qLH2hL | 27.4 | |
| 13 Dec 09 | AK | Revelry | 5 | 2 | 8 | 18.91 | 18.54 | 318m | C1 | 755 | NhLtL | 27.2 | |
| 26 Nov 09 | AK | Botany Adam | 3 | 3 | 8 | 18.98 | 18.57 | 318m | C1q | 133 | 2tL1qL1qL | 25.7 | $163.50 |
| 19 Nov 09 | CAM | I'm A Fool | 4 | 5 | 8 | 21.48 | 21.33 | 375m | C1 | 434 | 4hL1tL1hL | 26.2 | |
| 05 Nov 09 | CAM | Black Trend | 4 | 4 | 7 | 21.48 | 21.29 | 375m | C1 | 234 | 1hLhL6tL | 26.5 | |
| 03 Nov 09 | AK | Thrilling Girl | 4 | 1 | 8 | 18.71 | 18.45 | 318m | C1q | 434 | 1L2qLtL | 26.4 | |
| 25 Oct 09 | AK | Princess Snowy | 5 | 1 | 8 | 18.62 | 18.32 | 318m | C1 | 555 | tL4hL1qL | 25.6 | |
| 03 Sep 09 | AK | Proud Dave | 3 | 5 | 8 | 18.83 | 18.05 | 318m | C1 | 133 | 1hL1L3L | 26.4 | $163.50 |
| 30 Aug 09 | AK | Princess Whale | 3 | 8 | 8 | 18.65 | 18.10 | 318m | C1 | 233 | 1hLhL1L | 26.2 | $163.50 |
| 23 Aug 09 | AK | Robotussen | 4 | 4 | 8 | 18.57 | 18.20 | 318m | C1 | 544 | 1qLtL3qL | 26.2 | |
| 16 Jul 09 | CAM | Sydenham Pretty | 2 | 4 | 8 | 21.42 | 21.29 | 375m | C1 | 322 | 4tLhL1qL | 26.5 | $287.50 |
| 13 Jul 09 | MANA | Ohau Willee | 4 | 5 | 8 | 21.55 | 21.47 | 375m | C1 | 124 | 2qL3L1hL | 26.7 | |
| 12 Jul 09 | AK | Brother Badger | 1 | 4 | 8 | 19.13 | 18.42 | 318m | C1q | 211 | tLNL | 26.9 | $690.00 |
| 02 Jul 09 | AK | What Shiraz | 4 | 7 | 8 | 18.63 | 18.42 | 318m | C1 | 644 | 2hL3tL1hL | 26.5 | |
| 18 Jun 09 | AK | Bankside Lass | 6 | 2 | 8 | 18.84 | 18.57 | 318m | C1 | 466 | hL1LH | 26.3 | |
| 04 Jun 09 | AK | Ava Appeal | 3 | 6 | 8 | 18.17 | 18.17 | 318m | C1q | 333 | 9hL1tLhL | 25.9 | $172.50 |
| 21 May 09 | AK | Thrilling Virus | 5 | 7 | 8 | 18.63 | 18.53 | 318m | C1 | 345 | 1L3tLtL | 25.8 | |
| 18 May 09 | MANA | Penie's From | 7 | 2 | 8 | 21.75 | 21.40 | 375m | C1q | 777 | 1hL1L1hL | 26.0 | |
| 13 May 09 | WAN | Thrilling Tod | 3 | 5 | 8 | 17.72 | 17.53 | 305m | C1 | 553 | 3hL1tL1L | 26.0 | $172.50 |
| 10 May 09 | AK | Dream Seeker | 5 | 1 | 8 | 18.71 | 18.32 | 318m | C1 | 545 | 1tL1L1hL | 26.1 | |
| 07 May 09 | CAM | Zachary Same | 2 | 5 | 8 | 21.60 | 20.96 | 375m | C1 | 222 | hL1L1tL | 26.2 | $287.50 |
| 30 Apr 09 | CAM | Julie Appeal | 2 | 2 | 8 | 21.37 | 21.13 | 375m | C1 | 122 | tL1qL7L | 26.4 | $287.50 |
| 23 Apr 09 | CAM | Genista Spirit | 3 | 2 | 8 | 21.43 | 21.22 | 375m | C1 | 243 | 2L1tL5L | 26.3 | $172.50 |
| 05 Apr 09 | AK | Thrilling Honey | 3 | 2 | 8 | 18.65 | 18.39 | 318m | C1 | 333 | tL1hLhL | 26.1 | $172.50 |
| 30 Mar 09 | MANA | Smart Sharmila | 3 | 2 | 8 | 21.61 | 21.41 | 375m | C2 | 323 | 2hLNtL | 26.1 | $202.50 |
| 29 Mar 09 | AK | Lauretana Boy | 7 | 1 | 8 | 18.80 | 18.61 | 318m | C2 | 777 | 4hLtLhL | 26.5 | |
| 26 Mar 09 | CAM | Cyclone Presto | 7 | 2 | 8 | 21.26 | 21.11 | 375m | C2 | 767 | 4hL3L1tL | 26.8 | |
| 23 Mar 09 | WAN | Little Lady Blue | 5 | 7 | 8 | 17.75 | 17.34 | 305m | C1/2 | 555 | 3tL2LN | 26.7 | |
| 19 Mar 09 | CAM | Davinci | 6 | 5 | 8 | 21.53 | 21.08 | 375m | C2 | 766 | tL2qLH | 26.8 | |
| 15 Mar 09 | AK | Elite Destiny | 2 | 2 | 8 | 18.28 | 18.17 | 318m | C2 | 222 | 5L3L3L | 26.8 | $337.50 |
| 12 Mar 09 | AK | Elite Destiny | 6 | 6 | 8 | 18.25 | 18.25 | 318m | C2 | 656 | 5tL1qL1hL | 26.8 | |
| 08 Mar 09 | AK | Rocky Bend Girl | 7 | 4 | 8 | 18.28 | 18.24 | 318m | C2 | 887 | 2L4tLtL | 26.5 | |
| 06 Mar 09 | WAN | Chinese Girl | 3 | 3 | 8 | 17.57 | 17.23 | 305m | C1/2 | 333 | 1hL2tL2L | 26.1 | $202.50 |
| 27 Feb 09 | WAN | Homebush View | 2 | 8 | 8 | 18.01 | 17.74 | 305m | C2 | 622 | H1L1qL | 26.1 | $337.50 |
| 22 Feb 09 | AK | Halstrom Bale | 8 | 7 | 8 | 18.76 | 18.27 | 318m | C2 | 888 | 1qLH1qL | 26.4 | |
| 20 Feb 09 | WAN | Scissor Sisters | 7 | 3 | 8 | 17.76 | 17.31 | 305m | C2 | 777 | tL1LhL | 25.8 | |
| 16 Feb 09 | MANA | As Fast As | 3 | 1 | 8 | 21.68 | 21.28 | 375m | C2 | 323 | 3qL2LN | 26.0 | $202.50 |
| 15 Feb 09 | AK | Davinci | 1 | 8 | 8 | 18.65 | 18.19 | 318m | C1f | 111 | N1tLtL | 26.2 | $900.00 |
| 12 Feb 09 | CAM | Agent Whale | 3 | 1 | 8 | 21.41 | 21.10 | 375m | C2 | 143 | 1tL3tLtL | 26.3 | $202.50 |
| 08 Feb 09 | AK | Thrilling Penny | 3 | 5 | 8 | 18.69 | 18.37 | 318m | C1q | 433 | 1tL1qL1qL | 26.6 | $172.50 |
| 06 Feb 09 | WAN | Mannin The Waka | 1 | 4 | 8 | 18.21 | 17.57 | 305m | C1 | 121 | tL1L3L | 25.9 | $690.00 |
| 02 Feb 09 | MANA | Flash Enforcer | 5 | 4 | 8 | 21.94 | 21.12 | 375m | C1 | 255 | 4LHhL | 25.9 | |
| 29 Jan 09 | CAM | Central Cyrus | 3 | 6 | 8 | 20.86 | 20.86 | 375m | C1 | 443 | hL2L1L | 26.3 | $172.50 |
| 25 Jan 09 | MANA | Flirtatious Wink | 1 | 1 | 8 | 22.10 | 21.47 | 375m | C1 | 211 | 1qL1tLH | 26.2 | $690.00 |
| 21 Jan 09 | MANA | Bitta Zip | 6 | 4 | 8 | 21.66 | 21.24 | 375m | C1q | 366 | 1hL4qL1hL | 26.5 | |
| 15 Jan 09 | AK | National Debt | 3 | 2 | 8 | 18.76 | 18.57 | 318m | C1 | 433 | 4tLHN | 26.4 | $172.50 |
| 21 Dec 08 | AK | Flyby Joey | 8 | 7 | 8 | 18.95 | 18.29 | 318m | C1 | 468 | tL2tLtL | 26.8 | |
| 11 Dec 08 | CAM | Central Cyrus | 4 | 8 | 8 | 21.57 | 21.17 | 375m | C1 | 444 | 1hL2qLN | 26.8 | |
| 26 Sep 08 | WAN | Father Figure | 7 | 1 | 8 | 30.02 | 30.02 | 520m | C1 | 44467 | 3qL2hL7qL | 26.1 | |
| 21 Sep 08 | AK | Hucky Huck | 4 | 7 | 7 | 30.90 | 30.04 | 527m | C1 | 34444 | hL6LN | 27.0 | |
| 10 Sep 08 | WAN | Fleur Noire | 4 | 7 | 8 | 30.71 | 29.67 | 520m | C0f | 32234 | 2hLN1tL | 26.5 | |
| 03 Sep 08 | WAN | Thrilling Brit | 1 | 6 | 8 | 31.09 | 30.38 | 520m | C0q | 11111 | hL1L2qL | 26.4 | $870.00 |
| 31 Aug 08 | AK | Winsome Jess | 5 | 4 | 8 | 18.43 | 18.43 | 318m | C0f | 445 | 6tLhL2qL | 26.8 | |
| 27 Aug 08 | WAN | Winsome Jess | 6 | 8 | 8 | 17.53 | 17.52 | 305m | C0f | 766 | 5L1LH | 26.0 | |
| 24 Aug 08 | AK | Awesome Voyage | 5 | 6 | 8 | 18.74 | 18.54 | 318m | C0q | 655 | 2L1L4L | 26.9 | |
| 20 Aug 08 | WAN | Wongawillisteve | 3 | 4 | 8 | 17.69 | 17.69 | 305m | C0q | 333 | 4L3L2qL | 26.5 | $150.00 |
| 14 Aug 08 | AK | Greg Smurfee | 4 | 2 | 8 | 18.93 | 18.30 | 318m | C0 | 334 | tL1qLH | 26.9 | |
| 14 Jul 08 | MANA | Teddy Nova | 8 | 5 | 8 | 26.53 | 26.27 | 457m | C0 | 388 | 4L1qLhL | 26.4 | |
| 10 Jul 08 | CAM | Guido | 7 | 5 | 7 | 21.89 | 21.09 | 375m | C0 | 777 | 1tL2LqL | 27.1 | |
| 18 May 08 | AK | 4 | 5 | 18.66 | 318m | Trial | 4hLtL8L |

