Greyhound Search
Search Criteria:
SearchSearch in our database of 17,000 Greyhound Pedigrees.
Please enter one of the following search criteria:
- Dog Name
- Trainer Name
- Sire Name
- Dam Name
- Left, Right or Full Earbrand
Greyhound Profile - KARAMU THUNDER
| Whelped | Country | Colour | Sex | Sire | Dam | Trainer | Training Location | Owner/Raced by |
|---|---|---|---|---|---|---|---|---|
| 01 Nov 2007 | New Zealand | BE | Dog | Placard | Winsome Gypsy | J Udy & D Cottam | Te Kauwhata | Two Whata's Syndicate |
Current Grades
Box History
|
RACE History
|
RACE Record
| Date | Venue | Winner/Second | Plc | Box | Starts | Win | BON | Dist | Cls | Bend | Marg. | Wgt | Stake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 10 | CAM | Pride of South | 7 | 8 | 8 | 21.09 | 21.09 | 375m | C3 | 877 | 3LHqL | 37.9 | |
| 05 Aug 10 | CAM | Triple Tee | 6 | 2 | 8 | 00.00 | 21.15 | 375m | C3 | 846 | hL1tLH | 37.5 | |
| 01 Aug 10 | AK | Black Cougar | 4 | 5 | 8 | 18.85 | 18.34 | 318m | C2/3 | 544 | 1LHH | 37.0 | |
| 25 Jul 10 | AK | Bigtime Moe | 2 | 2 | 8 | 18.92 | 18.14 | 318m | C3 | 222 | 3L3LtL | 37.5 | $380.00 |
| 22 Jul 10 | CAM | Thrilling Grin | 8 | 3 | 8 | 21.12 | 20.94 | 375m | C2/3 | 678 | 3qL2hL2L | 37.6 | |
| 18 Jul 10 | AK | Postman Jim | 2 | 8 | 8 | 18.86 | 18.54 | 318m | C3 | 632 | 2qLH1hL | 37.9 | $380.00 |
| 11 Jul 10 | AK | Atomic Claim | 3 | 6 | 8 | 30.73 | 30.69 | 527m | C2/3 | 23333 | 1hL8hL1tL | 37.8 | $306.00 |
| 24 Jun 10 | CAM | Bolstad | 8 | 7 | 8 | 21.78 | 21.32 | 375m | C3 | 888 | 1LtL4L | 38.4 | |
| 20 Jun 10 | AK | Last Show | 5 | 8 | 8 | 18.97 | 18.57 | 318m | C3 | 775 | 1hLHN | 38.3 | |
| 13 Jun 10 | AK | All About Dosh | 5 | 6 | 8 | 18.77 | 18.63 | 318m | C3 | 455 | 2tLtLtL | 39.0 | |
| 06 Jun 10 | AK | Cool Idol | 2 | 4 | 8 | 18.49 | 18.49 | 318m | C3 | 222 | 4hLtL1L | 38.1 | $380.00 |
| 31 May 10 | WAN | Spectra Conquest | 3 | 8 | 8 | 17.48 | 17.41 | 305m | C3 | 533 | 2tL1hL1hL | 37.6 | $228.00 |
| 20 May 10 | AK | Beach Street | 1 | 8 | 8 | 18.84 | 18.56 | 318m | C2 | 121 | HhL3tL | 37.8 | $768.00 |
| 09 May 10 | AK | Moonshine Lass | 2 | 2 | 7 | 18.75 | 18.45 | 318m | C2 | 222 | 1LtLtL | 37.6 | $320.00 |
| 06 May 10 | CAM | Winsome Sky | 3 | 3 | 8 | 21.39 | 21.13 | 375m | C1/2 | 323 | 5qLqL1hL | 37.6 | $192.00 |
| 02 May 10 | AK | Last Show | 1 | 1 | 8 | 18.69 | 18.44 | 318m | C1 | 311 | 3tLHtL | 38.2 | $654.00 |
| 25 Apr 10 | AK | Lil' Larrikin | 2 | 6 | 8 | 18.57 | 18.51 | 318m | C1 | 222 | 1qLtL2hL | 37.9 | $272.50 |
| 14 Apr 10 | WAN | Black Is Back | 6 | 5 | 8 | 30.42 | 30.28 | 520m | C1 | 53346 | H6qL1qL | 38.4 | |
| 28 Mar 10 | AK | Bear Cub | 3 | 1 | 8 | 18.47 | 18.47 | 318m | C1 | 633 | 4L4hL1L | 38.9 | $163.50 |
| 21 Mar 10 | CAM | Matilda's Best | 8 | 2 | 8 | 25.98 | 25.43 | 457m | C1 | 238 | 1tL6qLtL | 38.6 | |
| 14 Mar 10 | AK | Revenant | 7 | 4 | 8 | 18.78 | 18.50 | 318m | C1 | 677 | 4LN1qL | 37.7 | |
| 10 Mar 10 | WAN | Another Wack | 2 | 7 | 8 | 17.76 | 17.69 | 305m | C1 | 652 | 2tL5LhL | 38.1 | $272.50 |
| 25 Feb 10 | CAM | Showtime Addis | 4 | 8 | 8 | 21.55 | 21.28 | 375m | C1 | 664 | 1hL5L2tL | 39.7 | |
| 21 Feb 10 | AK | Bigtime Moe | 3 | 2 | 8 | 18.90 | 18.31 | 318m | C1 | 733 | 1tL3LtL | 38.8 | $163.50 |
| 14 Feb 10 | AK | Gas Guzzler | 2 | 3 | 8 | 18.88 | 18.59 | 318m | C1 | 432 | 2tL1hLhL | 39.4 | $272.50 |
| 11 Feb 10 | CAM | Sambo Warrior | 5 | 4 | 8 | 21.83 | 21.29 | 375m | C1 | 755 | qLtL5hL | 39.7 | |
| 04 Feb 10 | CAM | Thrilling Force | 2 | 8 | 8 | 21.52 | 20.91 | 375m | C1 | 422 | H4tLtL | 38.7 | $272.50 |
| 01 Feb 10 | AK | Butterworth | 6 | 6 | 8 | 18.63 | 18.48 | 318m | C1q | 566 | 2tL5LN | 39.9 | |
| 21 Jan 10 | AK | Art Deco | 3 | 2 | 8 | 18.39 | 18.08 | 318m | C1 | 743 | 3hL3LtL | 39.3 | $163.50 |
| 14 Jan 10 | CAM | Seeley Booth | 8 | 6 | 8 | 21.34 | 21.09 | 375m | C1 | 788 | 3hL1qLH | 39.4 | |
| 10 Jan 10 | AK | Hailey's Agent | 2 | 1 | 8 | 18.72 | 18.47 | 318m | C1 | 222 | 2hL2LhL | 39.2 | $272.50 |
| 13 Dec 09 | AK | Thrilling Miss | 4 | 5 | 8 | 31.32 | 31.08 | 527m | C1 | 53324 | 1LhLtL | 38.6 | |
| 09 Dec 09 | MANA | Rumour Tism | 5 | 3 | 8 | 26.41 | 26.40 | 457m | C1 | 645 | tLn1qL | 38.0 | |
| 03 Dec 09 | CAM | Cawbourne Snowy | 8 | 2 | 8 | 26.41 | 25.73 | 457m | C1 | 388 | hLHH | 37.9 | |
| 22 Nov 09 | AK | Osti's Ruby | 7 | 3 | 8 | 30.80 | 30.80 | 527m | C1 | 87777 | 3tL1tL4tL | 37.7 | |
| 12 Nov 09 | CAM | Madder Than | 5 | 8 | 8 | 26.06 | 25.82 | 457m | C1 | 445 | 5L1qL2tL | 38.2 | |
| 22 Oct 09 | CAM | Luck Now Kid | 5 | 5 | 8 | 26.43 | 25.84 | 457m | C1 | 335 | 1L1tL1qL | 38.3 | |
| 01 Oct 09 | CAM | Bengineer | 1 | 4 | 8 | 26.28 | 25.49 | 457m | C1 | 221 | 1hLhLhL | 38.3 | $882.00 |
| 23 Sep 09 | WAN | Thrilling Ash | 4 | 3 | 8 | 31.05 | 30.63 | 520m | C1 | 64224 | hLtL1L | 38.8 | |
| 17 Sep 09 | CAM | Winsome Bond | 3 | 3 | 8 | 25.86 | 25.28 | 457m | C1 | 443 | 4tL5LtL | 38.8 | $220.50 |
| 06 Sep 09 | AK | Thrilling Fleur | f | 5 | 8 | 31.37 | 30.35 | 527m | C1 | 6ffff | N2L2qL | 38.3 | |
| 30 Aug 09 | AK | Wire It Up | 3 | 1 | 8 | 30.83 | 30.69 | 527m | C1 | 52223 | 4tLtL1L | 37.9 | $220.50 |
| 18 Aug 09 | AK | Thrilling Lewis | 8 | 6 | 8 | 30.68 | 30.68 | 527m | C1 | 85678 | 4tLNhL | 37.0 | |
| 11 Aug 09 | AK | Fancy Girl | 3 | 8 | 8 | 31.13 | 31.03 | 527m | C1 | 12233 | 1qL3LhL | 37.1 | $220.50 |
| 30 Jul 09 | CAM | Jag's Flyer | 2 | 8 | 8 | 26.22 | 25.74 | 457m | C1 | 332 | 3qLqLH | 37.2 | $387.50 |
| 12 Jul 09 | AK | Uncle Denis | 4 | 1 | 8 | 18.76 | 18.42 | 318m | C0f | 544 | 8hL2qLH | 37.6 | |
| 08 Jul 09 | WAN | Sheza Ratbag | 1 | 2 | 8 | 30.83 | 30.20 | 520m | C0f | 42111 | 1qL1qLtL | 37.0 | $900.00 |
| 05 Jul 09 | AK | Thrilling Liam | 2 | 7 | 8 | 18.86 | 18.42 | 318m | C0q | 332 | 2tLtL3qL | 36.8 | $250.00 |
| 01 Jul 09 | WAN | Bigtime Ballad | 3 | 6 | 8 | 30.57 | 30.23 | 520m | C0q | 54333 | 3L2L4L | 37.2 | $217.50 |
| 11 Jun 09 | CAM | Harajuku Boy | 3 | 7 | 8 | 26.12 | 25.51 | 457m | C0 | 343 | 1hL4LtL | 38.2 | $217.50 |
| 07 Jun 09 | AK | Left Camber | 1 | 5 | 8 | 18.98 | 18.98 | 318m | C0 | 221 | 1L4L2L | ||
| 03 May 09 | AK | Thrilling Tammy | 4 | 1 | 8 | 18.89 | 18.89 | 318m | C0 | 654 | tL2L1L | 37.6 | |
| 26 Apr 09 | AK | Wire It Up | 7 | 5 | 8 | 30.57 | 30.47 | 527m | C0 | 77767 | 7hL1qL1L | 38.1 | |
| 16 Apr 09 | CAM | Mambo Sam | 7 | 5 | 8 | 26.40 | 25.61 | 457m | C0 | 687 | 2qLhL1tL | 37.7 | |
| 12 Apr 09 | TAR | Sheza Ratbag | 7 | 4 | 8 | 23.70 | 23.50 | 400m | C0 | 877 | hL2L1L | 37.5 | |
| 11 Apr 09 | TAR | Glaze | 2 | 2 | 6 | 23.75 | 23.50 | 400m | C0 | 222 | 4L3hL2L | 37.6 | |
| 08 Apr 09 | WAN | Penie's From | 4 | 6 | 8 | 17.96 | 17.82 | 305m | C0f | 744 | 2qLH1qL | 37.6 | |
| 01 Apr 09 | WAN | Zic Zac Man | 2 | 1 | 8 | 18.14 | 17.76 | 305m | C0q | 532 | 3hLtLtL | 37.1 | $250.00 |
| 18 Mar 09 | WAN | Homebush Emma | 8 | 1 | 8 | 18.04 | 17.65 | 305m | C0 | 778 | tL1tL1hL | 37.2 | |
| 15 Mar 09 | AK | Thrilling World | 2 | 7 | 6 | 19.06 | 19.06 | 318m | C0 | 422 | 2hL2tL1qL | 36.2 | |
| 08 Mar 09 | AK | Sharmans Magic | 4 | 4 | 18.65 | 318m | Trial | 2L5L7L |

