
youth encouragement award winners
In an effort to recognise the work that goes on behind the scenes in greyhound racing, both on a race day and back home at the kennels GRNZ has developed the Youth Encouragement Award. This is a monthly award and the each region will have a nominated winner. This is the third year of the Youth Encouragement Award and the worthy winners of the first two were David Voyce (2008) and Phillipa Morris (2009).
January 2010 winners
SIVAN ERUETI
| Region: | Auckland/Waikato | |
| Name: | Sivan Erueti | |
| Age: | 21 | |
| Employer: | Gary Harding | |
| Number of years involved with greyhounds: | 4 years | |
| Best greyhound you have seen: | Johnny Midnight | |
| Favourite Greyhound | Another Pride and Ashbourne Falcon | |
| Biggest thrill in greyhound racing: | Boxing my first winner Ashbourne Falcon | |
| Favourite food: | Pizza | |
| Favourite TV Show: | Pimp My Ride | |
| Favourite Movie: | You Got Served | |
| Favourite music/song: | Hip Hop and R & B | |
| Future ambitions: | To train greyhounds and be the leading strike rate trainer |
NATHAN UDY
| Region: | Central Districts | ![]() |
| Name: | Nathan Udy | |
| Age: | 24 | |
| Employer: | Angela Udy & Hayden McCracken | |
| Number of years involved with greyhounds: | 14 | |
| Favourite Greyhound | Thrilling Gus | |
| Best greyhound you have seen: | Aztec Keroma - Winsome Ashley | |
| Biggest thrill in greyhound racing: | Thrilling Gus winning the Wanganui Classic and Aztec Keroma winning the 2007 Railway | |
| Interests away from greyhound racing: | Sport, hockey and family | |
| Favourite food: | Chocolate | |
| Favourite TV Show: | Two and a Half Men | |
| Favourite Movie: | The Hills Have Eyes | |
| Favourite music/song: | Rise Against - Hero of War |
DYLAN VOYCE
| Region: | South Island | ![]() |
| Name: | Dylan Voyce | |
| Age: | 15 | |
| Employer: | Anthony Hart & Kirsty Taylor, Bruce Dann and Ray Casey | |
| Number of years involved with greyhounds: | 6 | |
| Favourite greyhound: | Stratus Bekelee | |
| Best greyhound you have seen: | Bankside Brat (Middle) - Watch The Jet (Sprint) | |
| Biggest thrill in greyhound racing: | Handling my first winner | |
| Interests away from greyhound racing: | Rugby, video games and hanging with mates | |
| Favourite food: | Sweet and Sour Port | |
| Favourite TV show: | Prison Break and South Park | |
| Favourite movie: |
Goodbye Pork Pie |
|
| Favourite music/song: | Anything | |
| Future ambitions: | To train 2 or 3 dogs |
December 2009 Winners
SARAH LOZELL
| Region: | Auckland/Waikato | |
| Name: | Sarah Lozell | |
| Age: | 15 | |
| Employer: | Michael Lozell & Ivan Gray | |
| Number of years involved with greyhounds: | Lifetime | |
| Best greyhound you have seen: | This season Ray Adcock's "Tricky Shelly" | |
| Biggest thrill in greyhound racing: | Starting Calm Rip when she won in Auckland | |
| Interests away from greyhound racing: | Modelling, working at New World, hanging with friends and family | |
| Favourite food: | Butter Chicken (Greg Parker makes the best) | |
| Favourite TV Show: | South Park | |
| Favourite Movie: | Twilight - New Moon | |
| Favourite music/song: | Gangster Love - Snoop Dog | |
| Future ambitions: | To work with animals, hopefully vet nurse. Modelling and have a few top class greyhounds |
GEORGIA COLE
| Region: | Central Districts | |
| Name: | Georgia Cole | |
| Age: | 11 | |
| Employer: | Brendon Cole | |
| Number of years involved with greyhounds: | 9 years | |
| Favourite greyhound: | Hifi Allegro and September Blue | |
| Best greyhound you have seen: | Hifi Allegro, Black Tie, Diamond Zac, Hot Treasure and Black Allegro | |
| Biggest thrill in greyhound racing: | Hifi Allegro winning the Galaxy and Hot Treasure winning back to back North Island Champs | |
| Interests away from greyhound racing: | Netball, being with my mates and hockey | |
| Favourite food: | Chocolate | |
| Favourite TV show: | Home and Away and Shortland Street | |
| Favourite movie: |
The Epic Movie |
|
| Favourite music/song: | Lady Gaga and Casada | |
| Future ambitions: | To become a greyhound trainer and a vet. |
NOVEMBER 2009 WINNERS
NGAHOE LOWEN
| Region: | Auckland/Waikato | |
| Name: | Ngahoe Lowen | |
| Age: | 17 | |
| Employer: | Peter Lowen (Dad) and John McInerney | |
| Number of years involved with greyhounds: | All my life | |
| Favourite greyhound: | Terror Jim | |
| Best greyhound you have seen: | Sprint - Pizza Girl and Middle - Rasmah | |
| Biggest thrill in greyhound racing: | Boxing my first greyhound | |
| Interests away from greyhound racing: | Rugby, league, skateboarding, trick biking and pool | |
| Favourite food: | Chicken, bacon, prawn fried rice | |
| Favourite TV show: | X Games | |
| Favourite movie: | Never Back Down | |
| Favourite music/song: | 50 Cent | |
| Future ambitions: | To be a ranked greyhound trainer in New Zealand |
COURTNEY TURNWALD
| Region: | Central Districts. | |
| Name: | Courtney Allison-Turnwald. | |
| Age: | 12. | |
| Employer: | Paul Freeman & Angela Turnwald. | |
| Number of years involved in greyhounds: | 8 years - 5 with Gary Cleeve and Gaylene Turnwald. | |
| Favourite greyhound: | Bonnie Bouchea. | |
| Best greyhound you have seen: | Winsome Ashley and Sydney Title. | |
| Biggest thrill in greyhound racing: | Handling Bonnie Bouchea when she won the Group 1 Nancy Cobain Memorial. | |
| Interests away from greyhound racing: | Netball, netball reps, hockey, texting, going on Bebo and hanging with mates. | |
| Favourite food: | M & M Trumpets. | |
| Favourite TV show: | Next & Exposed. | |
| Favourite movie: | New Moon - The Twilight Saga. | |
| Favourite music/song: | Black Eyed Peas, Kelly Clarkson, Taylor Swift, Cobra Starship and David Guetta. | |
| Future ambitions: | To be a greyhound trainer, a vet or both. |
JONATHON MCINERNEY
| Region: | South Island | |
| Name: | Jonathon McInerney | |
| Age: | 24 | |
| Employer: | John McInerney | |
| Number of years involved with greyhounds: | 14 years | |
| Favourite greyhound: | Homebush Reece | |
| Best greyhound you have seen: | Another Gale | |
| Biggest thrill in greyhound racing: |
2004 winning The Galaxy (Hailstone Heaven) and New Zealand Cup (Cawbourne Pat) |
|
| Interests away from greyhound racing: | Family and friends | |
| Favourite food: | Chicken and corn noodles and oysters | |
| Favourite TV show: | Two and a Half Men and Shortland Street | |
| Favourite movie: | Borat | |
| Favourite music/song: | The Edge (radio station) | |
| Future ambitions: | To train my own team of dogs |



